Top H1B Job Titles and Salary Range For INFOSYS LIMITED , For 2016
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| TECHNOLOGY LEAD - US | 5380 | 62275 | 121263 |
| TECHNOLOGY ANALYST - US | 4975 | 55390 | 95000 |
| CONSULTANT - US | 1838 | 68575 | 110000 |
| SYSTEMS ENGINEER - US | 1796 | 61753 | 87318 |
| PROJECT MANAGER - US | 1271 | 78215 | 123000 |
| TECHNOLOGY ARCHITECT - US | 1192 | 73763 | 140000 |
| TECHNICAL TEST LEAD - US | 1116 | 66973 | 103867 |
| ASSOCIATE CONSULTANT - US | 1114 | 61797 | 85349 |
| TEST ANALYST - US | 1068 | 62553 | 90000 |
| LEAD CONSULTANT - US | 893 | 77730 | 140000 |
| SENIOR PROJECT MANAGER - US | 550 | 94078 | 152880 |
| TEST ENGINEER - US | 469 | 61957 | 77890 |
| TECHNOLOGY LEAD - US - PRACTITIONER | 427 | 66951 | 107765 |
| SENIOR TECHNOLOGY ARCHITECT - US | 354 | 96866 | 160000 |
| PRINCIPAL CONSULTANT - US | 315 | 103395 | 160880 |
| PRODUCTION SUPPORT ANALYST - US | 232 | 56559 | 88968 |
| PRODUCTION SUPPORT LEAD - US | 225 | 59654 | 99158 |
| CONSULTANT - INFRASTRUCTURE MANAGEMENT - US | 158 | 72002 | 98367 |
| TECHNOLOGY LEAD - ENGINEERING - US | 125 | 72759 | 100984 |
| PROJECT MANAGER - US - PRACTITIONER | 125 | 75234 | 115211 |
| TECHNOLOGY ANALYST - US - PRACTITIONER | 121 | 63559 | 86568 |
| CONSULTANT - US - PRACTITIONER | 119 | 69221 | 96013 |
| TECHNICAL TEST LEAD - US - PRACTITIONER | 104 | 67317 | 95306 |
| TECHNOLOGY ANALYST - ENGINEERING - US | 90 | 67977 | 83805 |
| TECHNOLOGY ANALYST - US - PROFESSIONAL | 87 | 64191 | 76372 |
| TECHNOLOGY LEAD - US - PROFESSIONAL | 80 | 70028 | 96013 |
| TECHNOLOGY ARCHITECT - US - PRACTITIONER | 71 | 74170 | 124093 |
| PRODUCTION SUPPORT ENGINEER - US | 70 | 62069 | 78802 |
| SENIOR PROJECT MANAGER - US - PRACTITIONER | 65 | 93678 | 152880 |
| LEAD CONSULTANT - INFRASTRUCTURE MANAGEMENT - US | 65 | 91804 | 110016 |
| LEAD CONSULTANT - US - PRACTITIONER | 53 | 75879 | 119278 |
| PRODUCT TECHNICAL LEAD - US | 51 | 71335 | 100603 |
| SENIOR ASSOCIATE - BUSINESS CONSULTING | 45 | 92211 | 132161 |
| PRINCIPAL - BUSINESS CONSULTING | 44 | 114456 | 164861 |
| SENIOR TECHNOLOGY ARCHITECT - US - PRACTITIONER | 42 | 97578 | 152880 |
| CONSULTANT - US - PROFESSIONAL | 36 | 68729 | 94619 |
| ASSOCIATE BUSINESS ANALYST - US | 34 | 61753 | 78413 |
| ASSOCIATE ENGAGEMENT MANAGER | 34 | 106897 | 135601 |
| LEAD ANALYST - ANALYTICS DELIVERY | 33 | 85200 | 119517 |
| PROJECT MANAGER - ENGINEERING - US | 25 | 83174 | 123490 |
| PRINCIPAL CONSULTANT - US - PRACTITIONER | 23 | 100375 | 146058 |
| PRINCIPAL CONSULTANT - INFRASTRUCTURE MANAGEMENT - US | 22 | 110958 | 129100 |
| TECHNICAL TEST LEAD - US - PROFESSIONAL | 21 | 69410 | 95306 |
| LEAD CONSULTANT - US - PROFESSIONAL | 21 | 76558 | 115211 |
| ASSOCIATE CONSULTANT - US - PRACTITIONER | 21 | 63900 | 80949 |
| GROUP PROJECT MANAGER - US | 19 | 108232 | 140381 |
| TEST ANALYST - US - PROFESSIONAL | 19 | 64669 | 73646 |
| ASSOCIATE - BUSINESS CONSULTING | 18 | 74152 | 92019 |
| TEST ANALYST - US - PRACTITIONER | 16 | 64242 | 72855 |
| PRINCIPAL - ENTERPRISE APPLICATIONS | 16 | 120000 | 165000 |
| USER EXPERIENCE ARCHITECT | 15 | 66000.1015625 | 88584 |
| ANALYST - ANALYTICS DELIVERY | 13 | 61100 | 80933 |
| TECHNICAL MANAGER - US | 13 | 94773 | 102981 |
| SENIOR TECHNICAL MANAGER - US | 10 | 112580 | 122729 |
| CONSULTANT - INFRASTRUCTURE MANAGEMENT - US - PRACTITIONER | 10 | 69429 | 86403 |
| ASSOCIATE CONSULTANT - US - PROFESSIONAL | 10 | 63849 | 65422 |
| BUSINESS DEVELOPMENT EXECUTIVE | 9 | 92539 | 102500 |
| ANALYST - KNOWLEDGE SERVICES - US | 9 | 64385 | 68473 |
| USER INTERFACE LEAD | 9 | 62000.1015625 | 68013.1015625 |
| CLIENT SOLUTION MANAGER | 8 | 106814 | 156584 |
| ENGAGEMENT MANAGER | 7 | 136573 | 188255 |
| BUSINESS DEVELOPMENT ASSOCIATE | 6 | 88504 | 98800 |
| INDUSTRY PRINCIPAL - US | 6 | 118743 | 151362 |
| CLIENT SOLUTION LEAD | 6 | 83491 | 114297 |
| PRINCIPAL CONSULTANT - US - PROFESSIONAL | 6 | 102131 | 146058 |
| SENIOR CONSULTANT - BUSINESS CONSULTING | 5 | 115861 | 143832 |
| PRINCIPAL TECHNOLOGY ARCHITECT - US | 4 | 131270 | 156365 |
| SENIOR PRINCIPAL - BUSINESS CONSULTING | 4 | 155392 | 193611 |
| SENIOR PRODUCT TECHNICAL ARCHITECT - US | 4 | 115387 | 117051 |
| CONSULTANT - INFRASTRUCTURE MANAGEMENT - US - PROFESSIONAL | 3 | 70041 | 79617 |
| ACCOUNT MANAGER | 3 | 112529 | 180315 |
| LEAD CONSULTANT - INFRASTRUCTURE MANAGEMENT - US - PRACTITIO | 3 | 85654 | 97822 |
| ENGINEER - US | 3 | 64234 | 69293 |
| PRACTICE LEAD - ANALYTICS DELIVERY | 3 | 117500 | 143538 |
| PRACTICE ENGAGEMENT MANAGER | 3 | 161635 | 175159 |
| INSTRUCTIONAL DESIGN LEAD - LEARNING SERVICES - US | 3 | 66925 | 74693 |
| PRINCIPAL BUSINESS CONSULTING | 2 | 161861 | 161861 |
| LEAD ANALYST - DATA SCIENCE | 2 | 101744 | 108555 |
| SENIOR PROJECT MANAGER - ENGINEERING - US | 2 | 118033 | 122749 |
| PROGRAM MANAGER - US | 2 | 136702 | 139154 |
| PRODUCT TECHNICAL ARCHITECT - US | 2 | 106827 | 107221 |
| PRINCIPAL CONSULTANT - ADVANCED ENGINEERING - US | 2 | 118250 | 120247 |
| BRAND EXPERIENCE DESIGNER | 1 | 188000 | 188000 |
| SPECIALIST PROGRAMMER | 1 | 108683 | 108683 |
| ASSOCIATE PRACTICE ENGAGEMENT MANAGER | 1 | 137928 | 137928 |
| CONSULTANT - ADVANCED ENGINEERING - US | 1 | 74430 | 74430 |
| ANALYST - BUSINESS CONSULTING | 1 | 67000 | 67000 |
| GRAPHIC DESIGN LEAD | 1 | 70000 | 70000 |
| PRINCIPAL - MERGERS AND ACQUISITIONS | 1 | 220000 | 220000 |
| LEAD BUSINESS PROCESS CONSULTANT | 1 | 104236 | 104236 |
| USER INTERFACE DESIGNER | 1 | 90000 | 90000 |
| ALLIANCE MANAGER | 1 | 123822 | 123822 |
| LEAD ANALYST - KNOWLEDGE SERVICES - US | 1 | 77182 | 77182 |
| ASSOCIATE MANAGER - CORPORATE FINANCE | 1 | 93746 | 93746 |
| LEAD - QUALITY ASSURANCE | 1 | 91915 | 91915 |
| PRINCIPAL CONSULTANT - INFRASTRUCTURE MANAGEMENT - US - PRAC | 1 | 97864 | 97864 |
| LEAD CONSULTANT - ADVANCED ENGINEERING - US | 1 | 107135 | 107135 |
| CREATIVE DESIGN LEAD - LEARNING SERVICES - US | 1 | 67469 | 67469 |
| SENIOR PRODUCT MANAGER - US | 1 | 114166 | 114166 |
| ENTERPRISE SOLUTION ARCHITECT | 1 | 118352 | 118352 |
H1B Salary Data For Companies
CRITERIONMEDGLOBAL.COM. INC
GLOBANT LLC
GUARD-ALL BUILDING SOLUTIONS MANUFACTURING LLC
Rivendale Homes Texas LLC
Millennia Housing Management LTD
NEWTYN MANAGEMENT LLC
AI CURE LLC DBA AI CURE TECHNOLOGIES LLC
TEXOLV
RINCK INC
VOYAGER MEDIA LLC
GLOBAL ARENA CAPITAL CORP
JKIM CORP
AVALARA
Dental 360 Schaumburg
Carolina Tractor & Equipment Company ("CTE")
IT Team Rocks LLC
Glint Tech Solutions LLC
A-C ELECTRIC COMPANY
CakeBoxx Technologies LLC
LYCEE INTERNATIONAL DE BOSTON / INTERNATIONAL SCHOOL OF BOSTON INC
Ads
H1B Salary Data for Job Titles
MEDIA PROGRAM DIRECTOR
LEAD SGT
Mid-Level Full-Stack Developer
Senior Business System Analyst (20012.4295.7)
Software Developers - KBGFJG179357-3
OCI ADMINISTRATOR
Assistant Professor- Adjunct Represented
SPECIALIZED EDUCATION PROVIDER
SMTS Program Management
Data Scientist Applied Statistician
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE