Top H1B Job Titles and Salary Range For ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI , For 2022

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 46 70000 450000
POSTDOCTORAL FELLOW 27 58660.91015625 80000
HOUSE STAFF FELLOW 23 78771.6796875 93717
INSTRUCTOR 23 62000 115000
HOUSE STAFF RESIDENT 21 68189.2109375 83314.03125
ASSOCIATE RESEARCHER 15 50000 87600
SENIOR SCIENTIST 14 58661 115000
ATTENDING PHYSICIAN 11 130000 400000
BIOSTATISTICIAN 5 70762 85000
ASSOCIATE SCIENTIST 5 61000 70900
ATTENDING PHYSICIAN AND ASSISTANT PROFESSOR 4 165453.109375 300000
CLINICAL RESEARCH COORDINATOR 4 52000 66000
ASSISTANT SCIENTIST 3 62000 70000
PROJECT MANAGER I 3 75000 89115.6328125
DATA ANALYST 3 70350 75000
CLINICAL RESEARCH MANAGER 3 75000 76082.53125
SENIOR ASSOCIATE RESEARCHER 3 68000 75000
COMPUTATIONAL SCIENTIST 3 94461 120000
BIOINFORMATICIAN 3 73694 120000
PROJECT MANAGER 2 79500 79500
BIOSTATISTICIAN II 2 80000 87550
PROGRAM MANAGER II 2 99650.109375 102141.359375
SOCIAL WORKER 2 73377.8203125 73377.8203125
Manager Business Development & Licensing 2 115098 118551
BIOSTATISTICIAN I 2 72100 72100
Affiliated Physician 2 180000 240000
ASSOCIATE PROFESSOR 2 145000 180000
SENIOR DATA ANALYST 2 87000 100000
ASSOCIATE RESEARCHER II 2 58661 65000
CLINICAL LABORATORY TECHNOLOGIST 2 70000 70336.6875
High Performance Computing System Architect 2 170000 170000
Revenue Cycle Application Analyst 2 115000 115000
ATTENDING PHYSICIAN PEDIATRICS 1 141000 141000
Physician Assistant Orthopedics 1 124921.3671875 124921.3671875
Attending Physician Psychiatry 1 194750 194750
Psychiatrist and Assistant Professor 1 240000 240000
Director Robotic Research and Innovation 1 150000 150000
Attending Physician / Associate Professor 1 284000 284000
Certified Clinical Research Coordinator 1 72700 72700
Instructor / Attending Physician 1 200000 200000
Transformation Senior Manager 1 125000 125000
Clinical Research Program Director 1 130000 130000
Assistant Professor (Attending Physician) 1 600000 600000
FINANCIAL ANALYST 1 73298.6796875 73298.6796875
Assistant Professor and Director of Research 1 140000 140000
FINANCE MANAGER 1 88000 88000
SENIOR BUDGET ANALYST 1 76533.5078125 76533.5078125
DATA ENGINEER 1 117500 117500
STAFF SCIENTIST 1 95000 95000
CLINICAL RESEARCH COORDINATOR II 1 72696 72696
GENETIC COUNSELOR 1 82000 82000
PROCESS IMPROVEMENT ANALYST II 1 87000 87000
RESEARCH SCIENTIST 1 75000 75000
FINANCIAL MANAGER 1 100000 100000
CLINICAL TRIALS MANAGER 1 110000 110000
SENIOR CLINICAL RESEARCH COORDINATOR 1 82000 82000
CLINICAL PSYCHOLOGIST 1 95000 95000
RESEARCH LABORATORY MANAGER 1 80000 80000
SENIOR RESEARCH ASSOCIATE 1 97850 97850
IT DIRECTOR 1 200000 200000
RESEARCH PROJECT MANAGER 1 90000 90000
ATTENDING ORTHOPAEDIC SURGEON 1 287000 287000
PROFESSOR 1 212000 212000
APPLICATIONS ANALYST III 1 113300 113300
RESEARCH MANAGER 1 76669 76669
ATTENDING PHYSICIAN / ASSISTANT PROFESSOR 1 250000 250000
DATA SCIENCE ANALYST 1 112500 112500
TECHNOLOGY SPECIALIST 1 120000 120000
BIOINFORMATICIAN II 1 95000 95000
LABORATORY MANAGER 1 85000 85000
ASSOCIATE COMPUTATIONAL SCIENTIST 1 90000 90000
CLINICAL RESEARCH ASSOCIATE 1 65000 65000
RESEARCH PROGRAMMER ANALYST 1 61799.94140625 61799.94140625
HEALTH EDUCATION COORDINATOR 1 67315.2265625 67315.2265625
SENIOR REGULATORY COMPLIANCE COORDINATOR 1 90000 90000
CLINICAL PROJECT ASSOCIATE 1 60770.1015625 60770.1015625