Top H1B Job Titles and Salary Range For ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL FELLOW 350 42058 128750
ASSISTANT PROFESSOR 259 52125 450000
INSTRUCTOR 223 45718 140364.40625
HOUSE STAFF RESIDENT 175 63476.7890625 97356
HOUSE STAFF FELLOW 164 65416 110565
ATTENDING PHYSICIAN 163 75568 725000
SENIOR SCIENTIST 116 49440 115000
HOUSE STAFF 85 60124.828125 75568
FELLOW 81 45926 83212
ASSOCIATE SCIENTIST 63 42058 98000
ASSOCIATE RESEARCHER 51 42058 87600
ASSOCIATE RESEARCHER II 38 40000 72100
SENIOR ASSOCIATE RESEARCHER 29 45000 121180
BIOINFORMATICIAN 26 48859 130553.1953125
ASSISTANT SCIENTIST 24 42058 80000
BIOINFORMATICIAN I 23 52686 87610
BIOINFORMATICIAN II 23 75000 130000
ATTENDING PHYSICIAN AND ASSISTANT PROFESSOR 19 125000 300000
RESEARCH ASSISTANT PROFESSOR 18 42910 135000
ASSOCIATE PROFESSOR 18 101379 250000
BIOSTATISTICIAN II 17 70000 91052
RESEARCH SCIENTIST 16 67038 84219
BIOSTATISTICIAN I 16 65000 76500
BIOSTATISTICIAN 16 62816 85000
SENIOR DATA ANALYST 15 76220 103000
CLINICAL RESEARCH COORDINATOR II 15 42058 77147
PROFESSOR 15 170000 800000
CLINICAL RESEARCH MANAGER 13 61000 85000
ASSOCIATE COMPUTATIONAL SCIENTIST 12 90000 94500
SENIOR CLINICAL RESEARCH COORDINATOR 12 65000 95000
CLINICAL TRIALS MANAGER 11 82500 120000
Psychologist and Assistant Professor 11 90000 110000
SOCIAL WORKER 10 59410 73377.8203125
ASSOCIATE RESEARCHER I 10 42910 70000
DATA ANALYST II 10 59895 115000
BUDGET ANALYST 10 54000 82400
PROJECT MANAGER I 9 70000 89115.6328125
CLINICAL LABORATORY TECHNOLOGIST 9 69095 113996.8046875
RESEARCH PROGRAMMER ANALYST 9 55910 91686
DATA ANALYST 8 67080 89107
CLINICAL RESEARCH COORDINATOR 8 45718 66000
BIOMEDICAL SOFTWARE DEVELOPER 8 101171 168454.796875
COMPUTATIONAL SCIENTIST 8 86216 120000
Attending Physician Assistant Professor 8 130000 150000
CLINICAL RESEARCH ASSOCIATE 7 42910 75000
CLINICAL PSYCHOLOGIST 7 95000 110000
PROGRAMMER ANALYST I 7 70720 85000
ATTENDING PHYSICIAN / ASSISTANT PROFESSOR 7 125000 295488
Attending Physician Psychiatry 7 194750 346078.375
ATTENDING PHYSICIAN/ASSISTANT PROFESSOR 7 202464 510000
RESEARCH MANAGER 7 73000 98509
GENETIC COUNSELOR 6 52125 92076.8828125
Assistant Professor/Attending Physician 6 150000 280000
ADMINISTRATIVE MANAGER 6 63113 195000
PROGRAMMER ANALYST 6 65000 110000
RESEARCH LABORATORY MANAGER 6 80000 154555.59375
CLINICAL PSYCHOLOGIST / ASSISTANT PROFESSOR 5 78229 78229
SENIOR BUDGET ANALYST 5 73590 94500
ASSOCIATE ATTENDING PHYSICIAN 5 75000 75000
DATA SCIENCE ANALYST 5 79373 112500
DATA ANALYST I 5 65000 68203
DIRECTOR 5 120000 182500
High Performance Computing System Architect 5 150000 170000
ACCOUNTANT 4 66000 73087.6015625
LABORATORY MANAGER 4 70000 88400
DATA SCIENCE ANALYST II 4 95000 133900
FINANCIAL ANALYST II 4 54450 70000
ATTENDING ORTHOPAEDIC SURGEON 4 215000 287000
RESEARCH PROGRAM COORDINATOR I 4 61667 92500
CHIEF OF FINANCE AND BUSINESS ADMINISTRATION 4 154918 390783.59375
ASSOCIATE BIOINFORMATICIAN 4 50731 70000
PROGRAMMER ANALYST III 4 105000 113300
RESEARCH SCIENTIST II 4 90000 104900.6796875
PROJECT MANAGER II 4 90000 100000
PROGRAMMER ANALYST II 4 86700 110187.640625
LABORATORY COORDINATOR 3 67101.6015625 76504
Healthcare Data Engineer 3 155000 155000
ASSOCIATE CLINICAL PROFESSOR 3 730000 730000
MANAGEMENT ANALYST 3 77688 78000
HOUSESTAFF 3 63385.55078125 63698
LABORATORY INFORMATION SYSTEMS MANAGER 3 108000 134758
Program Director /Associate Professor 3 275000 275000
Assistant Director of Clinical Trial Monitoring 3 100000 100000
PHYSICIAN ASSISTANT 3 84377.40625 107012.9296875
TECHNOLOGY TRANSACTIONS ASSOCIATE 3 106246 125186
DATA ENGINEER 3 93000.0703125 120000
RESEARCH SCIENTIST I 3 75000 80000
DATA SCIENCE ANALYST I 3 85000 103000
REHABILITATION SCIENCE RESEARCHER 3 45718 65000
PROGRAM MANAGER 3 86861 86861
ASSOCIATE HPC ADMINISTRATOR 3 79720 92700.5078125
PSYCHIATRIST 3 125000 230000
RESEARCHER 3 65000 65000
CLINICAL RESEARCH COORDINATOR I 3 50000 77147
PSYCHOLOGIST 3 95000 125000
OPTOMETRIST 3 150000 150000
DATABASE ANALYST II 3 125000 125000
PROJECT MANAGER 3 79500 83200
RESEARCH ASSOCIATE 3 42910 58661
INPATIENT PSYCHOLOGIST 3 65885 90351