Top H1B Job Titles and Salary Range For HP INC , For 2020

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SYSTEMS/SOFTWARE ENGINEER 13 94120 149630
SOFTWARE DESIGNER 13 91104 947765
IT DEVELOPER/ENGINEER 12 106866.3671875 145585.609375
PSS LIFE CYCLE MARKETING MANAGER 10 73486 125400
ELECTRICAL/HARDWARE ENGINEER 9 65957.5 106723
EXPERIENCE DESIGN ENGINEER 6 78853 205957.3125
SENIOR FINANCIAL ANALYST 6 89981 121801.796875
SERVICE SEGMENT MANAGER 5 97053 141296.390625
SOFTWARE ENGINEER FIRMWARE 5 110000 145433.234375
RESEARCH ENGINEER 5 124007.25 144395.203125
BUSINESS STRATEGY MANAGER 5 73778 189000
ENGINEER 4 75670 172640
DATA ENGINEER 4 103251 136124
SOFTWARE ENGINEER QUALITY ASSURANCE 4 75546 100443
MECHANICAL/HARDWARE ENGINEER 3 71323 125850.7578125
MANAGER FINANCE 3 100589 136620
FIELD TECHNICAL SUPPORT REPRESENTATIVE 3 67475 73611
Manager Industry/Customer Segment Marketing 3 210000 210000
ENGINEER PROGRAM MANAGER 2 89627 101629
MANAGER SOFTWARE ENGINEER (APPLICATIONS) 2 139816.765625 150000
Product Service Solution GTM Program Manager 2 124592 125227.859375
Global Head of Customer Support 2 208832 445588
PSS Life Cycle Marketing Manager (Software) 2 100194 110122.7265625
INFORMATION SYSTEMS ARCHITECT 2 95638 119256
STRATEGIC DEVELOPMENT MANAGER 2 116771.703125 122470
BUSINESS PLANNING MANAGER 2 101587.59375 199000
CATEGORY MANAGEMENT REPRESENTATIVE 2 101085.671875 162090
INDUSTRIAL DESIGN ENGINEER 2 119855 138258.765625
SENIOR FINANCE SYSTEMS ANALYST 2 123600 123600
ELECTRICAL HARDWARE ENGINEER 2 86195 92539
MANAGER EXPERIENCE DESIGN ENGINEER 2 172766.5 178181
PROJECT MANAGER INTERNAL 1 110272.28125 110272.28125
FIELD TECHNICAL SUPPORT CONSULTANT 1 79000 79000
HR BUSINESS PARTNER 1 125228.6015625 125228.6015625
DIRECTOR ENGINEERING 1 218296.3125 218296.3125
MANAGER PSS LIFE CYCLE MARKETING 1 122498 122498
BUSINESS ANALYTICS SPECIALIST 1 97926 97926
MARKETING ANALYTICS/OPERATIONS MANAGER 1 124700 124700
ENGINEER PROJECT SPECIALIST 1 75546 75546
MANAGER MARKETING ANALYTICS/OPERATIONS 1 175453 175453
CYBERSECURITY 1 133078 133078
IT DEVELOPER ENGINEER 1 128482 128482
L&D SUPPORT SPECIALIST 1 71510 71510
CUSTOMER PROJECT/PROGRAM MANAGER 1 99807.203125 99807.203125
L&D DEVELOPMENT SPECIALIST 1 102253 102253
INTERACTIVE DESIGN ENGINEER 1 114878 114878
PROCESS & CAPABILITIES MANAGER 1 112200 112200
ELECTRICAL/ HARDWARE ENGINEER 1 93273.0078125 93273.0078125
QUALITY PROJECT PROGRAM MANAGER 1 106163 106163
Manager Customer Service 1 66435 66435
Manager Electric/Hardware Engineering 1 155000 155000
Researcher Engineer 1 129002 129002
Specialist Data Engineer 1 90646 90646
Electrical/Hardware Engineer (Chemical Engineer) 1 74388.5 74388.5
Manager Electrical Hardware Engineering 1 126818 126818
Systems/Software Engineer VII 1 129101 129101
Engineer (Customer Experience Professional) 1 77937.3125 77937.3125
Manager Systems-Software Engineer 1 160050 160050
IT BUSINESS CONSULTANT 1 118634.59375 118634.59375
BUSINESS PLANNING ANALYST 1 78374 78374
POST-DOCTORAL 1 99944 99944
COMPENSATION AND BENEFITS ADVISOR 1 117419.3125 117419.3125
MACHINE LEARNING ENGINEER 1 106330 106330
MECHANICAL HARDWARE ENGINEER 1 136725.890625 136725.890625
DIRECTOR STRATEGY & PLANNING 1 219412 219412
DATA SCIENTIST 1 168688 168688
PSS LIFE CYCLE MARKETING PROFESSIONAL 1 60990 60990
CUSTOMER EXPERIENCE MARKETING MANAGER 1 158620 158620
SENIOR FINANCIAL SYSTEMS ANALYST 1 120078 120078
PRESALES TECHNICAL CONSULTANT 1 124592 124592
DIRECTOR SALES OPERATIONS 1 179234 179234
BUSINESS OPERATIONS MANAGER 1 95722 95722
ENGINEERING PROGRAM MANAGER 1 127342.15625 127342.15625
MANAGER DATA SCIENCE 1 132475 132475
PROJECT MANAGER - INTERNAL 1 101450 101450