Top H1B Job Titles and Salary Range For HP INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
IT DEVELOPER/ENGINEER 86 71245 155106
SOFTWARE DESIGNER 73 70782 947765
SYSTEMS/SOFTWARE ENGINEER 58 77602 168210
ELECTRICAL/HARDWARE ENGINEER 48 65957.5 147126
PSS LIFE CYCLE MARKETING MANAGER 45 73486 146494
BUSINESS STRATEGY MANAGER 41 69888 189000
RESEARCH ENGINEER 39 91075 184350
EXPERIENCE DESIGN ENGINEER 34 72176 205957.3125
SOFTWARE APPLICATIONS ENGINEER 30 82826 163550
SENIOR FINANCIAL ANALYST 27 78478 137390
DATA ENGINEER 27 69888 145662
ENGINEER 23 68154.359375 172640
SOFTWARE ENGINEER FIRMWARE 23 75795 145433.234375
BUSINESS PLANNING MANAGER 23 55120 199000
INDUSTRIAL DESIGN ENGINEER 22 65062 138258.765625
FIELD TECHNICAL SUPPORT REPRESENTATIVE 21 30867 83450
SERVICE SEGMENT MANAGER 20 73700 141296.390625
ENGINEERING PROGRAM MANAGER 18 75837 140000
DATA SCIENTIST 18 93392 183310
INFORMATION SYSTEMS ARCHITECT 17 81203 143904.40625
Software Firmware Engineer 16 73237 138528
CYBERSECURITY 15 81182 171330
SOFTWARE QUALITY ASSURANCE ENGINEER 13 75234 112611
MECHANICAL/HARDWARE ENGINEER 12 70179.203125 137766.4375
Software Applications Engineer 4 11 99008 172931
SOFTWARE ENGINEER QUALITY ASSURANCE 10 75546 100443
CATEGORY MANAGEMENT REPRESENTATIVE 9 66000 162090
SOFTWARE SYSTEMS ENGINEER 9 90522 140462
ELECTRICAL HARDWARE ENGINEER 8 86195 104977.6015625
STRATEGIC DEVELOPMENT MANAGER 8 74214 122470
SOFTWARE ENGINEER 8 75795 139360
TECHNICAL SOLUTIONS CONSULTANT 8 66414 92456
IT BUSINESS CONSULTANT 8 102960 128170
INTERACTIVE/WEB MARKETING MANAGER 7 93512 138965
IT ENGINEER 7 120349 139464
TECHNOLOGY CONSULTANT 7 88275 130000
ENGINEER PROGRAM MANAGER 6 89627 168834
Software Applications Engineer 5 6 129397 155709
CUSTOMER EXPERIENCE MARKETING MANAGER 6 146425 160000
INTERACTIVE DESIGN ENGINEER 6 80267 115500
BUSINESS OPERATIONS MANAGER 6 74214 108971
MANAGER EXPERIENCE DESIGN ENGINEER 6 114900 178181
MANAGER FINANCE 6 100589 166019
DIRECTOR STRATEGY & PLANNING 6 195643 260000
SENIOR SOFTWARE ENGINEER 5 108597 156562
SYSTEMS SOFTWARE ENGINEER 5 110926 130894
MACHINE LEARNING ENGINEER 5 106330 139568
Data Engineer 4 5 81557 145662
SOFTWARE DESIGNER V 5 109886 124883
BUSINESS ANALYST 5 72946 98530
IT DEVELOPER ENGINEER 5 88373 128482
RESEARCH/INTELLIGENCE MANAGER 5 82472 102132.15625
FIELD TECHNICAL SUPPORT CONSULTANT 4 71086 79000
Electrical/Hardware Engineer V 4 107286 118747
PROJECT MANAGER - INTERNAL 4 87376 101450
Life Cycle Marketing Manager 4 88837 108000
IT DEVELOPER/ENGINEER IV 4 118729 126485
SOFTWARE DEV OPS ENGINEER 4 81682 141315
BUSINESS DEVELOPMENT CONSULTANT 4 84198 137384
IT ENGINEER IV 4 129397 129397
IT ENGINEER 4 4 124904 136115
SOFTWARE APPLICATIONS ENGINEER 2 4 100318 112070
DIRECTOR PSS LIFE CYCLE MARKETING 4 220251 245661.359375
DATA ANALYST 4 78000 118248
PSS Life Cycle Marketing Professional 3 4 83054 119038
SENIOR TREASURY ANALYST 4 105947 150000
QUALITY ENGINEER 3 66706 98251.8828125
MECHANICAL HARDWARE ENGINEER 3 108172 136725.890625
Cloud Engineer 4 3 117478 158309
BUSINESS OPERATIONS ANALYST II 3 63773 63773
Electrical/Hardware Engineer II 3 84136 94266
SYSTEMS/SOFTWARE ENGINEER VI 3 112736 126485
STRATEGIC PROCUREMENT MANAGER 3 71594 95410
Cybersecurity IV 3 126485 129522
Data Engineer (Systems/Software Engineer) 3 102000 102000
ENGINEERING PROJECT SPECIALIST 3 55931 92290
PRIVACY ENGINEER 3 98842 140000
CYBERSECURITY ANALYST 3 95000 95000
Manager Industry/Customer Segment Marketing 3 210000 210000
PSS Life Cycle Marketing Manager II 3 87984 145267
SOFTWARE SYSTEMS ENGINEER 4 3 145662 158309
COMPENSATION AND BENEFITS ADVISOR 3 96761.28125 117735
SOFTWARE QUALITY ASSURANCE ENGINEER 3 3 100963 121098
ENGINEERING PROGRAM MANAGER II 3 115918 115918
SOFTWARE PRODUCT MANAGER 3 68910 172536
BUSINESS PLANNING ANALYST 3 71718 110926
CUSTOMER PROJECT/PROGRAM MANAGER 3 91058.09375 99807.203125
PROCESS AND CAPABILITIES MANAGER 3 69430 84843
SENIOR FINANCIAL SYSTEMS ANALYST 3 90069 120078
SOFTWARE PRODUCT DESIGNER 3 89170 89170
PROCESS & CAPABILITIES MANAGER 3 74506 115211
PRODUCT GROWTH ANALYST 3 90979 104250
MARKETING ANALYTICS/OPERATIONS MANAGER 3 111955 138965
PROCUREMENT ENGINEER 3 90126 92290
ENGINEER PROJECT SPECIALIST 3 75546 115000
DIRECTOR OF PRODUCT MANAGEMENT 3 133952 133952
SPECIALIST LEGAL COUNSEL 3 179088 188573
FINANCIAL SYSTEMS ANALYST 3 76752 94661
TECHNICAL PROGRAM MANAGER 3 92186 139360
PSS LIFE CYCLE MARKETING PROFESSIONAL 3 60990 85051