Top H1B Job Titles and Salary Range For HITACHI VANTARA CORPORATION , For 2019

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
TECHNICAL CONSULTANT 5 87547 120000
CLOUD SOLUTIONS ARCHITECT 4 140000 159536
STORAGE SAN TECHNICAL CONSULTANT 3 91853 103896
SENIOR CLOUD ENGINEER (864.1057) 3 110000 110000
SOFTWARE DEVELOPMENT ENGINEER (864.1094) 2 70000 71400
SENIOR WEB OPERATIONS MANAGER 2 118100 118100
CLOUD ENGINEER (864.1097) 2 75000 75000
MASTER SOLUTIONS ARCHITECT (864.1129) 2 155000 155000
MASTER APPLICATIONS DEVELOPER - ORACLE HRMS 2 132250 132500
MANAGED SERVICES TECHNICAL CONSULTANT 2 123552 125736
DATA SCIENCE ENGINEER (864.1100) 2 85000 85000
TECHNICAL CONSULTANT (15-1199.09) 2 86000 100000
SENIOR DATA ENGINEER 2 119558 119558
SPECIALIST IT ARCHITECT (864.1127) 1 140000 140000
SR. SOLUTIONS ARCHITECT (864.1128) 1 109242 109242
GSS PRE-SALES TECHNICAL SPECIALIST 1 111300 111300
SENIOR DIRECTOR/PRODUCT MANAGER LUMADA PLATFORM SYSTEMS 1 240000 240000
PRODUCT MANAGER (864.995) 1 125050 125050
SOLUTIONS MARKETING MANAGER (864.375) 1 140090 140090
GLOBAL SOLUTION CONSULTANT (864.408) 1 138299 138299
TECHNICAL EXPERT (864.367) 1 86000 86000
STRATEGIC TECHNICAL CONSULTANT (864.386) 1 102000 102000
SOLUTION CONSULTANT AND PRESALES ARCHITECT 1 89814 89814
MASTER TECHNICAL CONSULTANT (864.1123) 1 121222 121222
IT INTERNAL AUDIT ANALYST (864.446) 1 114000 114000
MASTER APPLICATIONS DEVELOPER 1 119558 119558
SALES SOLUTIONS ARCHITECT 1 100000 100000
IT TECHNICAL PROGRAMMER ANALYST 1 131726 131726
SAN/NAS ADMINISTRATOR (864.1074) 1 99466 99466
TECHNICAL CONSULTANT (864.1067) 1 103896 103896
JUNIOR IT SYSTEMS ADMINISTRATOR 1 97074 97074
AMERICAS GSS TECHNICAL CONSULTANT 1 138091 138091
STORAGE NAS TECHNICAL CONSULTANT 1 120224 120224
STORAGE ENGINEER (864.1075) 1 92975 92975
STORAGE TECHNICAL CONSULTANT 1 96491 96491
TECHNICAL CONSULTANT (864.1070) 1 110000 110000
MANAGED SERVICES TECHNICAL CONSULTANT (864.1082) 1 97074 97074
MANAGED SERVICES TECHNICAL CONSULTANT (864.1086) 1 97074 97074
MANAGED SERVICES TECHNICAL CONSULTANT (864.1085) 1 97074 97074
TECHNICAL CONSULTANT (864.1087) 1 87547 87547
STORAGE ENGINEER (864.1083) 1 99466 99466
STORAGE ENGINEER (864.1090) 1 78719 78719
TECHNICAL CONSULTANT (864.1110) 1 119517 119517
STORAGE ENGINEER (864.1072) 1 99466 99466
TECHNICAL CONSULTANT (864.1068) 1 125736 125736
TECHNICAL CONSULTANT (864.1069) 1 85000 85000
SPECIALIST TECHNICAL CONSULTANT (864.1119) 1 111000 111000
SOLUTIONS ARCHITECT (864.994) 1 74355.8671875 74355.8671875
SR. SERVICES PROJECT MANAGER (864.1063) 1 123600 123600
PRINCIPAL PRODUCT MANAGER (864.1111) 1 167523 167523
CLOUD ARCHITECT (864.1050) 1 143500 143500
CLOUD ENGINEER (864.1051) 1 93933 93933
CLOUD ENGINEER (864.1052) 1 95000 95000
SOFTWARE DEVELOPMENT ENGINEER (864.460) 1 101115 101115
DIRECTOR - GSS TECHNICAL CONSULTING MANAGEMENT 1 160000 160000
MULESOFT ENGINEER 1 109242 109242
SOFTWARE QA ENGINEER (864.924) 1 92000 92000
SOFTWARE DEVELOPMENT ENGINEER (864.461) 1 77000 77000
SOFTWARE DEVELOPMENT ENGINEER (864.1098) 1 80000 80000
SOFTWARE DEVELOPMENT ENGINEER (864.1093) 1 70000 70000
SPECIALIST GSS TECHNICAL CONSULTANT (864.376) 1 125000 125000
JUNIOR CLOUD ENGINEER (864.1062) 1 72862 72862
DATA SCIENCE ENGINEER (864.1092) 1 72862 72862
SENIOR UI DEVELOPER (864.1091) 1 103500 103500
CLOUD ENGINEER(864.1061) 1 77000 77000
SOFTWARE DEVELOPMENT ENGINEER (864.1105) 1 91000 91000
SOFTWARE DEVELOPMENT ENGINEER (864.1081) 1 104770 104770
SOFTWARE DEVELOPMENT ENGINEER (864.1096) 1 75000 75000
SOFTWARE QA ENGINEER (864.998) 1 75000 75000
SOFTWARE QA ENGINEER (864.928) 1 65915 65915
SOFTWARE DEVELOPMENT ENGINEER (864.1095) 1 86320 86320
SOFTWARE DEVELOPMENT ENGINEER (864.999) 1 88000 88000
SOFTWARE DEVELOPMENT ENGINEER (864.1102) 1 86744 86744
SOFTWARE DEVELOPMENT ENGINEER (864.923) 1 88000 88000
SOFTWARE DEVELOPMENT ENGINEER (864.462) 1 84698 84698
MASTER SOLUTION SPECIALIST 1 150000 150000
DATA MANAGEMENT TECHNICAL LEAD (864.1113) 1 101379 101379
SPECIALIST SERVICE PROJECT MANAGER 1 109000 109000
PRINCIPAL CLOUD ARCHITECT/ MASTER TECHNICAL CONSULTANT 1 135500 135500
CLOUD ENGINEER (864.1060) 1 72862 72862
SOFTWARE QA ENGINEER (864.1103) 1 71000 71000
SOFTWARE DEVELOPMENT ENGINEER (864.1107) 1 91000 91000
SOFTWARE DEVELOPMENT ENGINEER (864.1099) 1 91000 91000
SOFTWARE ARCHITECT (864.1117) 1 128170 128170
SPECIALIST BUSINESS SOLUTION ANALYST (864.1116) 1 119558 119558
SPECIALIST SOFTWARE DEVELOPMENT ENGINEER (864.1108) 1 140000 140000
SPECIALIST PRODUCT DATA SCIENTIST 1 138050 138050
SPECIALIST - APPLICATIONS ANALYST PROGRAMMER 1 109242 109242
SENIOR SOFTWARE QA ENGINEER (864.1122) 1 132184 132184
SOFTWARE DEVELOPMENT ENGINEER (864.1121) 1 122283 122283
SENIOR DATA ENGINEER (864.1120) 1 136053 136053
SPECIALIST SOFTWARE ENGINEER 1 122283 122283
APPLICATION DEVELOPER 1 87173 87173
SENIOR SOLUTIONS ARCHITECT 1 123497 123497
SENIOR SOFTWARE QA ENGINEER 1 109242 109242
SENIOR CLOUD ENGINEER 1 141250 141250
SENIOR IT SYSTEMS ADMINISTRATOR 1 126443 126443
UI DEVELOPER 1 100000 100000
SENIOR SOFTWARE ARCHITECT 1 135000 135000
STORAGE ENGINEER 1 99466 99466