Top H1B Job Titles and Salary Range For HERBALIFE INTERNATIONAL OF AMERICA INC , For 2020

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SR. BUILD AND RELEASE ENGINEER (ORACLE) 20204.32.5 3 117790 117790
MANAGER WEB PRODUCT 3 106434 135886
Manager Applications Management - 20204.96 3 137779 137779
Manager Enterprise Applications 20204.119.5 2 124789 124789
Manager Applications Management 20204.91 2 144914 144914
MANAGER ENTERPRISE MIDDLEWARE SYSTEMS 20204.92 1 101213 101213
DIRECTOR IS DATABASE ADMINISTRATION 1 169894 169894
PRODUCT MANAGER 20204.82 1 106434 106434
Sr. Manager Enterprise Administration 1 155000 155000
SENIOR APPLICATIONS ANALYST (20204.97.3) 1 105229 105229
DIRECTOR MEMEBER TECHNOLOGY & STRATEGY 20204.109.4 1 106434 106434
SENIOR DEVELOPER 20204.31.4 1 97000 97000
SR. DEVELOPER (MOBILE APPS) 20204.51.3 1 97000 97000
Principle EPM Engineer (20204.61.3) 1 129730 129730
Principal Developer - Oracle ADF 20204.78 1 117790 117790
Manager Enterprise Applications 20204.107.4 1 101213 101213
Senior Developer (20204.31.4) 1 97000 97000
Sr. Developer Oracle Applications (20204.59.3) 1 117790 117790
Director Applications Management (20204.53.3) 1 106475 106475
Sr. Oracle Applications Developer 20204.124.7 1 117790 117790
Sr. Developer (ADF) (20204.47.3) 1 102866 102866
Sr. Manager Web Product (20204.100.5) 1 106434 106434
Principal Developer SQL - MTS Development (20204.93.4) 1 135886 135886
Sr. Director Development & Quality 1 198078 198078
Sr. Manager Web Product (20204.33.4) 1 106434 106434
Sr. Developer Enterprise Data Warehouse (20204.50.4) 1 95375 95375
Principal Applications Analyst - Oracle MFG - 20204.23 1 120806 120806
Sr. Developer Oracle ADF 20204.58.6 1 117790 117790
Sr. Manager Web product 20204.95.4 1 135886 135886
Principal Developer- Oracle ADF 20204.84.3 1 117790 117790
Principal Applications Developer 20204.99 1 120806 120806
Director Business Intelligence and Analytics 20204.88.4 1 198078 198078
Manager Enterprise Applications 20204.120.3 1 87859 87859
Sr. Database Administrator-SQL 20204.30.3 1 103210 103210
Sr. Application Analyst 20201.13.8 1 117790 117790
Sr. EPM Engineer 1 102866 102866
Principal Developer Salesforce Platform 20204.94.4 1 145000 145000
Senior Developer 20204.68 1 117790 117790
Principal Applications Developer 20204.39.3 1 120806 120806
Database Administrator Oracle 20204.14.3 1 75774 75774
Principal Developer 20204.29.3 1 117790 117790
Manager Enterprise Applications 20204.123.6 1 87859 87859
Developer-Oracle SOA 20204.79 1 97968 97968
Sr. Developer Oracle SOA 20204.74 1 117790 117790
Principal Developer Analytics 20204.87 1 132870 132870
Sr. Applications Analyst - (Agile/PLM) 20204.89 1 105000 105000
Principal Analyst - RMA - 20204.38 1 117790 117790
Sr. Developer (ADF) 20204.127.6 1 117790 117790
Sr. Developer- Oracle ADF 20204.116.6 1 117790 117790
Specialist Multimedia Content Creator 20204.6 1 104312 104312
Principal Database Administration- Oracle 20204.114.3 1 103210 103210
Sr. Principal Developer 20204.80.4 1 145870 145870
Principal Developer - Oracle OBIEE 20204.77 1 117790 117790
Sr. Applications Analyst (FM) 20204.13.8 1 117790 117790
Developer- Oracle ADF 20204.44.3 1 81225 81225
Principal Applications Analyst-Oracle MFG 20204.86 1 106923 106923
Principal Developer Oracle OM 20204.85.3 1 117790 117790
Sr. Database Administrator - Oracle - 20204.25 1 103210 103210
Manager Enterprise Applications 20204.103.6 1 117790 117790
Manager Oracle DBAs 20204.118.3 1 101213 101213
Build & Release Engineer 20204.16.2 1 101213 101213
Sr. Administrator - Oracle Fusion Middleware 20204.57 1 103210 103210
Senior Applications Analyst - Manufacturing - 20204.37 1 94972 94972
Sr. Developer - Oracle ADF - 20204.22 1 117790 117790
Sr. Applications Analyst (Non Oracle EBS) - 20204.36 1 117790 117790
Sr. Developer 20204.130.3 1 117790 117790
Sr. Developer - Oracle OM 20204.125 1 120806 120806
Sr. Applications Analyst 20204.54.5 1 94972 94972
Manager Enterprise Applications 20204.107 1 101213 101213
Sr. Developer - AngularJS/ReactJS 20204.150 1 102866 102866
Sr. Director Digital Engagement Tools 20204.112.4 1 198078 198078
Product Manager 20204.97.8 1 106434 106434
Principal Build and Release Engineer Oracle 20204.32.12 1 117790 117790
Principal Applications Analyst - EBS - 20204.15 1 117790 117790
Developer- Oracle ADF 20204.46.4 1 97968 97968
Developer Oracle ADF 20204.28 1 85987 85987
Manager (Quality Assurance) 20204.70 1 135886 135886
Manager Development (BI) 20204.72 1 127500 127500
Manager GTS SCM Fulfillment - 20204.15 1 142688 142688
Manager Project Management Office (20204.96.7) 1 121472 121472
SR. DEVELOPER ORACLE APPLICATIONS 1 117790 117790
Sr. Oracle Applications Developer (20204.124.15) 1 106459 106459
MANAGER ENTERPRISE APPLICATIONS 1 101213 101213
MANAGER APPLICATIONS MANAGEMENT 1 101213 101213
SR. APPLICATIONS ANALYST - ORACLE FM 20204.98 1 117790 117790
MANAGER ENTERPRISE APPLICATIONS 20204.43 1 101213 101213