Top H1B Job Titles and Salary Range For HERBALIFE INTERNATIONAL OF AMERICA INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SR. DEVELOPER (ADF) | 16 | 100000 | 115602.40625 |
| SR. APPLICATIONS ANALYST | 12 | 104000 | 135920.921875 |
| SR. DEVELOPER ORACLE APPLICATIONS | 10 | 108000 | 143188 |
| SR. DEVELOPER | 9 | 109410.84375 | 121627.546875 |
| SR. APPLICATIONS ANALYST (WEB PRODUCT) | 7 | 105000 | 115000 |
| SR. DEVELOPER ORACLE APPLICATIONS (FM) | 7 | 115000 | 115000 |
| Principal I Application Analyst | 7 | 110906 | 220626 |
| SR. DEVELOPER (ORACLE SOA) | 6 | 115000 | 121750.1015625 |
| DEVELOPER ORACLE ADF | 6 | 97148.4375 | 128129 |
| MANAGER DATABASE MANAGEMENT | 6 | 102336 | 102336 |
| APPLICATION ANALYST III | 5 | 112050 | 135000 |
| Principal I Application Development | 5 | 129605 | 160616 |
| MANAGER APPLICATIONS MANAGEMENT | 5 | 101213 | 149347.5625 |
| MANAGER WEB PRODUCT | 5 | 106434 | 135886 |
| SR. ORACLE FUSION MIDDLEWARE ADMINISTRATOR | 5 | 135000 | 139000 |
| Manager II Application Management | 4 | 129605 | 185557 |
| SENIOR APPLICATIONS ANALYST (WEB PRODUCT) | 4 | 105000 | 120000 |
| SR. APPLICATIONS ANALYST (HR) | 4 | 100000 | 103100 |
| MANAGER APPLICATIONS MANAGEMENT (HYPERION) | 4 | 141055.34375 | 154943.078125 |
| SR. BUILD AND RELEASE ENGINEER (ORACLE) 20204.32.5 | 4 | 117790 | 117790 |
| MANAGER ENTERPRISE APPLICATIONS | 4 | 101213 | 184891 |
| SR. MANAGER -ORACLE DBA | 4 | 145588.875 | 157963.609375 |
| Developer (COTS) III | 3 | 129605 | 151986 |
| SENIOR DEVELOPER | 3 | 129605 | 129605 |
| SR. DEVELOPER (HYPERION) | 3 | 115000 | 126690 |
| Sr. Applications Analyst (FM)/Application Analyst III | 3 | 145000 | 145000 |
| Principal Developer III | 3 | 129605 | 129605 |
| FULL STACK DEVELOPER III | 3 | 128129 | 128129 |
| Principal Developer - Oracle ADF | 3 | 145113 | 145113 |
| Sr. Developer - Oracle ADF | 3 | 133804 | 133804 |
| Principal II Business Intelligence (BI) | 3 | 129605 | 129605 |
| ORACLE DBA (WS) | 3 | 100000 | 121299 |
| SR. APPLICATIONS ANALYST (QUALITY ASSURANCE) | 3 | 115000 | 115000 |
| SR. APPLICATIONS ANALYST (ORACLE OM) | 3 | 105000 | 114348.8203125 |
| SR. FULL STACK DEVELOPER | 3 | 147410 | 147410 |
| SR. ADF DEVELOPER | 3 | 115000 | 116000 |
| SR. DEVELOPER (WS) | 3 | 105000 | 119299.75 |
| SR. DEVELOPER ANALYTICS | 3 | 107000 | 111280 |
| SR. ORACLE DBA | 3 | 120000 | 120000 |
| SR. APPLICATIONS ANALYST (FINANCIAL MODULES) | 3 | 105000 | 105000 |
| SR. DEVELOPER (WEB) | 3 | 125000 | 132142.375 |
| SR. APPLICATIONS ANALYST (FM) | 3 | 105000 | 118123 |
| APPLICATIONS DEVELOPER III | 3 | 132949 | 132949 |
| DTS PRODUCT MANAGEMENT (QA) | 3 | 110000 | 110000 |
| BUILD AND RELEASE ENGINEER | 3 | 95000 | 111550 |
| SR. ORACLE DBA (WS) | 3 | 115000 | 118000 |
| Sr. Developer Enterprise Data Warehouse | 3 | 147410 | 147410 |
| MANAGER ENTERPRISE ADMINISTRATION | 3 | 134765.0625 | 134765.0625 |
| Manager Applications Management - 20204.96 | 3 | 137779 | 137779 |
| SR. APPLICATIONS ANALYST (QUALITY) | 3 | 104000 | 110000 |
| MANAGER WEB PRODUCT-DTS PRODUCT MANAGEMENT (QA) | 3 | 110000 | 110000 |
| SOFTWARE DEVELOPERS APPLICATIONS | 2 | 113884.7578125 | 121627.546875 |
| SR. APPLICATIONS ANALYST - ORACLE FM 20204.98 | 2 | 114338 | 117790 |
| SR. ORACLE APPLICATIONS DEVELOPER | 2 | 114338 | 115000 |
| SR. MANAGER WEB PRODUCT 20204.81 | 2 | 95281 | 131144 |
| PRINCIPAL DEVELOPER ORACLE FM | 2 | 124890 | 124890 |
| Manager GTS SCM Fulfillment | 2 | 164887 | 164887 |
| Sr. Developer - AngularJS/ReactJS | 2 | 141003 | 141003 |
| DEVELOPER ORACLE ADF 20204.58.2 | 2 | 76918 | 76918 |
| MANAGER DEVELOPMENT 20204.27.3 | 2 | 131144 | 154315 |
| MANAGER QUALITY ASSURANCE | 2 | 161788 | 161788 |
| MANAGER ENTERPRISE APPLICATIONS 20204.43 | 2 | 86424 | 101213 |
| SR. DEVELOPER-ORACLE ADF (20204.78) | 2 | 114338 | 114338 |
| SR. MANAGER DEVELOPMENT ENTERPRISE APPLICATIONS | 2 | 151700.5625 | 157768.578125 |
| Sr. Manager Application Management | 2 | 102366 | 162552 |
| Manager Applications Management 20204.91 | 2 | 144914 | 144914 |
| SR. DEVELOPER (SQL) | 2 | 131221.953125 | 131221.953125 |
| PRINCIPAL APPLICATIONS ANALYST (EBS) | 2 | 122000 | 122000 |
| PRINCIPAL APPLICATION ANALYST | 2 | 131538.0625 | 131538.0625 |
| PRINCIPAL DEVELOPER (BI) | 2 | 135312.296875 | 135312.296875 |
| Manager Enterprise Applications 20204.119.5 | 2 | 124789 | 124789 |
| SR. DBA (SQL) | 2 | 107000 | 107000 |
| SR. APPLICATIONS ANALYST (ORACLE) | 2 | 105000 | 105000 |
| SR. APPLICATIONS ANALYST (ORACLE FINANCIAL) | 2 | 115566 | 115566 |
| DEVELOPER SR. ORACLE APPS | 2 | 115000 | 115000 |
| BUILD & RELEASE ENGINEER SR. (ORACLE) | 2 | 110000 | 110000 |
| SR. DEVELOPER-ORACLE | 2 | 118694.4609375 | 118694.4609375 |
| Sr. Applications Analyst ( 20204.54.10) | 2 | 111408 | 111408 |
| SR. APPLICATIONS ANALYST-ORACLE | 2 | 109514.703125 | 113304.5625 |
| SR. DEVELOPER (.NET C) | 2 | 125000 | 131000 |
| DEVELOPER ORACLE SOA | 2 | 105000 | 105000 |
| MANAGER IS ENTERPRISE APPLICATIONS | 2 | 136141.90625 | 148064.203125 |
| DBA ORACLE | 2 | 118000 | 118000 |
| RISK ANALYST III | 2 | 158454 | 158454 |
| MANAGER WEB PRODUCT-MTS MEMBER PRODUCTS | 2 | 124080 | 124080 |
| DIRECTOR IS DATABASE ADMINISTRATION | 2 | 169894 | 185000 |
| ORACLE DBA | 2 | 110000 | 110000 |
| SR. BUILD & RELEASE ENGINEER (ORACLE) | 2 | 110000 | 110000 |
| ORACLE DATABASE ADMINISTRATOR | 2 | 90000 | 90000 |
| DEVELOPER ENTERPRISE APPLICATIONS | 2 | 113258.34375 | 113258.34375 |
| PRINCIPAL APPLICATIONS ANALYST | 2 | 133127.046875 | 141974.9375 |
| MANAGER ENTERPRISE MIDDLEWARE SYSTEMS 20204.92 | 2 | 86424 | 101213 |
| SR. APPLICATIONS ANALYST (ORACLE EBS) | 2 | 106000 | 106000 |
| DIRECTOR QA | 2 | 208931 | 217755 |
| Sr. Manager Web Product | 2 | 139818 | 170982 |
| SR. APPLICATION ANALYST (FM) 20204.13.3 | 1 | 114338 | 114338 |
| PRODUCT MANAGER | 1 | 150000 | 150000 |
| SR. DEVELOPER (ORACLE OM) | 1 | 121000 | 121000 |
| SR. DEVELOPER - ORACLE HYPERION | 1 | 114000 | 114000 |
| SR. APPLICATIONS ANALYST (NON ORACLE EBS) | 1 | 109231.5 | 109231.5 |
H1B Salary Data For Companies
ROCKTHEPOST CORPORATION
DKT International
EUGENIX SYSTEMS INC
FI TECH PRO LLC
Flying Frog Tech LLC
GIVAUDAN FRAGRANCES CORPORATION
TACPRO LLC
PALMER COMPANIES INC
Butler Fairman & Seufert Inc
THE HAPPY SARDINE LLC
SUPERBAG OPERATING LTD
LMC INC
HMD USA Co. Ltd
OMNI SYSTEMS INC
MCMURRAY & GILL DENTAL CORP
The Harry and Jeanette Weinberg Foundation Inc
Cambridge Design Partnerships Inc
zaimler Inc
hf operations us llc
GARRETT TRANSPORTATION I INC
Ads
H1B Salary Data for Job Titles
Virtual Performance Integration Manager
CUSTOMER SUCCESS
MACHINE LEARNING AND DATA SCIENTIST
Dashpass Strategic Partnerships Integrated Marketing
SOFTWARE ENGINEER 1615.32874
OPERATIONS RESEARCH ANALYST(BUSINESS PROCESS ENGINEER)
TECHNICAL SUPPORT MGR INFO. TECHNOLOGY (SOC:15-1199.09)
SOFTWARE ENGINEER(SENIOR JAVA DEVELOPER)
CONSUMER BANKING PRICING ANALYST (13-2099.01)
Sr. Product Manager Calibration Solutions (Biomedical Eng.)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE