Top H1B Job Titles and Salary Range For HENRY FORD HEALTH SYSTEM , For 2021

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
MEDICAL RESIDENT - ANESTHESIOLOGY 15 58404 64930
MEDICAL RESIDENT - PATHOLOGY 10 57259 64930
SENIOR MANAGEMENT ENGINEER 6 82000 82000
RESEARCH SCIENTIST/INSTRUCTOR 6 62126.6015625 87308
POST DOCTORAL FELLOW 5 73992.796875 74255.6015625
ANESTHESIOLOGIST 5 379745.9375 556084.8125
HOSPITALIST 5 187000 210000
MEDICAL RESIDENT - INTERNAL MEDICINE 4 57259 60580
IT SENIOR APPLICATIONS SYSTEMS ANALYST/PROGRAMMER 4 107161.359375 107739
OPTHALMOLOGIST 3 244650 244650
Visiting Neurosurgeon 3 536550 536550
IT Senior Applications and System Analyst 3 100068 100068
IT SENIOR DATABASE ADMINISTRATOR 3 106100 106100
MEDICAL RESIDENT - UROLOGY 3 60580 64930
MEDICAL RESIDENT - NEUROSURGERY 3 65789 65789
Financial Technical Business Analyst 3 84000 84000
Lead Data Management & Analytics 3 97000 97000
Pulmonary Staff 3 340000 340000
RESEARCH ASSOCIATE 3 47465.6015625 64824.00390625
NURSE MANAGER 3 126874 131458.40625
ACCESS TECHNOLOGY ANALYST 3 59312 59312
SENIOR STAFF PHYSICIAN 3 335070 341771
Physical Therapist - Staff 3 119486.3984375 119486.3984375
Neurointensive Care Specialist 3 330000 330000
IT SENIOR BUSINESS SYSTEMS ANALYST 3 88000 92542.59375
IT SENIOR APPLICATIONS SYSTEM ANALYST PROGRAMMER 3 90016 90016
IT DATA WAREHOUSING PROGRAMMER 3 89412.3671875 89412.3671875
CREDENTIALING DATABASE ANALYST 3 61173 61173
STAFF PSYCHIATRIST 2 284895 284895
IT DATA WAREHOUSING ANALYST 2 94000 94000
PEDIATRICIAN 2 160000 160000
INFECTIOUS DISEASE FELLOW 2 64930 64930
IT SENIOR DATA WAREHOUSING PROGRAMMER 2 110313 110313.5078125
FAMILY PRACTITIONER 2 204000 204000
NURSE EDUCATOR 2 69347.203125 69347.203125
POST-DOCTORAL FELLOW 2 53456 53456
SERVICENOW DEVELOPER 2 105000 105000
BIOSTATISTICIAN 2 88446.8046875 88446.8046875
SENIOR EPIC ADMINISTRATION 2 102061 102061
ASSISTANT CLINICAL MANAGER 2 115924 115924
IT SENIOR PEOPLESOFT PROGRAMMER ANALYST 2 110042 110042
DIGITAL TECHNOLOGIES SOLUTION ARCHITECT 2 125378.6015625 125378.6015625
SENIOR PERFORMANCE MEASUREMENT ANALYST 2 80000 80000
RESEARCH SCIENTIST/INSTRUCTOR II 2 64602.71875 64602.71875
SENIOR DATA WAREHOUSING PROGRAMMER 2 113410.03125 113410.03125
PHYSICIAN HEMATOLOGY ONCOLOGY 2 340000 340000
SENIOR SYSTEMS ANLAYST 2 96409 96409
Radiation Oncology Programmer 2 95908.796875 95908.796875
Analyst Market Strategy and Customer Analytics 2 62396 62396
Nursing Education Specialist 2 126581.9921875 126581.9921875
Group Practice Director of Academic Internal Medicine 2 139464 139464
Supervisor Ambulatory Pharmacy Services 2 240316.015625 240316.015625
Hematology and Medical Oncology Fellow 2 67105 67105
Medical Fellow - Pulmonary/Critical Care 2 69281 69281
Healthcare Analytics Analyst I 2 90000 90000
Medical Fellow - Infectious Disease 2 69281 69281
Pulmonary/Critical Care Medicine Fellow 2 64930 64930
Cardiac and Critical Care Anesthesiologist 2 415446 415446
Movement Disorders Neurologist 2 240000 240000
Informatics Analytics Consultant 2 87000 87000
Senior Staff Internist 2 180696 205079
FAMILY MEDICINE PHYSICIAN 1 286364.40625 286364.40625
ASSISTANT SCIENTIST 1 90000 90000
HOSPITALIST PHYSICIAN 1 225000 225000
ASSOCIATE ACTUARY 1 86430 86430
Manager - Research Lab 1 95542.40625 95542.40625
Nurse Supervisor - Ambulatory Services 1 137240 137240
Group Practice Operations Director 1 89519.0390625 89519.0390625
Nurse Manager - Emergency Department 1 141620 141620
Non Clinical Post Doctoral Fellow 1 59188.40234375 59188.40234375
Manager Revenue Cycle Analytics 1 119101 119101
Supervisor - Integrated Case Management 1 102765 102765
Supervisor - Epic Administration 1 102060.7578125 102060.7578125
Assistant Clinical Manager Operating Room 1 80496 80496
Supervisor of Social Work 1 86140 86140
Director Best Choice Operations 1 139984 139984
HEALTHCARE ANALYTICS ANALYST II 1 89760 89760
Contract Physician Staff Gastroenterology 1 450000 450000
Cardiologist Structural Heart 1 400000 400000
IT SENIOR PEOPLESOFT PROGRAMMER/ANALYST 1 110466.921875 110466.921875
SURGICAL ONCOLOGIST 1 331007 331007
ADMINISTRATIVE FELLOW 1 50000 50000
PATHOLOGY INFORMATICS FELLOW 1 67105 67105
BIOSTATISTICIAN I 1 86724 86724
DATA MANAGEMENT & ANALYTICS ANALYST 1 92500 92500
NURSE SUPERVISOR 1 129940 129940
GERIATRICIAN 1 203366 203366
Emergency Medicine/Critical Care Physician 1 277638 277638
Clarence S. Livingood Clinical Research Fellow 1 60580 60580
RESEARCH PROGRAMMER II 1 68395 68395
Senior Staff Hospitalist Physician 1 210000 210000
Medical Fellow - Transplant and Hepatobiliary Surgery 1 69281 69281
IT SENIOR APPLICATIONS SYSTEM ANALYST/PROGRAMMER 1 102049 102049
COLORECTAL SURGEON 1 270000 270000
DIAGNOSTIC RADIOLOGIST 1 605403.625 605403.625