Top H1B Job Titles and Salary Range For HENRY FORD HEALTH SYSTEM , From 2014 - To 2024

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Job Title Total Number Of Records Minimum Salary Maximum Salary
MEDICAL RESIDENT - ANESTHESIOLOGY 51 50500 68782.6328125
MEDICAL RESIDENT-ANESTHESIOLOGY 47 52787.5 64323.87890625
MEDICAL RESIDENT - PATHOLOGY 38 50500 66553.25
NURSE PRACTITIONER 35 88725 166848.796875
PHYSICAL THERAPIST 31 65998.3984375 135400.390625
IT PEOPLESOFT PROGRAMMER ANALYST 30 71510 104135.4296875
NURSE MANAGER 25 89955 164454.40625
HOSPITALIST 24 150000 252500
RESEARCH SCIENTIST/INSTRUCTOR 24 53664 95921.9921875
ASSISTANT CLINICAL MANAGER 24 85883.203125 145766.390625
IT DATA WAREHOUSING ANALYST 22 76000 105607
ANESTHESIOLOGIST 21 315000 594307.625
IT SENIOR APPLICATIONS SYSTEMS ANALYST/PROGRAMMER 19 83639.921875 115961.25
IT SENIOR DATA WAREHOUSING PROGRAMMER 17 100006 119148.578125
MEDICAL RESIDENT-PATHOLOGY 17 52787.5 62716
CLINICAL STUDY COORDINATOR 16 41600 99396.8046875
IT DATA WAREHOUSING PROGRAMMER 15 75961 92080
BIOSTATISTICIAN 13 55057 97352.796875
IT SENIOR BUSINESS SYSTEMS ANALYST 12 80000 95000
MEDICAL TECHNOLOGIST 10 45073.6015625 101616
RESEARCH ASSISTANT 10 43040.80078125 66488.3984375
FAMILY MEDICINE PHYSICIAN 10 159999 286364.40625
RESEARCH SCIENTIST 10 52000 73000
PSYCHIATRIST 9 173099 308750
INTERNAL MEDICINE PHYSICIAN 9 150000 309695.1875
RESEARCH ASSOCIATE 9 37400 66488.3984375
POST DOCTORAL FELLOW 9 53000 78051.6015625
MEDICAL PHYSICS CLINICAL RESIDENT 9 51500 72299.203125
MEDICAL RESIDENT - GENERAL SURGERY 9 54424 60987.5
INFECTIOUS DISEASE FELLOW 8 59500 71013.03125
ASSISTANT SCIENTIST 8 90000 185000
IT SENIOR APPLICATIONS SYSTEM ANALYST/PROGRAMMER 8 94848 104214.4765625
IT SENIOR PEOPLESOFT PROGRAMMER ANALYST 8 84000 113410
IT PEOPLESOFT PROGRAMMER/ANALYST 8 78000 100084.8125
MEDICAL RESIDENT - UROLOGY 8 56500 64930
SENIOR RESEARCH ASSOCIATE 7 42993 73700.796875
ACCESS TECHNOLOGY ANALYST 7 59312 85234.8046875
SENIOR MANAGEMENT ENGINEER 7 78082 82000
BUSINESS CONFIGURATION ANALYST 7 64000 73716.5234375
IT SENIOR PEOPLESOFT PROGRAMMER/ANALYST 7 93396.5078125 113410.0390625
NURSE ADMINISTRATIVE MANAGER 7 82954 102315.203125
MEDICAL RESIDENT - NEUROSURGERY 7 53500 65789
PEDIATRICIAN 6 160000 200000
SENIOR RESEARCH ASSISTANT 6 44283.19921875 57144.3984375
ENTERPRISE DATA ARCHITECT 6 107000 117815
PERFORMANCE MEASUREMENT ANALYST 6 52500 70000
IT SENIOR DIGITAL ANALYST SOLUTIONS ARCHITECT 6 104608 110712
PAIN MEDICINE FELLOW 6 58500 65789
IT SENIOR QUALITY ASSURANCE ANALYST 6 83000 97136
IT INTERFACE ANALYST 6 78040 97302.3984375
IT SENIOR APPLICATIONS SYSTEM ANALYST PROGRAMMER 6 87445.8125 97408.21875
Biostatistician IV 6 100638.71875 104316
Senior Staff Psychiatrist 6 269823 288874.40625
IT SENIOR DATABASE ADMINISTRATOR 5 101000 106100
FAMILY PRACTITIONER 5 189616 259460
PHARMACIST 5 106080 174849.609375
PEDIATRIC HOSPITALIST 5 172563 277400
IT ARCHITECT 5 104998 124570.15625
GERIATRICIAN 5 160000 203366
CERTIFIED REGISTERED NURSE ANESTHETIST 5 249952 249952
EPIDEMIOLOGIST 5 54454.3984375 125764.3984375
PEDIATRIC PHYSICIAN 5 200000 200000
MEDICAL RESEARCH FELLOW 5 27734 31411
BIOSTATISTICIAN I 5 63648 89352
MANAGEMENT ENGINEER 5 58510 70782.3984375
SENIOR PERFORMANCE MEASUREMENT ANALYST 5 62795 80000
IT SENIOR APPLICATIONS SYSTEMS ANALYST PROGRAMMER 5 83325 145153.203125
MEDICAL RESIDENT - INTERNAL MEDICINE 5 57259 60580
SENIOR DATA WAREHOUSING PROGRAMMER 5 95000 113410.03125
IT SR. PEOPLESOFT PROGRAMMER ANALYST 5 90000 120160
Lead Data Management & Analytics Analyst 5 97000 113300
IT Sr. PeopleSoft Programmer/Analyst 5 104092.1015625 109044.7734375
POSTDOCTORAL FELLOW 4 57300 87045.1953125
IT SENIOR APPLICATION SYSTEM ANALYST/PROGRAMMER 4 100539.5234375 108424.7421875
OPTOMETRIST 4 106080 165826.796875
NEUROLOGIST 4 200000 234600
NEPHROLOGIST 4 235000 303987
IT DATA WAREHOUSING PROGRAMMER ANALYST 4 73000 77257
ROBOTIC UROLOGY FELLOW 4 60987.5 69770
RESEARCH PROGRAMMER II 4 68395 92856
NURSE EDUCATOR 4 69347.203125 88251.3203125
CLINICAL RESEARCH COORDINATOR 4 54267 74460
SENIOR EPIC ADMINISTRATION 4 91987.0625 102061
TRANSPLANT NEPHROLOGIST 4 193500 265000
CLINICAL APPLICATION DEVELOPER 4 65000 96973.1953125
DIGITAL TECHNOLOGIES SOLUTION ARCHITECT 4 115000 125378.6015625
SENIOR MIDDLEWARE ADMINISTRATOR 4 104000 111492
HEALTHCARE ANALYTICS ANALYST II 4 81172.421875 100940
PRINCIPAL MANAGEMENT ENGINEER 4 98544 114629
IT APPLICATIONS SYSTEM ANALYST/PROGRAMMER 4 75000 89980.2109375
GERIATRIC MEDICINE PHYSICIAN 4 170000 262800
MEDICAL RESIDENT - EMERGENCY MEDICINE 4 50500 66919
CREDENTIALING DATABASE ANALYST 4 54400 61173
INFECTIOUS DISEASES FELLOW 4 56500 60987.5
SENIOR UROLOGIST 4 342347.875 357926.40625
IT SR PEOPLESOFT PROGRAMMER ANALYST 4 93636 94657
IT SR. BUSINESS SYSTEMS ANALYST 4 78424 95231.578125
Principal Performance Measurement Analyst 4 98550 141590.8125
Radiation Oncology Programmer 4 89600 99868.34375
Director Best Choice Operations 4 139984 144664