Top H1B Job Titles and Salary Range For GOOGLE LLC , For 2020
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 19 | 100000 | 180000 |
| PROGRAM MANAGER | 9 | 105300 | 166000 |
| TECHNICAL SOLUTIONS CONSULTANT | 5 | 109000 | 180000 |
| Business Operations Strategist 1615.52362 | 5 | 155000 | 160000 |
| Research Software Engineer 1615.56859 | 4 | 126000 | 160000 |
| SOFTWARE ENGINEER 1615.9365 | 4 | 146000 | 146000 |
| Software Engineer 1615.12726 | 4 | 208000 | 227346 |
| Software Engineer 1615.56521 | 4 | 135000 | 135000 |
| BUSINESS SYSTEMS ANALYST | 4 | 125000 | 174150 |
| Finance Operations Program Manager 1615.27916 | 4 | 263000 | 270000 |
| PRODUCT MANAGER | 4 | 125000 | 247416 |
| SOFTWARE ENGINEER 1615.52933 | 3 | 165000 | 165000 |
| Computational Linguist 1615.48957 | 3 | 142000 | 142000 |
| Software Engineer 1615.57014 | 3 | 165000 | 165000 |
| Software Engineer (1615.45263) | 3 | 125000 | 131000 |
| Financial Analyst 1615.56661 | 3 | 108000 | 108000 |
| Technical Solutions Consultant 1615.55032 | 3 | 144000 | 144000 |
| Software Engineer 1615.55040 | 3 | 129000 | 149000 |
| Strategist Trust and Safety 1615.41924 | 3 | 103000 | 130000 |
| Business Systems Analyst 1615.57248 | 3 | 147000 | 147000 |
| Business Analyst 1615.55028 | 3 | 145000 | 145000 |
| Software Engineer 1615.24662 | 3 | 200000 | 200000 |
| Account Manager 1615.34302 | 3 | 143790 | 146000 |
| Software Engineer 1615.30422 | 3 | 169000 | 169000 |
| Interaction Designer 1615.30938 | 3 | 145000 | 145000 |
| Finance Operations Analyst 1615.57119 | 3 | 126000 | 126000 |
| Global Solutions Associate 1615.48856 | 3 | 142000 | 142000 |
| Sales Operations Associate 1615.52166 | 3 | 92500 | 96500 |
| Software Engineer 1615.37364 | 3 | 130000 | 130000 |
| Software Engineer 1615.29041 | 3 | 151000 | 151000 |
| Software Engineer 1615.52849 | 3 | 135000 | 135000 |
| Software Engineer 1615.53311 | 3 | 135000 | 135000 |
| Technical Solutions Engineer 1615.39777 | 3 | 89000 | 93500 |
| SOFTWARE ENGINEER 1615.23996 | 3 | 153000 | 153000 |
| SOFTWARE ENGINEER 1615.26383 | 3 | 138000 | 138000 |
| SOFTWARE ENGINEER 1615.25461 | 3 | 158000 | 158000 |
| SOFTWARE ENGINEER 1615.29883 | 3 | 150000 | 150000 |
| SOFTWARE ENGINEER 1615.24719 | 3 | 153000 | 153000 |
| SOFTWARE ENGINEER 1615.32418 | 3 | 154000 | 159000 |
| SOFTWARE ENGINEER 1615.52719 | 3 | 185000 | 185000 |
| Software Engineer 1615.39111 | 3 | 131000 | 131000 |
| Sales Operations Associate (1615.44742) | 3 | 121000 | 129000 |
| Software Engineer 1615.54506 | 3 | 129000 | 129000 |
| Software Engineer (1615.36414) | 3 | 128000 | 128000 |
| Software Engineer (1615.45124) | 3 | 125000 | 131000 |
| Software Engineer 1615.56753 | 3 | 158000 | 158000 |
| Data Scientist 1615.56362 | 3 | 129000 | 129000 |
| Software Engineer (1615.44810) | 3 | 120000 | 126000 |
| Software Engineer 1615.54491 | 3 | 129000 | 129000 |
| Network Engineer (1615.49551) | 3 | 115000 | 115000 |
| Silicon Engineer 1615.31073 | 3 | 168000 | 168000 |
| INTEGRATION ENGINEER | 3 | 160000 | 160000 |
| Software Engineer 1615.19931 | 3 | 138000 | 154000 |
| PARTNER DEVELOPMENT MANAGER | 3 | 176000 | 201000 |
| SOLUTIONS CONSULTANT 1615.36685 | 3 | 102400 | 106000 |
| Software Engineer 1615.54045 | 3 | 129000 | 129000 |
| Sales Operations Specialist 1615.20909 | 3 | 154000 | 154000 |
| UX Engineer 1615.37504 | 3 | 162000 | 171000 |
| TECHNICAL SOLUTIONS CONSULTANT 1615.27075 | 3 | 138000 | 138000 |
| Software Engineer 1615.54553 | 3 | 129000 | 129000 |
| SOFTWARE ENGINEER 1615.50639 | 3 | 165000 | 165000 |
| SOFTWARE ENGINEER 1615.34418 | 3 | 173000 | 173000 |
| SOLUTIONS CONSULTANT 1615.44832 | 3 | 150000 | 157000 |
| SOFTWARE ENGINEER 1615.38906 | 3 | 142000 | 150000 |
| HARDWARE ENGINEER 1615.43525 | 3 | 117000 | 125110 |
| SOFTWARE ENGINEER 1615.36119 | 3 | 126000 | 141000 |
| SOFTWARE ENGINEER 1615.44367 | 3 | 125000 | 131000 |
| PRODUCT MANAGER 1615.28002 | 3 | 125000 | 125000 |
| SOFTWARE ENGINEER 1615.44533 | 3 | 131000 | 131000 |
| SOFTWARE ENGINEER 1615.31540 | 3 | 142000 | 155000 |
| SOFTWARE ENGINEER 1615.47554 | 3 | 129000 | 133000 |
| SOFTWARE ENGINEER 1615.6641 | 3 | 173000 | 173000 |
| SOFTWARE ENGINEER 1615.2981 | 3 | 350000 | 350000 |
| SOFTWARE ENGINEER 1615.30250 | 3 | 147000 | 147000 |
| SOFTWARE ENGINEER 1615.20728 | 3 | 152000 | 152000 |
| SOFTWARE ENGINEER 1615.30759 | 3 | 153000 | 153000 |
| SOFTWARE ENGINEER 1615.10104 | 3 | 167000 | 167000 |
| PRODUCT MANAGER 1615.33990 | 3 | 177000 | 177000 |
| SOFTWARE ENGINEER 1615.42667 | 3 | 125000 | 125000 |
| SOFTWARE ENGINEER 1615.37242 | 3 | 134000 | 134000 |
| Software Engineer 1615.7656 | 3 | 154669 | 187000 |
| Software Engineer (1615.35688) | 3 | 125000 | 131000 |
| 1615.32118 Software Engineer | 3 | 133000 | 149000 |
| Staff Developer Advocate 1615.5031 | 3 | 228000 | 241000 |
| Software Engineer (1615.50750) | 3 | 153000 | 158000 |
| SOFTWARE ENGINEER 1615.35106 | 3 | 142000 | 158100 |
| SOFTWARE ENGINEER 1615.53620 | 3 | 129000 | 149000 |
| Software Engineer (1615.31786) | 3 | 138000 | 138000 |
| SOFTWARE ENGINEER 1615.39743 | 3 | 129000 | 129000 |
| Software Engineer 1615.33670 | 3 | 149000 | 149000 |
| Hardware Reliability Engineer 1615.32012 | 3 | 109000 | 126500 |
| TECHNICAL PROGRAM MANAGER 1615.38841 | 3 | 166000 | 183000 |
| Business Analyst 1615.49964 | 3 | 100000 | 117000 |
| Technical Program Manager 1615.56290 | 3 | 118000 | 118000 |
| Associate Partner Manager 1615.17411 | 3 | 144000 | 144000 |
| Software Engineer 1615.46234 | 3 | 135000 | 135000 |
| Applications Engineer 1615.57319 | 3 | 160000 | 160000 |
| Software Engineer 1615.57246 | 3 | 160000 | 160000 |
| PRODUCT MANAGER 1615.52677 | 3 | 145000 | 145000 |
| Software Engineer 1615.46748 | 3 | 135000 | 135000 |
H1B Salary Data For Companies
CAMPHILL SPECIAL SCHOOL INC
INDIGO LABS LLC
THE CORRADINO GROUP
HR 360 INC
JOHANNES LEONARDO LLC
LEND-A-HAND SERVICES LLC
HOONARTEK INC
NURTURING HOME CARE INC
Constructive Dialogue Institute Inc
MACRO .NET INC
AVANKIA LLC
EDF RENEWABLE ENERGY INC
AIMOTRAVEL INC
LSU - Pennington Biomedical Research Center
POPO LLC
LAUSD Student Health Support Services Fund Inc
PROTEC SECURE CARD LLC
VICTOR SUN CPA A PROFESSIONAL CORPORATION
PRINCETON THREE HOSPITALITY GROUP LLC
GLOBAL CELL LLC
Ads
H1B Salary Data for Job Titles
AUDIT MANAGER- FINANCE AUDIT
SENIOR ANALYST FRAUD RISK
PHYSICAL THERAPIST/REHABILITATION MANAGER
Financial and Investment Analysts - KBGFJG178885-5
ASSOCIATE DEVELOPER FIXED INCOME TECHNOLOGY
DIRECTOR - IMPLEMENTATION SERVICES
Solution and Domain Architect
Lead System Consultant - Software Engineering
JAVA WEB DEVELOPER-SENIOR
SENIOR DIRECTOR HEAD OF PROCURE TO PAY
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE