Top H1B Job Titles and Salary Range For GOOGLE INC , For 2018
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| RESEARCH ENGINEER (1615.17478) | 2 | 166000 | 166000 |
| SOFTWARE ENGINEER | 2 | 136000 | 158000 |
| SOFTWARE ENGINEER 1615.20719 | 1 | 107001 | 107001 |
| SOFTWARE ENGINEER 1615.18818 | 1 | 132188 | 132188 |
| PROGRAM MANAGER (1615.34668) | 1 | 110000 | 110000 |
| SOFTWARE ENGINEER (1615.17982) | 1 | 131000 | 131000 |
| SOFTWARE ENGINEER 1615.34649 | 1 | 164000 | 164000 |
| PROGRAM MANAGER 1615.29068 | 1 | 108000 | 108000 |
| SOFTWARE ENGINEER (1615.18961) | 1 | 119000 | 119000 |
| SOFTWARE ENGINEER (1615.35725) | 1 | 120000 | 120000 |
| SOFTWARE ENGINEER 1615.25060 | 1 | 124000 | 124000 |
| SOFTWARE ENGINEER 1615.17727 | 1 | 131000 | 131000 |
| SOFTWARE ENGINEER (1615.34180) | 1 | 120000 | 120000 |
| SOFTWARE ENGINEER 1615.34627 | 1 | 164000 | 164000 |
| SOFTWARE ENGINEER TOOLS AND INFRASTRUCTURE 1615.34638 | 1 | 130000 | 130000 |
| PARTNER DEVELOPMENT MANAGER (1615.26557) | 1 | 145000 | 145000 |
| BUSINESS SYSTEMS INTEGRATOR (1615.3547) | 1 | 142590 | 142590 |
| HARDWARE ENGINEER 1615.34639 | 1 | 137000 | 137000 |
| SOFTWARE ENGINEER 1615.34505 | 1 | 150000 | 150000 |
| SOLUTIONS CONSULTANT (1615.34578) | 1 | 160000 | 160000 |
| WEB SOLUTIONS ENGINEER 1615.26892 | 1 | 97600 | 97600 |
| SOFTWARE ENGINEER 1615.34607 | 1 | 185000 | 185000 |
| SOFTWARE ENGINEER 1615.34679 | 1 | 140000 | 140000 |
| INSIDE SALES REPRESENTATIVE (1615.5764) | 1 | 92900 | 92900 |
| SOFTWARE ENGINEER (1615.34530) | 1 | 135000 | 135000 |
| VISUAL DESIGNER 1615.33351 | 1 | 102400 | 102400 |
| SOFTWARE ENGINEER 1615.28879 | 1 | 143000 | 143000 |
| SOFTWARE ENGINEER (1615.18701) | 1 | 159000 | 159000 |
| SALES ENGINEER 1615.33645 | 1 | 105600 | 105600 |
| SOFTWARE ENGINEER (1615.20907) | 1 | 172000 | 172000 |
| BUSINESS ANALYST (1615.34541) | 1 | 136000 | 136000 |
| SOFTWARE ENGINEER (1615.34671) | 1 | 160000 | 160000 |
| SOFTWARE ENGINEER 1615.17920 | 1 | 144500 | 144500 |
| SOFTWARE ENGINEER 1615. 40761 | 1 | 185000 | 185000 |
| INDUSTRIAL ENGINEER 1615.4545 | 1 | 185000 | 185000 |
| SOFTWARE ENGINEER 1615.11320 | 1 | 144000 | 144000 |
| ACCOUNT MANAGER (1615.34646) | 1 | 107000 | 107000 |
| SOFTWARE ENGINEER 1615.34565 | 1 | 130000 | 130000 |
| SOFTWARE ENGINEER 1615.25686 | 1 | 135000 | 135000 |
| SOFTWARE ENGINEER 1615.19022 | 1 | 133000 | 133000 |
| QUANTITATIVE BUSINESS ANALYST (1615.23340) | 1 | 114000 | 114000 |
| TEST ENGINEER (1615.17114) | 1 | 155000 | 155000 |
| SOFTWARE ENGINEER (1615.2359) | 1 | 225000 | 225000 |
| PROGRAM MANAGER 1615.34531 | 1 | 110000 | 110000 |
| SOFTWARE ENGINEER (1615.34608) | 1 | 145000 | 145000 |
| DATABASE ADMINISTRATOR 1615.17376 | 1 | 105000 | 105000 |
| RECRUITING SPECIALIST 1615.19509 | 1 | 114000 | 114000 |
| SOFTWARE ENGINEER 1615.28216 | 1 | 160000 | 160000 |
H1B Salary Data For Companies
BLACKBOARD TRANSACT INC
Darana Hybrid Inc
THE FRIENDLY HOUSE
AF PAREDES & Co. CPAs LLP
SSM HEALTH MEDICAL GROUP INC
BLINDS TO GO (U.S.) INC
CERTIK LLC
AZALEA HEALTH INNOVATIONS INC
GOVT. OF THE DISTRICT OF COLUMBIA DEPT. OF CORRECTIONS
Infocusp Innovations Inc
Long Fence Company Inc
PROGENIKA INC
CITY NATIONAL BANK AND TRUST COMPANY
Stull and Lee Incorporated
PENTAIR FILTRATION SOLUTIONS LLC
PAUL WEISS RIFKIND WHARTON & GARRISON LLP
UKRAINIAN CULTURAL CENTER INC
ADVANCED TECHNOLOGY INNOVATION CORPORATION
SIRIS TECHNOLOGIES INC
ROBBINS HDD LLC
Ads
H1B Salary Data for Job Titles
Associate Software Engineer SDK
Devops (Administration Automation)
BUSINESS AND OPERATIONS ANALYST
ASSISTANT DIRECTOR PRESCHOOL
SENIOR CISCO WIRELESS ENGINEER
Financial and Investment Analysts - KBGFJG218966-3
FINANCIAL ANALYST (QUANTITATIVE RESEARCHER)
PRODUCT MANAGER - FTTx
SR UAT QA / EDI Developer
Research Associate II [00084981]
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE