Top H1B Job Titles and Salary Range For GLOBALFOUNDRIES U.S. INC , For 2022

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR ENGINEER PROCESS ENGINEERING 4 69326 82846
ENGINEER PROCESS ENGINEERING 4 53000 69326
Eng. Process Engineering 3 49504 71344
Lead IT Business Analysis 2 98530 98530
SENIOR ENGINEER YIELD ENGINEERING 2 72571 72571
MTS Design Enablement Design Manual 2 100224 101712
Engineer Integration Engineering 2 70200 70200
SMTS Design Enablement Testsite (019469.000684) 2 139009 139009
PRINCIPAL ENGINEER QUALITY 2 89128 94918
Principal Specialist Sales Operations 2 84822 84822
Senior Engineer Planning 2 70200 86882
Senior Engineer Integration Engineering 2 69326 82846
SECTION MANAGER PROCESS ENGINEERING 1 93000 93000
PRINCIPAL ANALYST BUSINESS OPERATIONS 1 90147 90147
Eng. Equipment Engineering 1 70200 70200
MTS Manufacturing Application Development 1 118518 118518
Principal Analyst Business Performance Finance 1 78624 78624
SMTS Design Enablement Modeling 1 114355 114355
Engineer Technology Development 1 75962 75962
Sr. Analyst Global Supply Management 1 69077 69077
Sr. Eng. Process Engineering 1 69326 69326
Sr. Engineer Data Systems Engineering 1 69077 69077
Princ Anlst IT Business 1 68000 68000
Manager Facilities Engineering & Operations UPW/W/WWT 1 125549 125549
Lead Analyst Business Systems Analysis 1 88171 88171
Analyst Business Performance Finance 1 54891 54891
Principal Analyst Financial Business 1 84822 84822
Principal Analyst IT Business Analysis 1 89835 89835
Principal Engineer Process Engineering Controls 1 86000 86000
PMTS Design Enablement PDK 1 180000 180000
MTS Process Engineering (019469.000767) 1 108950 108950
Principal Member of Technical Staff (019469.000205) 1 139693 139693
MTS Mfg Systems Engineering (019469.001139) 1 96595 96595
Engineering Process Engineer 1 74152 74152
Staff Business Performance Finance (019469.002171) 1 79206 79206
Principal Engineer Design Engineering (019469.001783) 1 99986 99986
Principal TD Device Engineer (019469.001836) 1 98426 98426
MTS Design Enablement (019469.001404) 1 119513 119513
Senior Analyst Business Performance 1 66706 66706
Principal Engineer DFT Engineering (019469.001204) 1 90682 90682
Senior Section Manager Manufacturing Operations (001734) 1 74735 74735
Senior Engineer Equipment Enginner 1 86882 86882
Principal Engineer Integration Engineering 1 98426 98426
Principal Engineer Process Engineering (019469.001751) 1 108950 108950
Senior Engineer Quality (019469.002049) 1 76690 76690
Principal Engineer Device Engineering (019469.000841) 1 101076 101076
MTS Integration Engineering (019469.001872) 1 101712 101712
Principal Engineer DFT Engineering-(019469.001233) 1 90862 90862
Senior Engineer Process Engineering (019469.002154) 1 69326 69326
SMTS Design Enablement Methodology 1 164040 164040
MTS Software Engineering (019469.001700) 1 94078 94078
Principal Engineer Tapeout Engineering (019469.001548) 1 100214 100214
SMTS TD Integration Engineering (019469.001572) 1 108950 108950
Senior Engineer Equipment Engineer 1 86923 86923
Engineer Production Planning and Control (019469.002086) 1 70200 70200
TD Integration Engineer 1 69326 69326
Member of Technical Staff (MTS) Design Enablement Design Man 1 100224 100224
Member of Technical Staff Tapeout Engineering 1 108953 108953
SMTS Test Development Engineering (019469.002000) 1 139693 139693
SMTS (Senior Member of Technical Staff) - Quality 1 79206 79206
MTS MFG Systems Engineering (002218) 1 103560 103560
Principal Specialist Customer Business Management 1 75712 75712
Principal Analyst Business Unit Business Operations 1 88130 88130
Lead Supply Chain 1 116210 116210
Principal Analyst Supply Chain 1 91894 91894
Director & Executive Chief of Staff to CEO 1 208000 208000
Manager Mfg Systems Engineering (019469.000244) 1 118914 118914
DMTS Field Application Engineer 1 200000 200000
PRINCIPAL ENGINEER FAILURE ANALYSIS 1 108950 108950
Member of Technical Staff (MTS) Design Enablement Testsite 1 117416 117416
PRINCIPAL PROCESS ENGINEER 1 98426 98426
RELIABILITY ENGINEER 1 72571 72571
SENIOR MANAGER CORPORATE STRATEGY 1 136573 136573
SENIOR ENGINEER DESIGN ENGINEERING 1 100214 100214
MEMBER OF TECHNICAL STAFF (MTS) PROCESS ENGINEERING 1 125174 125174
ENGINEER INDUSTRIAL ENGINEERING 1 70200 70200
MTS PROCESS ENGINEERING 1 143146 143146
LEAD DATABASE ADMINISTRATOR 1 104707 104707
PRINCIPAL ENGINEER TEST ENGINEERING 1 98426 98426
SENIOR ENGINEER EQUIPMENT ENGINEERING 1 84417 84417
PMTS DESIGN ENABLEMENT 1 172245 172245