Top H1B Job Titles and Salary Range For GENENTECH INC , For 2021
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SCIENTIFIC RESEARCHER | 8 | 99902 | 120474 |
| STATISTICAL SCIENTIST | 7 | 107800 | 151480 |
| STATISTICAL ANALYST | 6 | 102410 | 117670 |
| SCIENTIST | 6 | 105770 | 130200 |
| BUSINESS SYSTEMS ANALYST | 5 | 114638 | 145246 |
| MEDICAL SCIENTIST | 4 | 114450 | 151590 |
| SENIOR STATISTICAL SCIENTIST | 4 | 107310 | 150488 |
| SCIENTIFIC RESEARCHER | 4 | 75400 | 91560 |
| Pharmacovigilance Drug Safety Specialist | 3 | 99500 | 99500 |
| Senior Data Scientist (Biostatistics) | 3 | 150488 | 150488 |
| Process Development Engineer Research Scientist | 3 | 97208 | 97208 |
| Principal Medical Director Oncology | 3 | 236950 | 236950 |
| Data Acquisition Specialist | 3 | 116334 | 116334 |
| INDUSTRIAL ENGINEER PHARMACEUTICAL SUPPLY CHAIN | 3 | 93995 | 93995 |
| ENVIRONMENTAL HEALTH & SAFETY (EH&S) PROGRAM MANAGER | 3 | 92872 | 92872 |
| CHEMICAL ENGINEER | 3 | 81869 | 94141 |
| FINANCIAL QUANTITATIVE ANALYST | 3 | 102357 | 102357 |
| HEALTH ECONOMICS AND OUTCOMES EVIDENCE SYNTHESIS SCIENTIST | 3 | 122990 | 122990 |
| Engineer (Drug Substance Manufacturing) | 3 | 121417 | 121417 |
| Director Medical Information - Virtual Engagement Strategy | 3 | 201968 | 201968 |
| Clinical Scientist Associate | 2 | 120474 | 120474 |
| QUALITY ASSURANCE SPECIALIST | 2 | 93309 | 96096 |
| Pharmacovigilance Clinical Associate | 2 | 98654 | 98654 |
| Regulatory Global Project Manager | 2 | 109803 | 109803 |
| Global Data Standards Manager (Bioinformatics) | 2 | 111020 | 111020 |
| EPIDEMIOLOGIST | 2 | 154770 | 154770 |
| POSTDOCTORAL RESEARCH FELLOW | 2 | 67018 | 67018 |
| Principal Business Systems Analyst Usability & User Experie | 2 | 141274 | 141274 |
| PROJECT MANAGER | 2 | 124051 | 124051 |
| SENIOR BUSINESS SYSTEMS ARCHITECT | 2 | 125650 | 125650 |
| Process Development Scientist Bioinformatics | 2 | 108202 | 108202 |
| Market Planning Specialist Pipeline Manager (Internal title | 2 | 115990 | 115990 |
| ANALYTICS PROGRAM MANAGER | 2 | 130900 | 130900 |
| HEALTH ECONOMIST | 2 | 108555 | 151480 |
| SENIOR COMPLIANCE SPECIALIST (NATURAL SCIENCE MANAGER) | 2 | 166483 | 166483 |
| Principal Process Equipment Engineer | 2 | 132370 | 132370 |
| IT BUSINESS PARTNER | 2 | 120370 | 169562 |
| Senior Validation Engineer (Technical Mgr. Validation) | 2 | 113048 | 113048 |
| Prgm Director Reg Affairs(Personalized Hlthcare/Dig Health) | 2 | 140980 | 140980 |
| Data Platform Technical Lead | 2 | 196518 | 208214 |
| PRINCIPAL STATISTICAL SCIENTIST | 2 | 151480 | 151480 |
| RESEARCH ASSOCIATE | 2 | 99902 | 99902 |
| Industrial Engineer Business Systems | 2 | 107203 | 107203 |
| Biomarker Ops Mgr(Sr Biomarker/Biosample Ops Specialist) | 2 | 121240 | 121240 |
| Statistician (Modeling and Simulation Analyst) | 2 | 103002 | 103002 |
| Safety Data Science Director | 2 | 128100 | 128100 |
| Technical Regulatory Business Systems Analyst | 2 | 101338 | 101338 |
| Sr. Software Applications Analyst | 2 | 138041 | 138041 |
| Sr. Engineer (Chemistry) | 2 | 102981 | 102981 |
| Pharma Partnering Project Leader | 1 | 221458 | 221458 |
| HR BUSINESS PARTNER | 1 | 163821 | 163821 |
| SCIENTIST ANALYTICAL CHEMISTRY | 1 | 126280 | 126280 |
| ACCOUNTING/FINANCE MANAGER | 1 | 126210 | 126210 |
| STATISTICAL MODELING AND SIMULATION ANALYST CLINICAL PHARMA | 1 | 105000 | 105000 |
| POSTDOCTORAL FELLOW | 1 | 82000 | 82000 |
| VALIDATION ENGINEER | 1 | 113048 | 113048 |
| SENIOR AUTOMATION ENGINEER | 1 | 141398 | 141398 |
| BIOINFORMATICS SCIENTIST | 1 | 131040 | 131040 |
| ASSOCIATE SCIENTIST | 1 | 105770 | 105770 |
| STATISTICIAN | 1 | 103002 | 103002 |
| BIOSTATISTICIAN | 1 | 125965 | 125965 |
| TECHNICAL DEVELOPMENT SCIENTIST | 1 | 113960 | 113960 |
| SCIENTIST BIOCHEMICAL AND CELLULAR PHARMACOLOGY | 1 | 126280 | 126280 |
| BIOINFORMATICS ENGINEER | 1 | 98910 | 98910 |
| INFORMATICS ENGINEER | 1 | 170872 | 170872 |
| CLINICAL SCIENTIST | 1 | 127960 | 127960 |
| INFORMATICS ANALYST | 1 | 116270 | 116270 |
| SCIENTIFIC RESEARCHER BIOPHARMACEUTICAL SCIENCE | 1 | 91582 | 91582 |
| SCIENTIST CLINICAL PHARMACOLOGY | 1 | 102620 | 102620 |
| SENIOR MARKET RESEARCH ANALYST (ANALYTICS MANAGER) | 1 | 142660 | 142660 |
| SR. IDENTITY & ACCESS MANAGEMENT ENGINEER | 1 | 127150 | 127150 |
| Pharmacovigilance Clinical Manager | 1 | 166483 | 166483 |
| Principal Engineer IT - Cloud Engineer | 1 | 170872 | 170872 |
| Engineer Human Factors | 1 | 118997 | 118997 |
| Associate Regulatory Program Director | 1 | 111580 | 111580 |
| Senior Industrial Engineer (Pharma Operations) | 1 | 133827 | 133827 |
| Engineer (Validation) | 1 | 130894 | 130894 |
| Principal Scientific Researcher | 1 | 99902 | 99902 |
| Senior Informatics Engineer | 1 | 169562 | 169562 |
| Sr. Operations Analyst (Materials Operation) | 1 | 124051 | 124051 |
| Sr. Scientific Researcher Drug Metabolism & Pharmacokinetic | 1 | 76580 | 76580 |
| Senior Regulatory Affairs Manager (Program Director) | 1 | 185961 | 185961 |
| Data Analyst US Drug Safety | 1 | 101338 | 101338 |
| Technical Development Engineering Scientist | 1 | 118706 | 118706 |
| Scientist Development Modelling & Simulation | 1 | 114450 | 114450 |
| Sr. Pharmacovigilance Clinical Specialist | 1 | 138530 | 138530 |
| Principal Project Program Manager | 1 | 146682 | 146682 |
| AI and Machine Learning Scientist | 1 | 150500 | 150500 |
| Senior IT Business Partner | 1 | 167710 | 167710 |
| Material Operations Project Manager (Sr. Analyst) | 1 | 135598 | 135598 |
| Scientific Researcher Biomolecular Resources | 1 | 91560 | 91560 |
H1B Salary Data For Companies
DALLAS COUNTY MENTAL HEALTH & MENTAL RETARDATI
CHEVRON LAKE AUSTIN INC
KATO INTERNATIONAL LLC
P & L VENTURE LLC
Hole in the Wall 626 1st Av LLC
ACCELSOIR INC
SHAW EDUCATIONAL FOUNDATION INC
INTERVAL INTERNATIONAL
ADVANCED CIRCUITRY INTERNATIONAL
SWISHLINKS LLC
E AND D MEDIA INC
WESTERNACHER & PARTNER CONSULTING INC
TECHICON SOFTWARE SOLUTIONS INC
ILOGIK INC
BAIM INSTITUTE FOR CLINICAL RESEARCH
NAN HAI (USA) CO. INC
Da Ripe Kewee LLC
ARI PACKAGING LLC
Telesis Inc
XCELLENCE LLC
Ads
H1B Salary Data for Job Titles
COUNTY AGENT III (EQUIVALENT TO ASST. PROFESSOR)
SOCIAL WORK SPECIALIST
ENGINEER PROCESS ENGINEERING.
Senior Lead SuccessFactors Engineer
ASP. NET / SOFTWARE DEVELOPER
Medical Device Sr Specialist - Digital Surgery Applications
Sr. Analyst - Investment Risk
Manager Commercial Leadership Development
Associate Director of Investments [00045354]
HOSPITALITY SERVICES DEVELOPMENT COORDINATOR
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE