Top H1B Job Titles and Salary Range For FACEBOOK INC , For 2020

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 1936 100000 1940667.625
RESEARCH SCIENTIST 240 130000 293214.5625
DATA ENGINEER 175 100000 225000
DATA SCIENTIST 159 100000 223000
PRODUCT MANAGER 119 110000 270000
PRODUCTION ENGINEER 104 110000 240000
TECHNICAL PROGRAM MANAGER 102 100000 255000
PRODUCT DESIGNER 91 100000 248370.796875
SOFTWARE ENGINEERING MANAGER 87 181300 280000
ENGINEERING MANAGER 63 182629.15625 280000
FRONT END ENGINEER 37 110000 223411.171875
SOLUTIONS ENGINEER 31 115000 185759.59375
ENTERPRISE ENGINEER 30 105000 182237.625
RESEARCH ENGINEER 27 115000 224250
NETWORK ENGINEER 24 78499.203125 227816.15625
PROGRAM MANAGER 21 90000 205920
DATA SCIENTIST ANALYTICS 21 147000 220000
DATA SCIENCE MANAGER 20 172480 252450
PRODUCT MARKETING MANAGER 19 142100 215000
PARTNER ENGINEER 17 125000 185000
ASIC ENGINEER 16 120000 211000
PERFORMANCE AND CAPACITY ENGINEER 16 117770 240000
DATA ENGINEERING MANAGER 14 172480 249900
SECURITY ENGINEER 14 100000 213640
SOFTWARE ENGINEER MACHINE LEARNING 13 165000 205000
UX RESEARCHER 13 120000 195000
DIGITAL DESIGN ENGINEER 12 115000 202000
COMPUTER VISION ENGINEER 11 115063.203125 240000
GROWTH MARKETING ANALYST 11 120000 180000
PRODUCT DESIGN MANAGER 10 176341.15625 250000
DATA ENGINEER ANALYTICS 10 150000 180320
DATA ANALYST 10 91000 150000
DECISION SCIENTIST 10 142888.046875 200000
QA ENGINEERING LEAD 9 120924.03125 180000
USER EXPERIENCE RESEARCHER 9 152000 205920
PROJECT MANAGER 8 95493 135000
OPTICAL SCIENTIST 8 125000 177234.78125
BUSINESS ANALYST 8 95000 175000
DESIGN VERIFICATION ENGINEER 8 165000 203480.703125
ENTERPRISE SYSTEMS ENGINEER 8 125000 189000
PRODUCT EXPERIENCE ANALYST 8 116000 167000
SENIOR SOFTWARE ENGINEER 8 160000 240000
PRODUCT GROWTH ANALYST 8 113000 180000
AI RESIDENT 7 110000 150000
MANUFACTURING QUALITY ENGINEER 7 110000 217517.484375
APPLICATION MANAGER 7 168000 206488.265625
CONTENT STRATEGIST 7 112000 137754.703125
CLIENT SOLUTIONS MANAGER 6 115000 165460.859375
APPLIED RESEARCH SCIENTIST 6 165000 185250
SYSTEMS ENGINEER 6 115000 118963.8671875
Data Scientist SBG 6 128000 162000
HARDWARE ENGINEER 6 132000 194000
MARKETING SCIENCE PARTNER 6 186000 209030.265625
SYSTEMS PROJECT MANAGER 5 95000 126052.4765625
DESIGN PROGRAM MANAGER 5 135000 200000
PRODUCT DATA OPERATIONS STRATEGY SPECIALIST 5 95000 123000
APPLICATION ENGINEER 5 145000 174513.375
HARDWARE SYSTEMS ENGINEER 5 110000 225000
ELECTRICAL ENGINEER 5 155000 190000
CREATIVE STRATEGIST 5 133650 180000
RESEARCH MANAGER 5 159698 230076.8125
OPERATIONS PROGRAM MANAGER 5 110000 198000
ROTATIONAL SOFTWARE ENGINEER 5 155000 155000
Network Quantitative Engineer 5 154000 205000
RESEARCHER 4 123000 150000
QUANTITATIVE RESEARCHER 4 140435.828125 185000
POSTDOCTORAL RESEARCHER 4 150000 160000
BUSINESS INTEGRITY ASSOCIATE 4 105823.6875 134000
OPERATIONS RESEARCH SCIENTIST 4 160000 187569.078125
FINANCE MANAGER 4 148392.9375 180000
MACHINE LEARNING ENGINEER 4 161658.796875 240000
DATA SCIENTIST PRODUCT ANALYTICS 4 166598.265625 194000
SOFTWARE DEVELOPMENT ENGINEER 4 154000 200000
CAPITAL PLANNING ANALYST 4 108326.7578125 113359.6171875
NETWORK INFRASTRUCTURE ENGINEER 4 161448.84375 218000
PRODUCTION NETWORK ENGINEER 4 123000 137000
Commerce Operations Associate 4 95000 120000
DESIGN ENGINEER 3 95289.890625 175000
TECHNICAL SOURCER 3 120780 122762.1796875
SUPPLY CHAIN ANALYST 3 113000 140000
GROUP TECHNICAL PROGRAM MANAGER 3 216527 258000
PRODUCT DESIGN PROTOTYPER 3 142100 213000
SOFTWARE DEVELOPER 3 150000 180000
PRODUCT STRATEGY LEAD 3 154522 215000
STRATEGIC SOURCING MANAGER 3 150000 194000
DATA CENTER FACILITIES ENGINEERING ELECTRICAL ENGINEER 3 135000 190000
EMBEDDED SYSTEMS ENGINEER 3 156800 205000
MARKETING MANAGER 3 125000 172000
PRODUCT EXPERIENCE PROGRAM MANAGER 3 127751.2421875 172000
ENTERPRISE ENGINEERING MANAGER 3 205920 244530
PROGRAM MANAGER BUSINESS INTEGRITY 3 117000 142010.765625
PEOPLE RESEARCH SCIENTIST 3 142000 172260
SOFTWARE ENGINEER INFRASTRUCTURE 3 165000 235000
AUTOMATION ENGINEER 3 143000 148000
SOLUTIONS ARCHITECT 3 140000 183216.9375
BUSINESS PRODUCT SPECIALIST 3 93367.953125 122000
RESEARCH DATA SCIENTIST 3 155000 187079.15625
THERMAL ENGINEER 3 140000 172480
CAMERA SYSTEMS ENGINEER 3 185000 215596.734375
SECURITY PROGRAM MANAGER 3 160000 180000