Top H1B Job Titles and Salary Range For FACEBOOK INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 9795 | 99000 | 1940667.625 |
| RESEARCH SCIENTIST | 1218 | 116000 | 293214.5625 |
| DATA SCIENTIST | 1025 | 90000 | 258390.953125 |
| DATA ENGINEER | 1002 | 90000 | 233000 |
| PRODUCT MANAGER | 549 | 104860 | 303362.53125 |
| PRODUCTION ENGINEER | 519 | 97900 | 242768.484375 |
| PRODUCT DESIGNER | 471 | 99800 | 248370.796875 |
| TECHNICAL PROGRAM MANAGER | 414 | 88780 | 260000 |
| SOFTWARE ENGINEERING MANAGER | 387 | 169679.125 | 290000 |
| ENGINEERING MANAGER | 320 | 148610 | 299000 |
| ENTERPRISE ENGINEER | 214 | 100000 | 210000 |
| FRONT END ENGINEER | 199 | 100000 | 229532.125 |
| SOLUTIONS ENGINEER | 155 | 105000 | 218339.6875 |
| RESEARCH ENGINEER | 128 | 98093 | 240000 |
| DATA SCIENTIST ANALYTICS | 128 | 103017.3671875 | 235000 |
| UX RESEARCHER | 109 | 90000 | 206198.25 |
| DATA ENGINEER ANALYTICS | 105 | 105000 | 200000 |
| NETWORK ENGINEER | 92 | 78499.203125 | 227816.15625 |
| PERFORMANCE AND CAPACITY ENGINEER | 82 | 105000 | 240000 |
| PROGRAM MANAGER | 82 | 90000 | 212000 |
| PARTNER ENGINEER | 78 | 105620.9296875 | 222750 |
| DATA ENGINEERING MANAGER | 78 | 156800 | 249900 |
| SECURITY ENGINEER | 78 | 95000 | 229320 |
| DATA SCIENCE MANAGER | 74 | 158206 | 254317.3125 |
| PRODUCT MARKETING MANAGER | 72 | 110798.7890625 | 222078.265625 |
| APPLICATION ENGINEER | 70 | 90000 | 215000 |
| DATA ANALYST | 53 | 85500 | 184000 |
| USER EXPERIENCE RESEARCHER | 52 | 100560 | 215000 |
| DESIGN VERIFICATION ENGINEER | 52 | 144000 | 225987.484375 |
| GROWTH MARKETING ANALYST | 52 | 68660.796875 | 180000 |
| DECISION SCIENTIST | 49 | 100000 | 200000 |
| MACHINE LEARNING ENGINEER | 49 | 156800 | 240000 |
| ROTATIONAL SOFTWARE ENGINEER | 48 | 145000 | 158000 |
| RESEARCH DATA SCIENTIST | 45 | 146680 | 212000 |
| BUSINESS INTEGRITY ASSOCIATE | 44 | 65020.80078125 | 140000 |
| PRODUCT GROWTH ANALYST | 43 | 113000 | 180000 |
| SOFTWARE ENGINEER MACHINE LEARNING | 42 | 157000 | 230000 |
| DIGITAL DESIGN ENGINEER | 40 | 115000 | 210000 |
| MARKETING SCIENCE PARTNER | 39 | 130275 | 219607.46875 |
| CLIENT SOLUTIONS MANAGER | 39 | 62004 | 205122.78125 |
| PROJECT MANAGER | 38 | 81161.421875 | 174240 |
| OPTICAL SCIENTIST | 38 | 110000 | 195000 |
| APPLIED RESEARCH SCIENTIST | 36 | 160000 | 240000 |
| COMPUTER VISION ENGINEER | 35 | 115000 | 240000 |
| HARDWARE ENGINEER | 34 | 115000 | 230000 |
| BUSINESS ANALYST | 32 | 93500 | 201676.171875 |
| ASIC ENGINEER | 31 | 120000 | 211000 |
| OPERATIONS PROGRAM MANAGER | 31 | 100000 | 198000 |
| QA ENGINEERING LEAD | 30 | 120000 | 180000 |
| SYSTEMS ENGINEER | 29 | 95000 | 192549.6875 |
| ELECTRICAL ENGINEER | 29 | 102266.5625 | 224037.609375 |
| PRODUCTION NETWORK ENGINEER | 27 | 105000 | 158260 |
| PRODUCT EXPERIENCE ANALYST | 27 | 113000 | 167000 |
| DEVELOPER SUPPORT ENGINEER | 27 | 95000 | 165000 |
| TECHNICAL SOURCER | 26 | 90000 | 189978.09375 |
| ENTERPRISE ENGINEERING MANAGER | 25 | 172480 | 273155.3125 |
| ASIC & FPGA ENGINEER | 25 | 145000 | 225715.625 |
| POSTDOCTORAL RESEARCHER | 25 | 140000 | 168205.125 |
| MANUFACTURING QUALITY ENGINEER | 25 | 96000 | 217517.484375 |
| NETWORK INFRASTRUCTURE ENGINEER | 24 | 100000 | 218000 |
| PRODUCT DESIGN MANAGER | 23 | 174838.609375 | 250000 |
| HARDWARE SYSTEMS ENGINEER | 23 | 110000 | 225000 |
| MECHANICAL ENGINEER | 22 | 105600 | 200977.90625 |
| FINANCE MANAGER | 22 | 140000 | 186041.15625 |
| Data Scientist SBG | 22 | 128000 | 186000 |
| PRIVACY PROGRAM MANAGER | 21 | 109000 | 211063.796875 |
| EMBEDDED SOFTWARE ENGINEER | 21 | 118000 | 202164 |
| CONTENT STRATEGIST | 21 | 69992 | 180000 |
| QUANTITATIVE RESEARCHER | 20 | 115000 | 205920 |
| APPLICATION MANAGER | 20 | 143130.140625 | 213086.296875 |
| SMB ANALYST | 19 | 100000 | 160000 |
| OPTICAL ENGINEER | 19 | 119000 | 180000 |
| PRODUCTION ENGINEERING MANAGER | 18 | 165000 | 256740.203125 |
| ENTERPRISE SYSTEMS ENGINEER | 17 | 115000 | 189000 |
| POSTDOCTORAL RESEARCH SCIENTIST | 17 | 111925 | 160000 |
| DATA SCIENTIST PRODUCT ANALYTICS | 17 | 120000 | 195000 |
| AI Research Scientist | 17 | 150000 | 205000 |
| RESEARCH SCIENTIST MANAGER | 17 | 171770 | 271389.6875 |
| MARKETING MANAGER | 17 | 91675 | 220500 |
| TECHNICAL ANALYTICS ASSOCIATE | 16 | 110000 | 149634.3125 |
| ENGINEERING DIRECTOR | 16 | 279339.46875 | 345000 |
| CONTENT DESIGNER | 15 | 118695 | 130649.2421875 |
| DATA SPECIALIST | 15 | 72446.3984375 | 154312.515625 |
| NETWORK OPERATIONS ENGINEER | 15 | 92497.6015625 | 257400 |
| SOLUTIONS ARCHITECT | 14 | 109000 | 183216.9375 |
| PROGRAM MANAGER BUSINESS INTEGRITY | 14 | 107486.2734375 | 151000 |
| RELIABILITY ENGINEER | 14 | 138000 | 225000 |
| PRODUCT QUALITY ANALYST | 14 | 85000 | 140000 |
| INFRASTRUCTURE MATERIALS MANAGER | 13 | 130000 | 185668.296875 |
| TECHNICAL ARTIST | 13 | 110000 | 193050 |
| SOFTWARE ENGINEER MANAGER | 13 | 178228.546875 | 274716.3125 |
| Global Operations Engineer | 13 | 113117.4375 | 155000 |
| QA LEAD | 13 | 135000 | 200000 |
| RESEARCH MANAGER | 13 | 137763.3125 | 235296.515625 |
| PRODUCT SPECIALIST | 12 | 86985.6015625 | 154440 |
| Network Quantitative Engineer | 12 | 144390.234375 | 205000 |
| FIRMWARE ENGINEER | 12 | 123000 | 195000 |
| DATABASE ENGINEER | 12 | 120000 | 239445.59375 |
| MANAGER ENGINEERING | 12 | 150920 | 260134.046875 |
| SYSTEMS PROJECT MANAGER | 12 | 80190.6875 | 126052.4765625 |
H1B Salary Data For Companies
EVIVE HEALTH LLC
DYSON DIRECT INC
CONDATI INC
ALESIG CONSULTING LLC
Pacific Maritime Association
ZT TECHNOLOGY CORPORATION LTD
SPI GROUP LLC
ISF INC
CPP ENTERPRISE LLC
PAYNE AND SMITH LLC
LifeStation Inc
DERIVE LLC
Finfare Inc
A & R Construction Management & Development LLC
ROYAL GARDEN ADULT MEDICAL DAYCARE CENTER INC
BBT CAPITAL MANAGEMENT ADVISORS LLC
MOTIF INVESTING INC
ROAD DESIGN CO. LLC
END RAPE ON CAMPUS INC
The Mill Group
Ads
H1B Salary Data for Job Titles
QUANTITATIVE ANALYST III
EVALUATION PROJECT MANAGER
SR. DESIGN FOR TEST ENGINEER
INSTRUCTOR OF EXERCISE AND SPORTS SCIENCE
DATA VISUAL ENGINEER
Oracle ERP Cloud Systems Analyst
Postdoctoral Scholar (Postdoctoral Researcher)
Senior UX / Product Designer
Senior Business Analyst - People Technology
APPLICATIONS INFORMATION SPECIALIST
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE