Top H1B Job Titles and Salary Range For ERICSSON INC , For 2021
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| ENGINEER- SERVICES RF | 26 | 74027 | 119350 |
| ENGINEER- SERVICES SOFTWARE | 24 | 74027 | 115221 |
| ENGINEER - SERVICES SOFTWARE | 14 | 95555 | 125829 |
| SOLUTIONS ARCHITECT | 12 | 74027 | 125829 |
| ENGINEER - SERVICES RF | 12 | 95555 | 123406 |
| CUSTOMER PROJECT MANAGER | 9 | 61200 | 105326 |
| SOFTWARE DEVELOPER | 8 | 76856 | 100720 |
| ENGINEER SERVICES SOFTWARE | 8 | 63690 | 94400 |
| INTEGRATION ENGINEER | 8 | 64480 | 117125 |
| DATA SCIENTIST | 7 | 104717 | 134709 |
| SOLUTION ARCHITECT | 7 | 103200 | 127200 |
| PROJECT MANAGER | 6 | 79200 | 120938 |
| SERVICE ARCHITECT | 4 | 104000 | 112705 |
| DATA ENGINEER | 4 | 104717 | 113027 |
| ASIC DEVELOPER | 4 | 94982 | 130894 |
| AUTOMATION ENGINEER | 4 | 70718 | 100720 |
| APPLICATIONS DEVELOPER | 3 | 80000 | 104000 |
| IMPROVEMENT & PERFORMANCE MANAGER | 3 | 99933 | 99933 |
| SOURCING CATEGORY MANAGER | 3 | 91794 | 91794 |
| PROJECT PLANNER | 3 | 104502 | 104502 |
| E2E Service Expert | 3 | 121139 | 124000 |
| ENGINEER | 3 | 98007 | 98007 |
| ICT PROGRAM DIRECTOR | 3 | 133661 | 133661 |
| SOFTWARE ENGINEER | 2 | 120000 | 139818 |
| TECHNICAL SUPPORT ENGINEER | 2 | 93558 | 97510 |
| DEVOPS ENGINEER | 2 | 93558 | 93558 |
| BUSINESS CONSULTANT | 2 | 93538 | 93538 |
| PRODUCT SUPPORT ENGINEER | 2 | 97510 | 97510 |
| TECHNOLOGY ARCHITECT | 2 | 104000 | 113027 |
| QA LEAD | 2 | 136000 | 136000 |
| LEAD AUTOMATION ENGINEER | 2 | 114379 | 114379 |
| CUSTOMER SOLUTIONS SALES MANAGER | 2 | 116800 | 116800 |
| BASEBAND DEVELOPER | 2 | 97520 | 100720 |
| Customer Solutions Sales Director | 2 | 148492 | 148492 |
| Sales Director - IOT & Enterprise Sales | 2 | 124800 | 124800 |
| Transformation and Strategy Manager | 2 | 163800 | 163800 |
| Sourcing Analytics Manager | 2 | 74027 | 74027 |
| Cloud & NFVI Integration Engineer | 2 | 74027 | 74027 |
| Engineer- Services RF (Network Engineering Services Manager) | 2 | 114733 | 114733 |
| Solution Architect (Integration Engineer) | 2 | 117125 | 129346 |
| ENGINEER SERVICES- RF | 1 | 85000 | 85000 |
| Improvement and Performance Specialist | 1 | 65776 | 65776 |
| ENGINEER SERVICES RF | 1 | 101858 | 101858 |
| SUPPORT ENGINEER | 1 | 78400 | 78400 |
| MECHANICAL ENGINEER | 1 | 88218 | 88218 |
| PRODUCT MANAGER | 1 | 153213 | 153213 |
| SOC PHYSICAL DESIGN ENGINEER | 1 | 120000 | 120000 |
| DATA ANALYST | 1 | 93122 | 93122 |
| SENIOR SOFTWARE ENGINEER | 1 | 120000 | 120000 |
| LEARNING AND DEVELOPMENT CONSULTANT | 1 | 74027 | 74027 |
| SERVICES SOFTWARE ENGINEER | 1 | 93558 | 93558 |
| Physical CAD Design Engineer | 1 | 157394 | 157394 |
| Line Manager / Product Development Leader | 1 | 102606 | 102606 |
| DEVELOPER | 1 | 127150 | 127150 |
| Automation Delivery Team Manager | 1 | 110751 | 110751 |
| SR. OPERATIONS AND SUPPORT ENGINEER | 1 | 109595 | 109595 |
| Business Consultant- Strategy | 1 | 92000 | 92000 |
| Service Delivery Business Analyst | 1 | 72599 | 72599 |
| Sourcing Data Engineer | 1 | 70080 | 70080 |
| ASIC Flow Developer | 1 | 100720 | 100720 |
| Operations Director (Engineering Manager - Services RF) | 1 | 129600 | 129600 |
| SUPPLY CHAIN MANAGER | 1 | 71469 | 71469 |
| SECURITY SPECIALIST | 1 | 74027 | 74027 |
| Engineer Manager- Services RF | 1 | 132819 | 132819 |
| DISTRIBUTION MANAGER | 1 | 92227 | 92227 |
| BACKEND DEVELOPER | 1 | 120000 | 120000 |
| TECHNICAL SALES SPECIALIST | 1 | 76856 | 76856 |
| IMPLEMENTATION MANAGER | 1 | 106434 | 106434 |
| Strategy Development Senior Manager | 1 | 133661 | 133661 |
| Analytics Solutions Designer & Developer | 1 | 117026 | 117026 |
| CONSULTING MANAGER | 1 | 124110 | 124110 |
| SYSTEM ENGINEER | 1 | 140000 | 140000 |
H1B Salary Data For Companies
EQUIFAX CONSUMER SERVICES LLC
Electrical Power Group LLC
SAN JOSE STATE UNIVERSITY
REVHEALTH LLC
Topaz Therapeutics Inc
CLOUDERA INC
AUDACY CORPORATION
Merani Hotel Group Inc
HUDSON EAST CAPITAL LLC
BAUGHMAN AND WANG
HARTNESS AN ITW COMPANY
ABSOLUTE PIANO RESTORATION INC
DCCA Securities LLC
Anamta LLC
HUFF + GOODEN ARCHITECTS
UTILITY TRAILER MANUFACTURING COMPANY
8TH SHORE INC
Gonzalez Contract Services Inc
Advanced Womens Health OB/GYN Services PLLC
STANDARD VC LLC
Ads
H1B Salary Data for Job Titles
SOFTWARE ENGINEER (017040.001463)
Manager Clinical Pharmacology Modeling and Simulation
SR. LEAD DFT ENGINEER
Lead Engineer CAE - Structural Crash
BUSINESS ANALYST END-USER COMPUTING
ASSOCIATE QUANT TRADER FIQS
DRAM ENGINEER GROUP PRODUCT ENGINEER
ADAS/AD Vehicle System Test Issue Triage Engineer
ASSISTANT INVESTIGATOR IN RESIDENCE
Software Developer/Electrical Engineering Lab Manager
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE