Top H1B Job Titles and Salary Range For CIBER GLOBAL LLC , For 2020

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPER APPLICATIONS 56 66477 95000
SOFTWARE DEVELOPER 20 79144 110240
JAVA DEVELOPER 19 63710 160600
BUSINESS SYSTEMS ANALYST 14 60000 134524.40625
APP PROGRAMMER/DEVELOPER 13 75000 150000
PROGRAMMER ANALYST 13 65500 84000
APPLICATIONS PROGRAMMER/DEVELOPER 12 63710 147109.609375
SR. SOFTWARE ENGINEER 8 111072 154760
SR. DATABASE ADMINISTRATOR 8 75358 92383
DATABASE ADMINISTRATOR 7 75358 130757.59375
.NET DEVELOPER 6 86944 163344.796875
SOLUTION ARCHITECT 6 80101 200750
PRODUCT ENGINEER BODY 5 93264.8046875 117968.0078125
QA TESTER 5 65000 105000
SR. J2EE DEVELOPER 4 79498 140160
CLOUD SYSTEM ENGINEER 4 93600 120640
ERP APP PROGRAMMER/DEVELOPER 4 87500 112000
SR. JAVA DEVELOPER 4 79498 111072
BRAKE NOISE ENGINEER 4 66435 106755.203125
SOFTWARE ENGINEER/ANALYST 4 76190 134320
SR. .NET DEVELOPER 4 95285 115000
SOFTWARE QUALITY ASSURANCE ENGINEER & TESTER 3 81500 81500
BUSINESS ANALYST 3 60000 105206.3984375
Senior Applications Programmer/Developer 3 127316 138361
CLOUD SOLUTION ARCHITECT 3 132080 132080
SENIOR APPLICATION PROGRAMMER/DEVELOPER 3 168454.796875 168454.796875
SYSTEM ADMINISTRATOR 3 95680 134320
EDS Engineer 3 65915 108010.8046875
APPLICATION PROGRAMMER/DEVELOPER 3 83200 175200
SR. APP PROGRAMMER/DEVELOPER 3 75920 134320
Product Engineer (Body) 3 100477.203125 125560
J2EE DEVELOPMENT CONSULTANT 3 95285 160600
BI ANALYTICS CONSULTANT 3 90000 108331.9921875
SOFTWARE DEVELOPER APPS 3 80000 81500
SR. TESTER 3 63440 99840
J2EE DEVELOPER 3 79498 99745
SOFTWARE ENGINEER 2 111602.40625 146000
ISERIES COBOL DEVELOPER 2 97849 195873.609375
NETWORK ENGINEER 2 102772 130728.3984375
SR. SOLUTIONS ARCHITECT 2 96762 160000
SHAREPOINT DEVELOPER 2 103296 114836.5390625
PMT ENGINEER 2 66435 125560
PROJECT ANALYST (PROTOTYPE TOOLING AND TIMING ENGINEER) 2 93264.8046875 93264.8046875
BRAKES CONTROL ENGINEER 2 76960 76960
SQL BI DATAWAREHOUSE DEVELOPER 2 86960 99382
CRAFTMANSHIP ENGINEER 2 93264.8046875 108040
BRAKE NOISE CHAMPION 2 83200 116800
CRM APPLICATION DEVELOPER 2 146000 146000
TOOLING AND PARTS ANALYST 2 57241 80358.3984375
SR. BUSINESS SYSTEMS ANALYST 2 60000 63440
PRODUCT MANAGER 2 131400 206035.1875
PRINCIPAL ERP FUNCTIONAL ANALYST 2 130000 130000
FUNCTIONAL TESTER 2 60008 97294.3984375
PRODUCT ENGINEER EDS 2 56389 91045.6015625
Principal RPG/Manhatten Developer 2 107120 148920
SPECIALTY DEVELOPMENT PRACTITIONER 2 95285 154760
LEAD INFORMATICA DEVELOPER 2 142844 142844
Design Engineer- Feasibility 2 72800 108040
SHAREPOINT PROJECT MANAGER 2 100000 100000
PRINCIPAL ENTERPRISE ARCHITECT 2 130000 156000
Solution Architect Tester 2 110000 112320
SOFTWARE QUALITY ASSURANCE ENGINEERS & TESTERS 2 81500 81500
EDS Design Engineer 2 87600 99280
DESIGN ENGINEER 2 65915 66435
TEST LEAD 2 92820 92820
SR. JAVA SOFTWARE ENGINEER 2 120640 124800
Business Analyst - Data Warehouse 1 100000 100000
EDS Project Analyst Engineer 1 65915 65915
Prototype Tooling and Timing Engineer 1 100681.6015625 100681.6015625
Design Feasibility Engineer 1 99280 99280
DevOps Enginner with UiPath 1 110000 110000
Sr. Database Analyst/Programmer 1 60299 60299
ERP Programmer Developer 1 137000 137000
Sr. Java/Cloud Engineer 1 189800 189800
Vulnerability Management Specialist Senior 1 110960 110960
Sr. Recruiter - Pacific Northwest 1 72000 72000
ENGINEER 1 102491.9921875 102491.9921875
SYSTEMS ANALYST 1 104915 104915
SOFTWARE QA ENGINEER 1 60756 60756
ORACLE DBA 1 90438 90438
LEAD ETL DEVELOPER 1 137240 137240
PRINCIPAL JAVA DEVELOPER 1 101424 101424
SENIOR SOFTWARE DEVELOPER 1 133120 133120
MANAGER 1 95000 95000
SENIOR SOFTWARE ENGINEER 1 144364.796875 144364.796875
ELECTRICAL ENGINEER 1 91811 91811
SENIOR DEVELOPER 1 105123 105123
TECHNICAL PROJECT MANAGER 1 136240 136240
SENIOR DATABASE ADMINISTRATOR 1 134670.390625 134670.390625
PROJECT MANAGER 1 106813.6015625 106813.6015625
SENIOR TEST MANAGER 1 120000 120000
ARCHITECT 1 80101 80101
SR. QA ANALYST 1 88000 88000
SR. ENGINEER 1 110240 110240
DELIVERY MANAGER 1 138361.609375 138361.609375
SPECIALTY DEVELOPER 1 124508.796875 124508.796875
MIS SUPPORT PROGRAMMER/ANALYST 1 72238 72238
SR. SOFTWARE DEVELOPER 1 111072 111072
SENIOR TESTER 1 79040 79040
AWS CLOUD ENGINEER 1 140160 140160