Top H1B Job Titles and Salary Range For CHANGE HEALTHCARE TECHNOLOGIES LLC , For 2021

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 3 12 95000 112000
DEVELOPER 12 75000 93558
DATA SCIENTIST 10 120000 155000
SENIOR SOFTWARE ENGINEER 10 105000 150000
SOFTWARE ENGINEER 9 76482 125000
SOFTWARE DEVELOPER 8 95000 125000
SOFTWARE ENGINEER III 7 80163 110000
SENIOR ENTERPRISE DATABASE ADMINISTRATOR 6 120000 120000
AUTOMATION QUALITY ENGINEER II 6 75000 93558
MACHINE LEARNING ENGINEER 6 140000 145000
QUALITY ASSURANCE ANALYST 6 75000 93558
EPS SUPPORT DEVELOPMENT ANALYST 6 74027 93558
Software QA Tester III 6 75000 93558
BIG DATA ENGINEER 4 105000 120000
SR. SAP CRM DEVELOPER 3 123000 123000
SENIOR JAVA DEVELOPER 3 115000 115000
SOFTWARE DEVELOPMENT ENGINEER IN TEST III 3 95368 100000
SALESFORCE DEVELOPER 3 95000 95000
DATA ANALYST 3 85842 113110
SENIOR DATA SCIENTIST 3 170000 170000
SOFTWARE ENGINEER IV 3 100000 120000
SOFTWARE DEVELOPMENT ENGINEER III 3 105000 105000
TECHNICAL SUPPORT ENGINEER 2 3 74027 74027
SOFTWARE QA TESTER II 3 93558 93558
DATABASE DEVELOPER 3 62000 65000
SOFTWARE QUALITY ENGINEER III 3 85000 85000
PROGRAMMER (CENTRAL SERVICES DEVELOPMENT) 3 93558 93558
QA TECHNICAL LEAD - SPECIAL PROJECTS 3 93538 93538
Senior Information Security Engineer (IAM) 3 100000 100000
Sr. IT Development Manager 3 125000 125000
Business Intelligence Data Warehouse II 3 100000 100000
ETL Developer (Software Engineer 2) 3 95000 95000
Automation QE Level III 3 93558 93558
ANALYTICS PRODUCT MANAGER LEAD 2 170000 170000
CLOUD ENGINEER 2 105000 125000
SOFTWARE DEVELOPMENT ENGINEER TEST II 2 98000 120000
Manager Payment Integrity - EquiClaim IT (Data Management) 2 115000 115000
BUSINESS INTELLIGENCE ANALYST 2 80000 80000
NETWORK ENGINEER 5 2 145000 145000
SENIOR SOFTWARE DEVELOPER 2 110000 110000
Director Product Services 2 140000 140000
SITE RELIABILITY MANAGER 2 175000 175000
SENIOR PRODUCT MANAGER 2 135000 135000
PBPS Production Engineering Lead 2 115000 115000
CLOUD ENGINEER 2 2 115000 115000
DevOps Engineer - API 2 110000 110000
SENIOR DEVOPS ENGINEER 2 120000 125000
BUSINESS SYSTEMS ANALYST 2 2 70000 70000
SOFTWARE ENGINEER I 2 75000 75000
DATABASE ADMINISTRATOR III 2 105000 105000
TM1 SYSTEMS ADMINISTRATOR 2 120000 120000
SR. SOFTWARE ENGINEER 2 110000 115000
MDM ARCHITECT 2 125000 125000
SENIOR MACHINE LEARNING ENGINEER 2 170000 170000
SENIOR INFORMATION SECURITY ENGINEER 2 100000 100000
CLOUD OPERATIONS ANALYST 2 125000 125000
Lead Data Analytics and Reporting Specialist 2 105000 105000
SR. DATA SCIENTIST 1 165000 165000
ENGAGEMENT ENGINEER 1 125000 125000
Senior Engineer Big Data Analytics Cloud Platform 1 190000 190000
SECURITY AUTOMATION ENGINEER 1 105000 105000
SOFTWARE ENGINEER 4 1 150000 150000
SAP FUNCTIONAL ANALYST 1 123000 123000
INTEGRATION DEVELOPER 1 105000 105000
SOFTWARE INTEGRATION ENGINEER 1 105000 105000
Software Configuration Engineer III 1 96000 96000
SENIOR SOFTWARE PLATFORM ENGINEER 1 150000 150000
SOFTWARE ENGINEER II 1 120000 120000
DIRECTOR PRODUCT DEVELOPMENT 1 201968 201968
EXECUTIVE DIRECTOR 1 149947 149947
Release Train Manager 1 115000 115000
Staff Engineer Big Data Analytics Cloud Platform 1 195000 195000
SENIOR APPLICATION DEVELOPER 1 120000 120000