Top H1B Job Titles and Salary Range For AMAZON DATA SERVICES INC , For 2025

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPMENT ENGINEER II 55 108826 223600
DATA CENTER INFRASTRUCTURE ENGINEER II 32 109300 151000
TECHNICAL OPERATIONS ENGINEER II 29 89502 175000
SOFTWARE DEVELOPMENT ENGINEER I 25 110500 180000
NETWORK DEVELOPMENT ENGINEER II 22 141606 203000
TECHNICAL OPERATIONS ENGINEER I 20 74048 145000
HARDWARE COMMODITY SPECIALIST III 16 135491 175300
SYSTEM DEVELOPMENT ENGINEER II 13 133400 185000
TECHNICAL PROGRAM MANAGER III 12 148700 201073
SOFTWARE DEV ENGINEER II 12 154400 211500
Technical Infrastructure Program Manager II 11 108290 175700
HARDWARE DEVELOPMENT ENGINEER II 11 117645 184333
BUSINESS INTELLIGENCE ENGINEER II 11 103272 167518
DATA CENTER INFRASTRUCTURE ENGINEER III 10 128600 188210
HARDWARE COMMODITY SPECIALIST II 10 67101 117000
Data Centre Infrastructure Engineer I 10 106240 135000
NETWORK DEVELOPMENT ENGINEER I 10 116064 167000
SOFTWARE DEVELOPMENT ENGINEER III 10 163862 240000
TECHNICAL PROGRAM MANAGER II 9 127100 192000
Technical Infrastructure Program Manager III 8 132100 182957
Tech Infra Program Manager II 7 127100 171900
MANAGER III SOFTWARE DEVELOPMENT 6 185037 275900
SYSTEM DEVELOPMENT ENGINEER I 5 107200 136800
DATA ENGINEER I 5 111440 160000
DATA ENGINEER II 5 97885 161000
SOFTWARE DEV ENGINEER I 4 121100 167500
HW COMMODITY SPECIALIST II 4 87500 108000
HARDWARE DEVELOPMENT ENGINEER III 4 146702 180000
SYSTEM ADMIN/ENGINEER II 3 114900 140000
TECH INFRA PROGRAM MANAGER III 3 163170 174900
DATA ENGINEER III 3 154600 154600
TECHNICAL OPERATIONS ENGINEER III 3 139300 190740
NETWORK DEVELOPMENT ENGINEER III 3 208340 233000
Hardware Commodity Specialist I 3 80409 90000
PROGRAM MANAGER III 3 111640 144700
SOFTWARE DEV ENGINEER III 3 186670 216900
MANAGER II TECHNICAL OPERATIONS ENGINEER 2 140000 150000
SECURITY ENGINEER II 2 105019 166700
MANAGER III DATA ENGINEERING 2 181601 181601
PRODUCT MGR III - TECH 2 165770 4680000
Technical Infra Program Manager III 2 148700 148700
PRODUCT MANAGER III - TECHNICAL 2 143131 151200
SUSTAINABILITY SPECIALIST II 2 140000 150000
SYSTEM DEVELOPMENT ENGINEER III 2 151200 185000
HW COMMODITY SPECIALIST III 2 147900 147900
Operations Technical II 2 98051.203125 101004.796875
Principal Technical Operations Engineer 2 193500 193500
INDUSTRIAL DESIGNER III 2 132100 132100
Security Industry Specialist III 2 131280 165100
TECHNICAL BUSINESS DEVELOPER III 2 147900 177000
BUSINESS ANALYST I 2 67288 97600
PROGRAM MANAGER II 2 115000 115000
SUPPLY CHAIN MANAGER III 2 110760 115400
Data Center Regional Electrical Engineer 1 125600 125600
SECURITY ENGINEER I 1 136000 136000
SUPPLY CHAIN MANAGER II 1 85800 85800
PRODUCT MANAGER II - TECHNICAL 1 148429 148429
SOFTWARE DEVELOPMENT ENGINEER 1 159000 159000
PRODUCT MANAGER III- TECHNICAL 1 185000 185000
SYSTEM ADMIN/ENGINEER I 1 110000 110000
PRODUCT MANAGER II 1 88462 88462
PROGRAM MANAGER I 1 83000 83000
PRINCIPAL TECHNICAL PROGRAM MANAGER 1 275300 275300
FRONT END ENGINEER II 1 169000 169000
SOFTWARE DEVELOPMENT MANAGER II 1 213800 213800
PRINCIPAL HARDWARE DEVELOPMENT ENGINEER 1 240000 240000
DATA SCIENTIST I 1 108300 108300
FINANCIAL ANALYST III 1 101899 101899
LOGISTICIANS 1 170000 170000
BUSINESS INTELLIGENCE ENGINEER I 1 107500 107500
MANAGER III TECHNICAL PROGRAM MANAGEMENT 1 181965 181965
FRONT-END ENGINEER II 1 165800 165800
BUSINESS INTELLIGENCE ENGINEER III 1 138798 138798
TECH BUSINESS DEVELOPER III 1 147900 147900
SENIOR MANAGER SYSTEM DEVELOPMENT 1 218317 218317
BUYER III 1 121200 121200
PMT III - External Services 1 162700 162700
Network Dev Engineer II 1 172800 172800
DATA CENTER INFRASTRUCTURE ENGINEER I 1 115400 115400
Tech Operations Engineer II 1 116700 116700
HW Commodity Specialist I 1 70960 70960
DC Infra Eng II 1 132000 132000
DC Infra Engineer III 1 153000 153000
DC Infra Eng III 1 188210 188210
Senior Manager DC Infrastructure Engineer 1 220000 220000
Manager III Product Management Technical - External Service 1 191900 191900
Data Center Material Associate III 1 69305.6015625 69305.6015625
MANAGER III PRODUCT MANAGER TECHNICAL - EXTERNAL SERVICES 1 191900 191900
TECH BUSINESS DEVELOPER I 1 97600 97600
Manager TPM/PMT Datacenter Engineering Power Generation S 1 166700 166700
Network Development Engineer II Internet Edge Ope 1 170000 170000
Category Manager Data Center Sourcing & Procureme 1 110000 110000