Top H1B Job Titles and Salary Range For AECOM TECHNICAL SERVICES INC , For 2016

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ENGINEER 5 63752 83382
ENGINEER TRANSPORTATION ENGINEERING 3 55619 80469
TRANSPORTATION ENGINEER 3 65125 67933
DESIGNER ARCHITECTURE 2 43701 67371
STRUCTURAL ENGINEER 2 69534 73715
ENVIRONMENTAL SCIENTIST 2 53851 59000
ENGINEER I GEOTECHNICAL ENGINEERING 2 55300 61956
PROJECT CONTROLS ENGINEER 2 71200 75000
ENGINEER (TRANSPORTATION ENGINEER) 2 62900 78259
ELECTRICAL ENGINEER 2 67600 67600
ENGINEER ENVIRONMENTAL 2 61693 61693
ENGINEER STRUCTURAL ENGINEERING 2 63752 76210
PROJECT CONTROLS ENGINEER I 2 75500 75500
PROJECT MANAGER 2 93912 125445
LANDSCAPE DESIGNER 2 51000 51000
CONSULTANT I 2 54891 68000
TRAFFIC ENGINEER 2 49067 50731
ENGINEER I 1 64792 64792
ESTIMATOR 1 120993 120993
CONSTRUCTION MANAGER 1 108410 108410
BRIDGE ENGINEER 1 1 58600 58600
STRUCTURAL ENGINEER 1 1 61956 61956
CONSULTANT II 1 84614 84614
LANDSCAPE ARCHITECT 1 45261 45261
TRANSPORTATION PLANNER 1 47200 47200
INTERMEDIATE DESIGNER 1 60362 60362
GEOLOGIST I 1 51253 51253
SENIOR STRUCTURAL ENGINEER 1 91886 91886
CIVIL ENGINEER (TRANSPORTATION ENGINEER) 1 58000 58000
ENGINEER I CIVIL ENGINEERING 1 60500 60500
COST MANAGER 1 46093 46093
ESTIMATOR PROJECT MANAGER 1 59200 59200
ENGINEER III CIVIL ENGINEERING 1 79164 79164
DESIGNER URBAN PLANNING 1 45677 45677
ENGINEER ENGINEERING 1 83387 83387
ENGINEER WATER/WASTEWATER 1 55640 55640
TOC TRAFFIC ENGINEER 1 51605 51605
CIVIL TRANSPORTATION PLANNER 1 63752 63752
ENGINEER I PROJECT CONTROLS 1 80725 80725
DESIGNER LANDSCAPE ARCHITECTURE 1 51900 51900
ENGINEER II GEOTECHNICAL ENGINEERING 1 74736 74736
CONSULTANT (TRANSPORTATION ENGINEER) 1 76502 76502
PLANNER ENVIRONMENTAL PLANNING 1 93995 93995
ENGINEER ELECTRICAL ENGINEERING 1 90688 90688
PROJECT ENGINEER WATER 1 66373 66373
ENGINEER WASTEWATER ENGINEERING 1 70323 70323
DESIGNER ARCHITECT 1 50700 50700
ASSIST PROJECT MANAGER 1 83600 83600
SR. PROJECT MANAGER - INTERIOR DESIGN 1 111200 111200
URBAN DESIGNER PLANNING 1 60694 60694
CIVIL BRIDGE ENGINEER 1 70179 70179
ENGINEER I STRUCTURES 1 54517 54517
ENGINEER STRUCTURAL 1 59509 59509
CIVIL/TRANSPORTATION ENGINEER 1 59842 59842
PLANNER TRANSPORTATION 1 54517 54517
ENGINEERING I CIVIL ENGINNERING 1 55848 55848
ENGINEER CIVIL ENGINEERING 1 58153 58153
ENGINEER - STRUCTURAL ENGINEERING 1 80725 80725
TRAFFIC ANALYST (ENGINEER TRANSPORTATION) 1 55640 55640
ECONOMIST I ECONOMICS 1 70054 70054
PLANNER II PLANNING 1 79914 79914
ADMINISTRATOR II CONTRACT ADMINISTRATION 1 62338 62338
REPORTS COORDINATOR AND SCHEDULER 1 67329 67329
ENGINEER (CONSULTANT) 1 84614 84614
PROJECT ENGINEER ENGINEERING 1 88608 88608
DESIGNER 1 51900 51900
PROJECT ENGINEER II 1 93288 93288
CONSULTANT 1 78790 78790
PROJECT CONTROLS ENGINEER II 1 115000 115000
WATER/WASTEWATER ENGINEER 1 59134 59134
SUSTAINABILITY ENGINEER 1 65811 65811
PROJECT GEOTECHNICAL ENGINEER 1 74984 74984
PAVEMENT ENGINEER 1 57907 57907
CIVIL ENGINEER 2 1 62993 62993
ENGINEER 1 1 60008 60008
PROJECT ENGINEER 1 55000 55000
GEOTECHNICAL ENGINEER 1 59200 59200
SENIOR GIS PROGRAMMER 1 95451 95451
ENGINEER II 1 49400 49400
SUSTAINABILITY CONSULTANT 1 58800 58800
AIR QUALITY ENGINEER 1 64792 64792