Top H1B Job Titles and Salary Range For ADOBE SYSTEMS INCORPORATED , For 2016

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR COMPUTER SCIENTIST 21 91686 181900
COMPUTER SCIENTIST 19 75192 140000
PRODUCT MARKETING MANAGER 15 61277 148505
MEMBER OF TECHNICAL STAFF 15 23462 92290
PRODUCT MANAGER 10 61277 152245
SENIOR FIELD APPLICATIONS ENGINEER 8 102000 146200
RESEARCH SCIENTIST 8 109678 196516.015625
SOFTWARE ENGINEER 7 92498 130000
INFORMATION TECHNOLOGY SPECIALIST 7 23462 92290
FIELD APPLICATIONS ENGINEER 5 81600 130050
OPERATIONS RESEARCH ANALYST 4 85862 150000
EXPERIENCE DESIGNER 4 100000 132812.28125
PRODUCT MARKETING ANALYST 4 57470 84573
DATA ENGINEER 3 130000 137940
BUSINESS INTELLIGENCE ANALYST 2 90000 113048.5390625
SENIOR SOFTWARE ENGINEER 2 113693 130603
QUALITY ENGINEER 2 112506.046875 150000
VIRTUALIZATION ENGINEER 2 135000 140000
SENIOR PRODUCT MANAGER 2 155563 160451
BUSINESS SYSTEMS ANALYST 2 128810.3671875 140000
SOFTWARE QE DEVELOPER 2 125000 160000
USER ANALYTICS MANAGER SERVICES MANAGER 2 135000 135000
SENIOR TESTING AND OPTIMIZATION ANALYST 2 135000 135000
AEM TECHNICAL ARCHITECT 2 200600 202663.875
SENIOR DEVELOPMENT AND OPERATIONS ENGINEER 2 165000 165000
QUALITY ENGINEER DEVELOPER 2 108000 113650
SR. PRODUCT MANAGER 2 154440 190000
BUSINESS PROCESS SPECIALIST 2 84000 84000
MANAGER SOFTWARE DEVELOPMENT 2 146543.25 156950
ASSOCIATE FIELD APPLICATIONS ENGINEER 2 108347.21875 129000
SAP BUSINESS SYSTEMS ANALYST 2 130000 135605.296875
DATA SCIENTIST 2 140000 147046
CLOUD OPERATIONS ENGINEER 1 121000 121000
SENIOR CAMPAIGN ANALYST 1 109121.90625 109121.90625
PRODUCT MARKETING SPECIALIST 1 127073 127073
USER ANALYTICS MANAGER SERVICES MARKETING 1 127266.4765625 127266.4765625
SENIOR FINANCIAL SYSTEMS ANALYST 1 130000 130000
IMPLEMENTATION ENGINEER 1 110500 110500
ANALYTICS TECHNICAL ARCHITECT 1 120000.0234375 120000.0234375
INTEGRATION SPECIALIST 1 92822.3984375 92822.3984375
COMPUTER VISION ENGINEER 1 130000 130000
SR. DATA ANALYST 1 125000 125000
SENIOR CLOUD SOFTWARE ENGINEER 1 160000 160000
SENIOR STORAGE ENGINEER 1 155000 155000
SALES STRATEGY MANAGER 1 135000 135000
PROJECT LEAD SOFTWARE DEVELOPMENT 1 205000 205000
COMPUTER SCIENTIST SOFTWARE DEVELOPMENT 1 131988.9375 131988.9375
HUMAN RESOURCES SPECIALIST 1 83600 83600
FINANCIAL ANALYST II 1 88254 88254
INFORMATION SECURITY SPECIALIST 1 150000 150000
SENIOR WEB DEVELOPER 1 145000 145000
SENIOR AEM ENGINEER 1 117860.421875 117860.421875
SENIOR MIGRATION ENGINEER 1 120000 120000
SERVICE QUALITY MANAGER TECHOPS 1 127000 127000
SENIOR INTERNAL AUDITOR-OPERATIONS 1 115000 115000
SENIOR SAP SECURITY ADMINISTRATOR 1 143000 143000
SENIOR TALENT PARTNER EXECUTIVE SEARCH 1 150000 150000
SENIOR EXPERIENCE DESIGN MANAGER 1 219243 219243
WEB CONTENT MANAGEMENT SYSTEM QUALITY ASSURANCE ENGINEER 1 105000 105000
SENIOR PRODUCT MANAGER ADOBE SOCIAL 1 145000 145000
EXECUTIVE COMPENSATION LEADER 1 165000 165000
WORLDWIDE FIELD ENABLEMENT PROGRAM MANAGER ACCOUNT PLANNING 1 106269.2265625 106269.2265625
MANAGER CORE METRICS: ENTERPRISE AND G&A 1 176300 176300
ADOBE INSIGHT SOFTWARE ARCHITECT 1 106250 106250
GLOBAL AGENCY MANAGER 1 190200 190200
GLOBAL DIRECTOR DELIVERY AND SALES 1 240000 240000
SR. MANAGER BUSINESS MODEL STRATEGY 1 154440 154440
PRODUCT MANAGER ADOBE MEDIA OPTIMIZER 1 135000 135000
TECHNICAL MARKETING ENGINEER-AEM 1 108000 108000
AEM SPECIALIST 1 126366.453125 126366.453125
REAL ESTATE PORTFOLIO STRATEGY SPECIALIST 1 98000 98000
SR. DIRECTOR DATA SCIENCE & NEW PRODUCTS 1 325000 325000
MANAGER BUSINESS STRATEGY AND MONETIZATION 1 125000 125000
ADOBE INSIGHT ARCHITECT ENGINEER 1 100800 100800
BUSINESS SOLUTIONS ANALYST - ENTERPRISE SALES 1 115000 115000
SR. QUALITY DEVELOPER 1 125000 125000
ENGINEERING LEAD CREATIVE CLOUD ENTERPRISE 1 174350 174350
LEAD COMPUTER SCIENTIST SOFTWARE DEVELOPMENT 1 158325 158325
TECHNICAL ACCOUNT MANAGER AEM 1 150000 150000
QUALITY ENGINEERING SOFTWARE AUTOMATION ENGINEER 1 142000 142000
SENIOR LINUX SYSTEM ENGINEER 1 145000 145000
PRINCIPAL PRODUCT MANAGER ADOBE MEDIA OPTIMIZER 1 205000 205000
SENIOR DIRECTOR DATA SCIENCE AND NEW PRODUCTS 1 325000 325000
PRODUCT MANAGER MARKETING CLOUD PLATFORM 1 205000 205000
WEB SECURITY RESEARCHER 1 150000 150000
SOFTWARE QUALITY ENGINEER DEVELOPER 1 150000 150000
SENIOR EXPERIENCE DESIGNER LEAD 1 197000 197000
SENIOR COMPUTER SCIENTIST - SOFTWARE DEVELOPMENT 1 175000 175000
SENIOR COMPUTER SCIENTIST CLOUD TECHNOLOGY 1 180000 180000
COMPUTER SCIENTIST - UX DESIGNER 1 145000 145000
SENIOR PARTNER INTEGRATION MANAGER 1 176500 176500
DEVELOPMENT OPERATIONS ENGINEER ADOBE STOCK 1 165000 165000
CONTRACTS AND LEGAL OPERATIONS ANALYST 1 76000 76000
SENIOR SITE RELIABILITY ENGINEER 1 135000 135000
BUSINESS SOLUTIONS ANALYST 1 145000 145000
CLOUD DEVELOPMENT ENGINEER 1 164300 164300
SENIOR PAYROLL SYSTEMS ANALYST 1 120000 120000
SENIOR EXPERIENCE DESIGNER 1 148400 148400
BACKEND ENGINEER CREATIVE CLOUD EXPERIENCE 1 120000 120000
CORPORATE TECHNICAL TRAINER 1 147005 147005