Total Records: 8 - Showing maximum 50 Records per page
H1B Salary Details For J WORLD SPORTS INC
H1B Salary Details For J WORLD SPORTS INC has minimum salary 62663.19921875 and maximum salary 104039.6015625 from 8 records.
Employer | Job Title | City | Salary | Year | |
---|---|---|---|---|---|
J WORLD SPORTS INC | BUSINESS COMPLIANCE OFFICER | OAKLAND, NJ | 73000 3 | 2019 | Show Top H1B Job Titles |
J WORLD SPORTS INC | MANAGEMENT AND BUDGET ANALYST | OAKLAND, NJ | 93440 3 | 2018 | Show Top H1B Job Titles |
J WORLD SPORTS INC | ACCOUNT EXECUTIVE | OAKLAND, NJ | 64444.3984375 3 | 2016 | Show Top H1B Job Titles |
J WORLD SPORTS INC | ACCOUNTANT | HACKENSACK, NJ | 104039.6015625 3 | 2015 | Show Top H1B Job Titles |
J WORLD SPORTS INC | ACCOUNTANT | HACKENSACK, NJ | 104039.6015625 3 | 2015 | Show Top H1B Job Titles |
J WORLD SPORTS INC | MULTIMEDIA ADVERTISING SPECIALIST | HACKENSACK, NJ | 76708.3984375 3 | 2015 | Show Top H1B Job Titles |
J WORLD SPORTS INC | ACCOUNT EXECUTIVE | HACKENSACK, NJ | 65816.8046875 3 | 2015 | Show Top H1B Job Titles |
J WORLD SPORTS INC | ACCOUNT EXECUTIVE | OAKLAND, NJ | 62663.19921875 3 | 2015 | Show Top H1B Job Titles |
H1B Salary Data For Companies
Ads
H1B Salary Data for Job Titles
H1B Salary Data for Top Cities
Footnotes:
1 Salary was noted as Weekly in DOL records. We are displaying 52 times weekly salary in the salary field.
2 Salary was noted as Bi-Weekly in DOL records. We are displaying 26 times bi-weekly salary in the salary field.
3 Salary was noted as Hourly in DOL records. We are displaying 365x8 times hourly salary in the salary field.
4 Salary was noted as Monthly in DOL records. We are displaying 12 times Monthly salary in the salary field.
5 We weren't able to extract salary information correctly from the in DOL records. Showing it as is.
All other cases salary was mentioned as yearly in DOL records and displayed as is.
All the salaries from DOL records might not include all the bonuses / benefits and other things which are paid. Use these salaries as reference.