Total Records: 7 - Showing maximum 50 Records per page
H1B Salary Details For JUNIOR BROKER
H1B Salary Details For JUNIOR BROKER has minimum salary 42000 and maximum salary 65707 from 7 records.
Employer | Job Title | City | Salary | Year | |
---|---|---|---|---|---|
TP ICAP AMERICAS HOLDINGS INC | JUNIOR BROKER | CHICAGO, IL | 65707 | 2020 | Show Top H1B Job Titles |
TULLETT PREBON (AMERICAS) HOLDINGS INC | JUNIOR BROKER | JERSEY CITY, NJ | 62000 | 2017 | Show Top H1B Job Titles |
ICAP CORPORATES LLC | JUNIOR BROKER | JERSEY CITY, NJ | 61277 | 2016 | Show Top H1B Job Titles |
ICAP CAPITAL MARKETS LLC | JUNIOR BROKER | JERSEY CITY, NJ | 48755 | 2016 | Show Top H1B Job Titles |
ICAP SERVICES NORTH AMERICA LLC | JUNIOR BROKER | JERSEY CITY, NJ | 55000 | 2015 | Show Top H1B Job Titles |
CHONG CAPITAL GROUP LLC | JUNIOR BROKER | CHICAGO, IL | 42000 | 2015 | Show Top H1B Job Titles |
CHONG CAPITAL GROUP LLC | JUNIOR BROKER | CHICAGO, IL | 42000 | 2015 | Show Top H1B Job Titles |
H1B Salary Data For Companies
Ads
H1B Salary Data for Job Titles
H1B Salary Data for Top Cities
Footnotes:
1 Salary was noted as Weekly in DOL records. We are displaying 52 times weekly salary in the salary field.
2 Salary was noted as Bi-Weekly in DOL records. We are displaying 26 times bi-weekly salary in the salary field.
3 Salary was noted as Hourly in DOL records. We are displaying 365x8 times hourly salary in the salary field.
4 Salary was noted as Monthly in DOL records. We are displaying 12 times Monthly salary in the salary field.
5 We weren't able to extract salary information correctly from the in DOL records. Showing it as is.
All other cases salary was mentioned as yearly in DOL records and displayed as is.
All the salaries from DOL records might not include all the bonuses / benefits and other things which are paid. Use these salaries as reference.