Top H1B Job Titles and Salary Range For ZSCALER INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
STAFF SOFTWARE ENGINEER 56 120578 210000
SOFTWARE ENGINEER 55 85000 141378
SR. SOFTWARE ENGINEER 33 80122 168834
PRINCIPAL SOFTWARE ENGINEER 24 157477 240000
SR. STAFF SOFTWARE ENGINEER 21 145725 215400
SOFTWARE ENGINEER QA 20 89648 141898
SENIOR SOFTWARE ENGINEER 18 115000 160000
STAFF SOFTWARE ENGINEER QA 16 111550 170000
TECHNICAL ACCOUNT MANAGER 15 110000 158371
SENIOR STAFF SOFTWARE ENGINEER 13 155106 200000
SR. SOFTWARE ENGINEER QA 12 116500 142438
PRINCIPAL PRODUCT MANAGER 9 100318 225000
PRINCIPAL SALESFORCE DEVELOPER 9 145725 180000
PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER 8 192037 250000
DATA ENGINEER 8 130000 143920
STAFF SOFTWARE DEVELOPMENT ENGINEER 7 159886 200000
UX DESIGNER 7 57512 122408
SENIOR PRINCIPAL SOFTWARE ENGINEER 6 225000 245000
SR. SITE RELIABILITY ENGINEER 6 132579 157477
CLOUD OPERATIONS ENGINEER 6 90000 130894
SECURITY RESEARCHER 5 100000 124320
SENIOR PRODUCT MANAGER 5 148803 200000
SOFTWARE ENGINEER II 5 98488 130894
SR. BUSINESS DATA ANALYST 5 119475 150000
SENIOR BUSINESS ANALYST 5 95701 150000
SR. SOFTWARE DEVELOPMENT ENGINEER 5 107266 175000
SR. STAFF SOFTWARE DEVELOPMENT ENGINEER 5 188275 205151
CLOUD RELIABILITY ENGINEER 5 76274 109554
PRINCIPAL SITE RELIABILITY ENGINEER 4 163800 200000
SENIOR MANAGER ENGINEERING 4 220000 220000
SOFTWARE ARCHITECT 4 163800 260000
SR. BUSINESS ANALYST 4 93000 145000
SR. SALESFORCE DEVELOPER 4 107390 150000
ASSOCIATE CLOUD OPERATIONS ENGINEER 4 94806 104291
SALES ENGINEER 4 162500 170000
MANAGER SOFTWARE ENGINEERING 4 177550 216720
SR. BUSINESS SYSTEM ANALYST 4 140000 140000
DIRECTOR PURCHASING 4 180000 201000
TECHNICAL ACCOUNTING MANAGER 3 137030 140000
STAFF SITE RELIABILITY ENGINEER 3 175000 186000
Director of Data Strategy & Execution 3 210000 210000
SR. STAFF SOFTWARE ENGINEER QA 3 152000 194875
SENIOR SITE RELIABILITY ENGINEER 3 145000 160000
SR. PRINCIPAL SOFTWARE ENGINEER 3 235000 235000
SR. SECURITY RESEARCHER 3 119101 133037
Staff Professional Services Consultant 3 134722 149732
STAFF RELIABILITY ENGINEER 3 186000 186000
DATA SCIENTIST 3 125965 163488
Sr Manager Enterprise Data Platform 3 205000 205000
Senior Software Engineer Salesforce 3 135000 136822
Sr. Data Scientist IOT 3 195200 195200
SENIOR PRODUCT DESIGNER 3 155000 165048
SENIOR QA ENGINEER I 3 115000 115000
Senior Technology Alliances Manager 3 180000 180000
PRODUCT MANAGER 3 109554 145000
STAFF BUSINESS SYSTEMS ANALYST 3 155000 176345
SR. PRODUCT MANAGER 3 116043 167008
Data Protection Solution Architect 3 177500 177500
STAFF QA ENGINEER 3 160000 168834
Manager Enterprise Data Integrity 3 185000 185000
DIRECTOR BUSINESS APPLICATIONS 3 208000 208000
QA ENGINEER 3 80000 100000
SR. BUSINESS SYSTEMS ANALYST 3 150160 163534
SR. QA ENGINEER 3 110000 125000
PRINCIPAL SOLUTIONS ARCHITECT 3 185000 185000
SENIOR SOFTWARE DEVELOPMENT ENGINEER 3 160000 173276
SOFTWARE ENGINEER AUTOMATION 2 108784 130894
MANAGER CLOUD OPERATIONS 2 142243 170914
SENIOR SOFTWARE ENGINEER QA 2 142000 142000
STAFF ENGINEER 2 141378 146000
SR. MANAGER QA 2 170000 200000
SR. MACHINE LEARNING ENGINEER 2 134200 141586
SR STAFF SOFTWARE ENGINEER 2 200893 206320
DIRECTOR PRODUCT MANAGEMENT 2 192000 226928
Sr. Staff Site Reliability Engineer 2 165837 207785
SENIOR STAFF SOFTWARE DEVELOPMENT ENGINEER 2 200000 215000
SENIOR TECHNICAL ACCOUNT MANAGER 2 145666 166962
ONLINE MARKETING SPECIALIST 2 70000 70000
Sr. Manager IT M&A and Divestiture 2 95472 177074
STAFF BUSINESS DATA ANALYST 2 160000 166800
ANALYTICS MANAGER 2 172536 172536
SENIOR DEVOPS ENGINEER 2 155000 168182
LEAD OPERATIONS ENGINEER 2 120578 120578
SENIOR TEAM LEAD 2 150000 150000
DIGITAL MARKETING MANAGER 2 90522 146494
QA ENGINEER II 2 110000 123989
SENIOR BUSINESS SYSTEMS ANALYST 2 140000 147285
PRODUCT SUPPORT ENGINEER III 2 116043 120000
Software Architect Team Lead 2 170872 224002
ENTERPRISE TECHNICAL ACCOUNT MANAGER 2 125000 133599
DIRECTOR OF PRODUCT MARKETING 2 249912 260666
SENIOR STAFF SITE RELIABILITY ENGINEER 2 184080 215000
Engineering Manager QA 2 180619 210000
SOFTWARE ENGINEER BACKEND ANALYTICS 2 90000 90000
MANAGER SITE RELIABILITY ENGINEERING 2 168834 203519
STAFF UI SOFTWARE ENGINEER 2 170872 170872
SENIOR BUSINESS DATA ANALYST 2 148730 150000
Principal Software Engineer Team Lead 2 183000 184080
SENIOR SALES ENGINEER 2 185000 200000
SR. CLOUD OPERATIONS ENGINEER 2 90771 109554