Top H1B Job Titles and Salary Range For Washington University , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
STAFF SCIENTIST 377 45094 101207.203125
POSTDOCTORAL RESEARCH ASSOCIATE 234 50004 106575
ASSISTANT PROFESSOR 169 70000 450000
INSTRUCTOR 113 60000 288375
SENIOR SCIENTIST 72 54704 95000
CLINICAL FELLOW ASSOCIATE 32 54101 92716
STATISTICAL DATA ANALYST 28 53000 69968
INSTRUCTOR (RESEARCH TRACK) 24 54704 80000
RESEARCH ASSISTANT 23 35006.3984375 58616.3984375
SENIOR RESEARCH TECHNICIAN 22 44179 56368
LECTURER 21 50000 206823.609375
RESEARCH SPECIALIST 17 48381 57949
BIOINFORMATICS SCIENTIST 15 51400 88426
RESEARCH SCIENTIST 11 50004 68000
BIOINFORMATICS RESEARCH ANALYST 10 45966 57000
RESEARCH ASSISTANT PROFESSOR 10 66500 95400
ASSISTANT PROFESSOR (RESEARCH TRACK) 10 69680 112000
RESEARCH INSTRUCTOR 8 54704 77000
BIOINFORMATICIST 7 56000 90000
STAFF RESEARCH SCIENTIST 7 53000 82306
ASSOCIATE PROFESSOR 7 102960 328375
CLINICAL RESEARCH COORDINATOR II 6 55300 64999.921875
SENIOR STATISTICAL DATA ANALYST 6 63000 88740
RESEARCH STAFF SCIENTIST 6 51334 59883
INSTRUCTOR IN MEDICINE 6 75000 90000
BIOINFORMATICS RESEARCH ASSISTANT 5 48152 73730
SOFTWARE ENGINEER II 5 61339 88400
Law Career Center LLM Advisor 5 41080 63626.80078125
POST-DOCTORAL RESEARCH ASSOCIATE 4 54835 62000
SENIOR CLINICAL RESEARCH COORDINATOR 4 63412 68122.8984375
DATA ANALYST III 3 64290 77803.15625
STAFF PSYCHOLOGIST 3 71242 71242
Senior Manager International Research Program 3 80733 80733
Evaluation and Dissemination Manager 3 54635.0703125 66206
Statistical Data Analyst III 3 62234 104552.0390625
Clinical Staff Physicist 3 145000 145000
SENIOR BIOINFORMATICIST 3 75790 98000
Aplications Developer 3 56971 56971
Clinical Physics Assistant I 3 57512 67018
ASSISTANT PROFESSOR OF MARKETING 3 190050 254222
SENIOR RESEARCH SCIENTIST 3 91034 91034
ASSISTANT PROFESSOR OF MEDICINE 3 80000 85284
CLINICAL RESEARCH ASSOCIATE 3 54200 73960
ASSISTANT PROFESSOR OF PEDIATRICS 3 201783.75 230033.46875
INSTRUCTOR OF MEDICINE 2 65000 65000
PROFESSOR OF THE PRACTICE 2 85000 89250
CLINICAL PHYSICIST 2 155000 155000
ASSOCIATE PROFESSOR OF LAW 2 167500 2492924.5
SENIOR SOFTWARE ENGINEER 2 109125 119126.9375
VISITING ASSISTANT PROFESSOR 2 167480 170000
RESEARCH ENGINEER 2 59000 61447
DATABASE ANALYST 2 69285 69285
VISITING RESEARCH ASSOCIATE 2 120000 124800
CLINICAL INSTRUCTOR 2 76536 76536
APPLICATIONS DEVELOPER III 2 103500 103500
SENIOR RESEARCH MANAGER 2 80000 80000
CLINICAL RESEARCH COORDINATOR 2 55685 63120
ASSISTANT PROFESSOR OF STRATEGY 2 247506 247506
RESEARCH LAB SUPERVISOR 2 46799 53000
PROFESSOR 2 245000 261947
PROFESSOR OF PRACTICE 2 100000 174399
SENIOR COMPUTER SPECIALIST 2 67930 75575
RESEARCH LABORATORY SUPERVISOR 2 70000 70000
ASSISTANT PROFESSOR OF ANESTHESIOLOGY 2 200000 200000
CLINICAL RESEARCH COORDINATOR I 2 53000 62941
NEUROIMAGING ENGINEER 2 56700 58632.75
System Access Specialist 2 52000 52000
Postdoctoral Lecturer 2 60000 60000
VICE CHAIR PEDIATRIC QUALITY & SAFETY INNOVATION & NEW BUSIN 1 650000 650000
POSTDOC RESEARCH ASSOCIATE 1 54144 54144
RESEARCH TECHNICIAN II 1 41600 41600
LECTURER IN SPANISH 1 56790 56790
MANAGER FINANCIAL OPERATIONS 1 76055.1171875 76055.1171875
ASSISTANT PROFESSOR OF ANTHROPOLOGY 1 87000 87000
Senior Investment Operations Associate 1 108675 108675
ASSISTANT PROFESSOR OF FINANCE 1 330000 330000
CONTRACT SPECIALIST 1 80000 80000
INVESTMENT ASSOCIATE 1 162750 162750
INVESTMENT OPERATIONS ASSOCIATE 1 75000 75000
Data Coordinator I 1 49857.6015625 49857.6015625
SCIENTIFIC APPLICATIONS SOFTWARE ENGINEER 1 51106 51106
BIOMEDICAL INFORMATICS ASSISTANT 1 51251 51251
ASSISTANT PROFESSOR OF NEUROSCIENCE 1 120000 120000
PROFESSOR OF BIOLOGY 1 582540 582540
Biomedical Informatics Project Manager 1 110000.0390625 110000.0390625
PROFESSOR OF ECONOMICS 1 300000 300000
DATA COORDINATOR 1 54808 54808
BIOINFORMATICS PROJECT MANAGER 1 69000 69000
PROJECT MANAGER II 1 79500 79500
CLINICAL RESEARCH SPECIALIST 1 72924.2421875 72924.2421875
Graduate Programs Career & Academic Advisor 1 70839.203125 70839.203125
Research Programmer Analyst I 1 55755 55755
LECTURER IN PHYSICS 1 64775 64775
ASSISTANT PROFESSOR OF NEPHROLOGY 1 203739 203739
DIRECTOR 1 93500 93500
PROGRAMMER/DATABASE DEVELOPER 1 70696.390625 70696.390625
PROFESSOR AND DEPARTMENT CHAIR 1 469062 469062
INSTRUCTOR (INVESTIGATOR TRACK) 1 60000 60000
SENIOR LICENSING ASSOCIATE 1 105000 105000
RESEARCH STATISTICIAN II 1 90000 90000