Top H1B Job Titles and Salary Range For WORKDAY INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPMENT ENGINEER 103 80870 187741
SOFTWARE APPLICATION ENGINEER 94 72322 160000
SENIOR SOFTWARE DEVELOPMENT ENGINEER 71 103064 168958
SENIOR SOFTWARE APPLICATION ENGINEER 56 99306 155500
SR SOFTWARE DEVELOPMENT ENGINEER 45 122900 213512
PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER 24 112070 264514
SOFTWARE ENGINEER 22 102003 140000
QUALITY ASSURANCE ENGINEER 20 86424 119122
SENIOR SOFTWARE ENGINEER 20 98987 180000
MANAGER SOFTWARE DEVELOPMENT ENGINEERING 20 129501 192333
SR. SOFTWARE DEVELOPMENT ENGINEER 19 102669 170000
AUTOMATION ENGINEER 17 65582 120931
SOFTWARE DEVELOPMENT ENGINEER III 16 112100 181674
PRODUCT MANAGER 16 90000 150000
Sr Software Engineer (Distributed Systems) 14 156600 206315
SOFTWARE DEVELOPMENT ENGINEER IN TEST 14 89898 151535
SR. SOFTWARE APPLICATION ENGINEER 13 127000 150600
Sr Software Application Engineer 11 122900 172931
PERFORMANCE ENGINEER 11 93163 128600
PRODUCT SECURITY ENGINEER 10 117000 126500
SENIOR DEVELOPER 9 109325 142064
SENIOR SOFTWARE DEVELOPMENT ENGINEER IN TEST 9 102669 137600
APPLICATION DEVELOPER 8 98000 115000
SENIOR QUALITY ASSURANCE ENGINEER 8 112195 127534
SOFTWARE DEVELOPMENT ENGINEER IN TEST (SDET) 7 102419 160139
Sr Machine Learning Engineer 7 160000 226138
DATA SCIENTIST 7 107182 138400
SENIOR AUTOMATION ENGINEER 7 96600 154669
Sr Associate Software Development Engineer 6 112070 149879
SR AUTOMATION ENGINEER 6 100600 160139
SR DATA ENGINEER 6 128805 197995
QA ENGINEER 6 102003 120000
SENIOR PRODUCT MANAGER 6 123115 187533
SALESFORCE DEVELOPER 6 109325 122757
Software Development Engineer (20637.2315) 6 132870 132870
SENIOR MANAGER SOFTWARE DEVELOPMENT ENGINEERING 5 129501 204068
Software Engineer/Software Development Engineer 5 120931 147368
TEST AUTOMATION ENGINEER 5 105000 110000
SENIOR NETWORK ENGINEER 5 81827 150000
SR CYBERSECURITY ENGINEER 5 151200 194361
MACHINE LEARNING ENGINEER 5 109800 165600
Sr Information Systems Software Application Engineer 5 105997 160000
Sr Site Reliability Engineer (SRE) 5 128502 206315
SENIOR CLOUD ENGINEER 5 130000 155000
Principal Software Development Engineer (20637.1070) 4 165300 206800
BUSINESS SYSTEMS ANALYST 4 100277 148669
MANAGER SOFTWARE DEVELOPMENT APPLICATION 4 133494 170061
MANAGER SOFTWARE APPLICATION DEVELOPMENT 4 133494 160000
DEVOPS ENGINEER 4 108576 121000
SR. AUTOMATION ENGINEER 4 122900 154586
SOFTWARE APPLICATION ENGINEER - FINANCIALS 4 130000 130000
SENIOR INTEGRATION CONSULTANT 4 111176 122000
SENIOR SOFTWARE ENGINEER PAYROLL 4 145000 145000
SR PRODUCT MANAGER 4 145246 191464
DATA ENGINEER 4 128805 170537
SENIOR DEVELOPMENT OPERATIONS ENGINEER 4 118186 156000
SOFTWARE DEVELOPMENT ENGINEER IN TEST (20637.939) 3 120931 130894
SENIOR MASTER DATA ENGINEER 3 114400 137051
Analytics Data Specialist (20637.2306) 3 99800 99800
SENIOR SECURITY ENGINEER 3 120037 155000
SENIOR TEST AUTOMATION ENGINEER 3 95000 95000
Software Development Engineer (20637.1117) 3 113300 136700
SENIOR MACHINE LEARNING ENGINEER 3 112445 156000
SENIOR PERFORMANCE ENGINEER 3 109325 155738
SOFTWARE DEVELOPER 3 130000 140000
Business Intelligence Analyst (20637.2279) 3 108493 108493
Sr Principal SW Dev. Engineer - Distributed Systems 3 231700 231700
Software Development Engineer (20637.399) 3 128805 128805
Software Application Engineer (20637.858) 3 115338 115338
Mngr Softwr Dev Engineering (Software Engineer) (20637.643) 3 115338 115338
SENIOR ASSOCIATE PRODUCT MANAGER 3 81598 107432
Sr. Automation Engineer (20637.105) 3 120700 120700
Sr. Software Development Engineer (20637.1067) 3 161000 161000
Director Cloud Engineering (20637.972) 3 207100 207100
Principal Site Reliability Engineer(Staff Front End QA Eng.) 3 165300 165300
SECURITY ENGINEER 3 104291 114837
PRINCIPAL INTEGRATION CONSULTANT (INTEGRATION ARCHITECT) 3 120931 120931
Sr. Information Security Engineer (20637.1053) 3 143125 143125
SENIOR SALESFORCE DEVELOPER 3 109242 142064
Software Development Engineer III (20637.1050) 3 128398 128398
Reliability Engineer (20637.236) 3 115338 115338
UX ENGINEER 3 112445 123500
SR. SOFTWARE DEVELOPMENT ENGINEER (SOFTWARE ENGINEER) 3 120931 144040
SR DATA SCIENTIST 3 150488 150488
SENIOR SOFTWARE APPLICATION ENGINEER - HR DEVELOPMENT 3 135800 137600
SR SOFTWARE APPLICATION ENGINEER (20637.143) 3 137600 137600
Sr. Customer Support Engineer (20637.241) 3 120931 120931
Software Development Engineer (20637.122) 3 128805 128805
NETWORK ENGINEER 3 115000 115000
ASSOCIATE SOFTWARE DEVELOPMENT ENGINEER 3 90000 95000
SUPPORT ANALYST 3 94141 100000
SR. QUALITY ASSURANCE ENGINEER 3 120700 127150
SENIOR SOFTWARE ENGINEER - SECURITY 3 150000 150000
DevOps Engineer (20637.1056) 3 134300 134300
SENIOR SOFTWARE ENGINEER - OMS 3 150000 150000
TECHNICAL PRODUCT MANAGER 3 96366 133494
SR. MANAGER SOFTWARE DEVELOPMENT ENGINEERING 3 174316 175600
PRINCIPAL SOFTWARE ENGINEER 3 136573 168958
TECHNICAL WRITER 3 69264 105000
SR CLOUD ENGINEER 3 149500 160000