Top H1B Job Titles and Salary Range For WILLIAMS-SONOMA INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | 56 | 94390 | 165740 |
| LEAD SOFTWARE ENGINEER | 39 | 102000 | 192199.984375 |
| PROGRAMMER ANALYST IV | 15 | 88878 | 118061 |
| BUSINESS INTELLIGENCE DEVELOPER | 14 | 55000 | 94037 |
| LEAD DATA ENGINEER | 14 | 109554 | 159570 |
| SENIOR SYSTEMS ENGINEER | 10 | 97344 | 144732 |
| SOFTWARE ENGINEER | 10 | 76440 | 118456 |
| BUSINESS SYSTEMS ANALYST III | 9 | 76648 | 98717 |
| STAFF SOFTWARE ENGINEER | 9 | 141274 | 200000 |
| LEAD SYSTEMS ENGINEER | 9 | 118394 | 159000 |
| INDUSTRIAL ENGINEER | 8 | 62000 | 79810 |
| PROGRAMMER ANALYST III | 6 | 98717 | 114400 |
| PRINCIPAL SOFTWARE ENGINEER | 6 | 117770 | 185000 |
| LEAD QUALITY ENGINEER | 5 | 118331 | 136800 |
| LEAD APPLICATIONS ENGINEER | 5 | 117770 | 144352 |
| SENIOR DATABASE ADMINISTRATOR | 5 | 109554 | 126588 |
| SR. SYSTEMS ENGINEER | 5 | 113963 | 124000 |
| MANAGER TECHNOLOGY | 5 | 140379 | 188415.703125 |
| STERLING ARCHITECT | 4 | 107765 | 113610 |
| SR. SOFTWARE ENGINEER | 4 | 95306 | 119246 |
| MANAGER IT SYSTEMS | 4 | 139277 | 159125 |
| SR. BUSINESS INTELLIGENCE DEVELOPER | 4 | 84989 | 90000 |
| BUSINESS INTELLIGENCE ANALYST IV (SR. BI ANALYST) | 4 | 118394 | 158642 |
| Director Technology Systems | 4 | 150904 | 227802 |
| SUPPLY CHAIN SOLUTIONS PROGRAM MANAGER | 4 | 91400 | 91400 |
| GENERAL OPERATIONS MANAGER | 4 | 80000 | 82035 |
| BUSINESS ANALYST I | 4 | 43200 | 65627 |
| OPERATIONS MANAGER | 3 | 60000 | 75338 |
| BUSINESS SYSTEMS ANALYST I | 3 | 62982 | 71198 |
| LEAD INTEGRATION ENGINEER | 3 | 98010 | 118206 |
| MANAGER OF SUPPLY CHAIN SYSTEMS | 3 | 85700 | 95000 |
| ENTERPRISE APPLICATION INTEGRATION ARCHITECT | 3 | 145246 | 147597 |
| LEAD SOFTWARE ENGINEER - BUSINESS INTELLIGENCE | 3 | 175000 | 175000 |
| Data Scientist Analytics & Data | 3 | 95555 | 95555 |
| MANAGER OF STORAGE ENGINEERING | 3 | 130229 | 181000.0625 |
| MANAGER IT | 3 | 110947 | 149822 |
| GENERAL OPERATIONS MANAGER SUPPLY CHAIN ANALYTICS & PROF. | 3 | 140000 | 140000 |
| Tech Lead Product Manager | 3 | 175000 | 175000 |
| INFORMATION SECURITY ENGINEER | 3 | 92435 | 100048 |
| DATA SCIENTIST ANALYTICS AND DATA | 3 | 81349 | 103002 |
| PERFORMANCE ENGINEER | 3 | 118186 | 120931 |
| SYSTEMS ENGINEER III | 3 | 93205 | 113400 |
| SR. APPLICATIONS ENGINEER | 3 | 96013 | 115211 |
| SENIOR ENGINEER STERLING ORDER MANAGEMENT | 3 | 107078 | 140379 |
| MANAGER SOFTWARE ENGINEERING | 2 | 200000 | 206250 |
| ARCHITECT | 2 | 114100 | 180000 |
| Lead Quality Software Engineer | 2 | 139000 | 139000 |
| NETWORK ANALYST | 2 | 43700 | 43700 |
| SOFTWARE DEVELOPMENT MANAGER | 2 | 134472 | 134472 |
| WEB ADMINISTRATOR | 2 | 94744 | 94744 |
| SUPPLY CHAIN SOLUTION PROGRAM MANAGER | 2 | 75338 | 75338 |
| SENIOR STORAGE ENGINEER | 2 | 100300 | 107078 |
| PRINCIPAL SOFTWARE QA ANALYST | 2 | 119246 | 121306 |
| BUSINESS ANALYST II | 2 | 52200 | 52200 |
| BUSINESS SYSTEMS ANALYST II | 2 | 70000 | 75338 |
| MANAGER SYSTEMS DEVELOPMENT | 2 | 115586 | 122949 |
| SOLUTIONS ARCHITECT | 2 | 144726 | 147597 |
| LEAD BIG DATA ENGINEER | 2 | 156749 | 167710 |
| SENIOR TRANSPORTATION NETWORK ANALYST | 2 | 71198 | 90480 |
| LEAD INFORMATION SECURITY ENGINEER | 2 | 107973 | 108888 |
| BUSINESS ANALYST | 2 | 64400 | 64400 |
| SR. MANAGER - ANALYTICS & PROFILING | 2 | 80000 | 80000 |
| GENERAL OPERATIONS MANAGER SUPPLY CHAIN ANALYTICS & PROFILI | 2 | 92810 | 92810 |
| LEAD QA ENGINEER | 2 | 125362 | 150000 |
| MANAGER ANALYTICS AND DATA SCIENCE | 2 | 110000 | 122949 |
| SOURCING MANAGER | 2 | 80300 | 80300 |
| TECHNICAL GROUP PRODUCT MANAGER | 2 | 168189 | 174678 |
| SENIOR PROGRAMMER ANALYST RETAIL MERCHANDISING SYSTEMS | 2 | 118456 | 120931 |
| SENIOR ARCHITECT | 2 | 135300 | 144518 |
| SENIOR TERADATA DBA | 2 | 104229 | 104229 |
| PROGRAMMER ANALYST - ESSBASE | 2 | 117229 | 117229 |
| SENIOR FINANCIAL ANALYST | 2 | 60000 | 63565 |
| TECH GROUP PRODUCT MANAGER | 2 | 78700 | 88400 |
| MANAGER IT MERCHANDISING APPLICATION MANAGEMENT | 2 | 101171 | 101171 |
| SENIOR QA PROJECT MANAGER - PERSONALIZATION | 2 | 89606 | 89606 |
| PTC FLEX PLM APPLICATION LEAD | 2 | 98717 | 98717 |
| ARTISAN CONSULTANT - PRODUCT DEVELOPMENT | 2 | 126348.3984375 | 126348.3984375 |
| TECHNICAL MANAGER STERLING ORDER MANAGEMENT | 2 | 120661 | 149822 |
| Software Engineer - Data Operations (ESRE) | 1 | 140000 | 140000 |
| Software Engineer Systems Architecture | 1 | 76856 | 76856 |
| Manager Technology - Order Management & Microservice ESRE | 1 | 175000 | 175000 |
| Mgr Analytics & Data Scientist | 1 | 153088 | 153088 |
| Senior Engineering Sterling Order Management | 1 | 145329 | 145329 |
| Technology Manager Logistics Engineering | 1 | 165000 | 165000 |
| General Operations Manager Supply Chain Analytics | 1 | 114358 | 114358 |
| Manager Technology- Order Management & Microservice ESRE | 1 | 188000 | 188000 |
| Senior Software Engineer - ESRE | 1 | 130000 | 130000 |
| DATA ENGINEER | 1 | 117770 | 117770 |
| SOFTWARE ENGINEERING MANAGER | 1 | 168189 | 168189 |
| ETL DEVELOPER III | 1 | 100006 | 100006 |
| ETL DEVELOPER II | 1 | 73923 | 73923 |
| SENIOR SOFTWARE ENGINEER - DEVOPS | 1 | 148000 | 148000 |
| INTEGRATION ENGINEERING DIRECTOR | 1 | 148100 | 148100 |
| DATA SCIENTIST | 1 | 91166 | 91166 |
| TECHNICAL PROGRAM MANAGER | 1 | 138091 | 138091 |
| ASSOCIATE SOFTWARE ENGINEER | 1 | 89898 | 89898 |
| SENIOR DATA ENGINEER | 1 | 132184 | 132184 |
| SENIOR SOFTWARE ENGINEER BIG DATA | 1 | 140000 | 140000 |
| LEAD SOFTWARE DEVELOPER | 1 | 174117 | 174117 |
| SOFTWARE DEVELOPER I | 1 | 69888 | 69888 |
H1B Salary Data For Companies
MEGA STAFFING INC
MITCHELL SPEARMAN INC
ENENSTEIN RIBAKOFF LAVINA & PHAM APC
ELICC AMERICA CORPORATION
COOL & START AVIATION INC
OUIDAD
LIQUIGLIDE INC
ONE MAINSTREAM INC
ARKA INTERNATIONAL LTD
CAFE NADERY LLC
BLUE STRIPES LLC
DEVRY MEDICAL INTERNATIONAL INC
FullBeauty Brands Management Services LLC
GORELICK & USLANER CPAS A PROFESSIONAL CORPORATION
CCE SOFTWARE INC
BIRCH GROVE SOFTWARE INC
Alexandria Soccer Association
Next Step Acquisitions Inc
UTAH CLEAN ENERGY ALLIANCE INC
ON THE POINT FITNESS LLC
Ads
H1B Salary Data for Job Titles
PHYSICIAN IN A POST GRADUATE TRAINING PROGRAM
ANALYST CONSULTING/ANALYTICS AND INFORMATION
IS EBI Developer II
Principal Data Engineering (20012.2179.5)
Software Engineer 1615.78988
Database Administrators - KBGFJG218749-4
IT Consultant(Solution Architect )
DYNAMICS NAV/NAVISION - DEVELOPER (SOFTWARE DEVELOPER)
HYTOP ENGINEER
EMAIL CODER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE