Top H1B Job Titles and Salary Range For WEX INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER (APPLICATIONS) 3 16 95160 117950
SOFTWARE DEVELOPMENT ENGINEER 4 12 109000 150000
SOFTWARE DEVELOPMENT ENGINEER 3 10 85500 130000
SOFTWARE ENGINEER (APPLICATIONS) 4 8 112798 141000
SOFTWARE DEVELOPMENT ENGINEER 8 67309 110000
DATABASE ADMINISTRATOR 3 6 105061 115200
SOFTWARE DEVELOPMENT ENGINEER 5 5 126000 143000
DATA ENGINEER 3 4 97000 114504
SENIOR QUALITY ASSURANCE ENGINEER 4 90000 90000
DATABASE ENGINEER 2 4 58000 81931
SOFTWARE QA ENGINEER 4 4 98550 115000
Software Development Engineer III - Unix Reporting 3 95000 115000
SENIOR CLOUD ENGINEER 3 110000 118000
SOFTWARE QUALITY ASSURANCE ENGINEER 3 3 90875 95000
INFORMATION SYSTEMS ENGINEER 3 3 97000 103501
SOFTWARE QA ENGINEER 3 2 91936 91936
SOFTWARE ENGINEER 3 2 101000 101000
DATA SCIENTIST 2 2 85000 85000
SR. SOFTWARE ENGINEER 2 95160 95160
TECHNICAL PROJECT LEAD (PROJECT MANAGER) 2 100000 100000
DIRECTOR TAX 2 150000 159640
BUSINESS INTELLIGENCE ANALYST 2 2 60644 88000
INFORMATION SYSTEMS ENGINEER 4 2 121139 121139
PRIVACY COMPLIANCE COORDINATOR 2 78915 87550
SYSTEMS DESIGN/ARCHITECTURE ENGINEER 4 2 120000 120000
CORPORATE COMPLIANCE AND GOVERNANCE ANALYST 2 60000 69639
SENIOR CORPORATE PARALEGAL 2 58000 58000
EARLY STAGE PRODUCT DEVELOPMENT SENIOR MANAGER 2 90000 90000
Software Quality Assurance Engineer 4 2 103230 103230
Data Scientist Credit Risk 2 104000 104000
SOFTWARE DEVELOPMENT MANAGER (IFCS DEVELOPMENT) 1 134000 134000
Global Risk Data Analyst 1 90000 90000
SOFTWARE DEVELOPMENT ENGINEER SIEBEL 1 105000 105000
BUSINESS SYSTEMS ANALYST/PRODUCT OWNER 1 72000 72000
SOFTWARE DEVELOPMENT ENGINEER 2 1 90000 90000
Software Development Engineer III UNIX Reporting 1 115000 115000
PRIVACY COMPLIANCE COORDINATOR (13-1041.07) 1 78915 78915
ADVANCED ANALYTICS DATA AND PROCESS ENGINEER 1 62379 62379
SOFTWARE DEVELOPER ENGINEER 2 1 77563 77563
Director of Data Platform Engineering 1 210000 210000
SOFTWARE DEVELOPER 4 1 120000 120000
SOFTWARE DEVELOPMENT ENGINEER-SIEBEL DEVELOPER 1 110000 110000
SENIOR CORPORATE COMPLIANCE AND GOVERNANCE ANALYST 1 69639 69639
Principal Data Solutions Lead 1 180000 180000
SOFTWARE DEVELOPMENT ENGINEER-UNIX 1 90000 90000
DATA ANALYST 1 68037 68037
MANAGER SOFTWARE DEVELOPMENT ARCHITECTURE 1 125000 125000
PRODUCT PORTFOLIO PLANNER/MANAGER 3 1 96000 96000
Principal Product Manager Data AI & Internal Platforms 1 240000 240000
Senior Tech Lead - BI Applications 1 206500 206500
SOFTWARE ENGINEERING MANAGER 1 149781 149781
Senior Director Data Lake Engineering 1 295000 295000
Global Partner Account Executive Strategic Accounts 1 104374 104374
DEVOPS ARCHITECT 1 120000 120000
DIRECTOR CORPORATE STRATEGY 1 140000 140000
SR. QUALITY ASSURANCE ENGINEER 1 97000 97000
BUSINESS SYSTEMS ANALYST 4 1 96000 96000
BUSINESS SYSTEMS ANALYST 3 1 70000 70000
Data Analyst and Innovation Architect 1 68037 68037
Business Intelligence Analyst 2 (Reporting and Audit Analyst 1 65000 65000
IT RISK ANALYST 1 60000 60000
Global Privacy Program Manager 1 97500 97500
MACHINE LEARNING ENGINEER 1 170000 170000
DATABASE ENGINEER 3 1 96500 96500