Top H1B Job Titles and Salary Range For VOLVO CAR TECHNOLOGY USA LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 17 138000 180000
SOFTWARE ENGINEER 8 118000 147379
INTERIOR DESIGNER 7 70000 80000
ENGINEERING MANAGER 6 175000 196650.21875
DEEP LEARNING ENGINEER 6 105000 146250
LEAD ENGINEER 5 160000 205514
SENIOR QA ENGINEER 4 114977 159963
Head of AI 4 190000 192317
EXTERIOR DESIGNER 4 85000 115000
DATA SCIENTIST 4 130000 140000
STAFF DEVOPS ENGINEER 3 192941 192941
DIGITAL INSIGHTS ANALYST 3 80000 109554
SENIOR DEVOPS ENGINEER (CONTENT DELIVERY NETWORK) 3 148000 148000
ANALYSIS ENGINEER DRIVER ASSIST 3 86041 147534
INVESTMENT DIRECTOR 3 210454 225000
MACHINE LEARNING ENGINEER 3 149000 150000
DEVOPS MANAGER 3 205000 205000
SENIOR DEVOPS ENGINEER 3 148000 170872
Lead Studio Engineer 2 160000 160000
SOFTWARE ARCHITECT 2 200000 212000
SENIOR SOFTWARE DEVELOPER 2 142938 160000
STAFF SOFTWARE ENGINEER 2 173000 204156
QA MANAGER 2 165000 165000
SENIOR RESEARCH ENGINEER 2 142000 144123
SENIOR MANAGER PROGRAM MANAGEMENT 2 175000 200000
ANDROID DEVELOPER 1 109242 109242
SENIOR PROGRAM MANAGER 1 175000 175000
PRINCIPAL ENGINEER 1 192941 192941
DELIVERY LEAD 1 160000 160000
SENIOR DIRECTOR OF ENGINEERING 1 234000 234000
UNITY DEVELOPER 1 135000 135000
SOFTWARE ENGINEER - BACKEND 1 140000 140000
INTERIOR DESIGN MANAGER 1 160000 160000
STRATEGY ANALYST 1 85000 85000
AI ENGINEER 1 105000 105000
SENIOR STRATEGIST 1 168834 168834
SR. DEVOPS ENGINEER 1 148000 148000
SOFTWARE ENGINEERING MANAGER 1 183401 183401
SENIOR SOFTWARE QUALITY ENGINEER 1 132000 132000
SENIOR SOFTWARE ENGINEER-BACKEND 1 170000 170000
PRODUCT MANAGER-INNOVATION 1 130000 130000
PRODUCT MANAGER 1 183367 183367
DATA ANALYST 1 120000 120000
UNITY DEVELOPER (UX ENGINEER/USER EXPERIENCE ENGINEER) 1 135000 135000
SENIOR ENGINEER 1 160000 160000
SURFACE DESIGNER 1 133000 133000
LEAD SURFACE DESIGNER 1 135000 135000
SENIOR RESEARCH SCI / ENG COMPUTER VISION / DEEP LEARNING 1 131997 131997
Software Development Engineer Data Engineering 1 133000 133000
UX/HMI RESEARCHER (SR. SOFTWARE ENGINEER) 1 157000 157000
Program Manager Global Online Business 1 182000 182000
Robotics Engineer (Research) 1 140000 140000
SENIOR EMBEDDED SOFTWARE ENGINEER ANDROID OS 1 175000 175000
BACKEND SOFTWARE ENGINEER 1 155106 155106
DEVOPS ENGINEER 1 109242 109242