Top H1B Job Titles and Salary Range For VISTEON CORPORATION , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| LEAD SOFTWARE ENGINEER | 10 | 74901 | 109782 |
| SOFTWARE ENGINEER | 10 | 72550 | 110000 |
| DESIGN RELEASE ENGINEER | 10 | 79248 | 117832 |
| Software Technical Delivery Manager | 7 | 125362 | 131348 |
| SOFTWARE DEVELOPMENT ENGINEER 2 | 7 | 101332 | 117166 |
| PRODUCT DEVELOPMENT TEAM LEAD | 6 | 105851 | 145236 |
| SOFTWARE PROJECT LEAD ENGINEER | 6 | 103230 | 106326.8984375 |
| APPLICATIONS ENGINEER | 5 | 78000 | 112000 |
| LEAD SOFTWARE VALIDATION ENGINEER | 4 | 92543 | 126082 |
| Software Design Champion- Domain Controllers | 4 | 127559.3203125 | 127559.3203125 |
| LEAD IT ANALYST | 4 | 113764.078125 | 135023.109375 |
| PRODUCT OWNER | 4 | 103000 | 104854 |
| SYSTEMS ENGINEER | 4 | 85000 | 100880 |
| SOFTWARE ARCHITECT | 4 | 146543.25 | 150000 |
| SOFTWARE PRODUCT OWNER | 4 | 100000 | 140000 |
| SOFTWARE DEVELOPMENT ENGINEER (PRODUCT OWNER) | 3 | 98779 | 110000 |
| FUNCTIONAL SAFETY ENGINEER | 3 | 116000 | 116000 |
| Hardware Project Leader | 3 | 125000 | 125000 |
| SOFTWARE PROJECT LEAD | 3 | 107224.4375 | 115293.828125 |
| ADAS FUNCTION/REQUIREMENT DEVELOPER | 3 | 80000 | 88000 |
| HMI SOFTWARE ENGINEER | 3 | 94200 | 94200 |
| SOFTWARE DELIVERY MANAGER | 3 | 119147.6796875 | 142800 |
| DSP FIRMWARE ENGINEER | 3 | 98010 | 103809.578125 |
| VEHICLE TEST ENGINEER- ADAS | 3 | 80000 | 90000 |
| SOFTWARE INTEGRATION ENGINEER | 3 | 101936 | 112216 |
| SYSTEMS SAFETY ENGINEER | 3 | 86965 | 112000 |
| AI SOFTWARE ENGINEER | 3 | 80000 | 97375 |
| PRINCIPAL SOFTWARE ENGINEER | 3 | 122659 | 140000 |
| ADAS SYSTEMS INTEGRATION ENGINEER | 2 | 77189 | 81600 |
| SR. SOFTWARE ENGINEER | 2 | 77251 | 77251 |
| SALES AND OPERATIONS PLANNER | 2 | 83242 | 83242 |
| SYSTEM TEST ENGINEER | 2 | 79898.640625 | 79898.640625 |
| GM DRE RESIDENT ENGINEER | 2 | 70040 | 71440.796875 |
| SENIOR UI SOFTWARE ENGINEER | 2 | 112530 | 130951 |
| EMC ENGINEER | 2 | 79785.1171875 | 79785.1171875 |
| ADAS VEHICLE TEST ENGINEER | 2 | 96762 | 120000 |
| TELEMATICS SUBSYSTEM SOFTWARE ENGINEER | 2 | 105833 | 105833 |
| SENIOR SYSTEMS ENGINEER | 2 | 65118.9609375 | 65118.9609375 |
| PRODUCT DEVELOPMENT TEAM LEADER | 2 | 90934.2734375 | 111580 |
| PRINCIPAL SOFTWARE ENGINEER SOFTWARE ARCHITECT | 2 | 107099 | 107099 |
| GUI SOFTWARE ENGINEER | 2 | 96200 | 100298 |
| SOFTWARE DEVELOPMENT ENGINEER | 2 | 81761.3984375 | 96200 |
| SENIOR MANAGER | 2 | 165000 | 170000 |
| SENIOR SOFTWARE ENGINEER | 2 | 100184 | 107120 |
| ACOUSTICS SYSTEM ENGINEER | 2 | 124213.8828125 | 124213.8828125 |
| APPLICATION ENGINEER | 2 | 85000 | 88867 |
| DEEP LEARNING SOFTWARE ENGINEER | 2 | 106080 | 110160 |
| SOFTWARE ENGINEERING MANAGER | 2 | 124703.546875 | 124703.546875 |
| SOFTWARE DEVELOPER | 2 | 98215.203125 | 98215.203125 |
| ARTIFICIAL INTELLIGENCE SOFTWARE ENGINEER | 2 | 90000 | 90000 |
| PROGRAM MANAGER | 2 | 140000 | 144000 |
| PERCEPTION INTEGRATION ENGINEER | 2 | 80000 | 80000 |
| LEAD SOFTWARE ENGINEER - WIRELESS TECHNOLOGIES | 2 | 118500 | 136095 |
| GM- RESIDENT SOFTWARE ENGINEER | 1 | 68000 | 68000 |
| SOFTWARE ENGINEER HMI | 1 | 67387.921875 | 67387.921875 |
| HUMAN MACHINE INTERFACE SUBSYSTEM SOFTWARE ENGINEE | 1 | 109387 | 109387 |
| ADAS Simulation & Test Engineer - II | 1 | 90189 | 90189 |
| Software Engineer-Design Champion | 1 | 117245 | 117245 |
| Global Platform Hardware Architect | 1 | 130000 | 130000 |
| Senior Radar Engineer | 1 | 110000 | 110000 |
| Software Feature Owner | 1 | 90189 | 90189 |
| ADAS Simulation & Test Engineer- II | 1 | 90189 | 90189 |
| Senior Engineering Manager Head of Computer Vision | 1 | 180000 | 180000 |
| ADAS Vehicle Dynamics and Controls Engineer | 1 | 82900 | 82900 |
| Advanced Manufacturing Engineer- Bonding Technology | 1 | 92595.5078125 | 92595.5078125 |
| IT Lead - SAP Basis | 1 | 135000 | 135000 |
| Design Release Engineer Lead | 1 | 119000 | 119000 |
| Data Scientist 2- Vehicle Control Engineer | 1 | 82555 | 82555 |
| TECHNICAL MANAGER - DATA CENTER | 1 | 135000 | 135000 |
| Lead Perception Engineer | 1 | 115000 | 115000 |
| Global Technical Quote Manager | 1 | 150000 | 150000 |
| Sr. Software Architect - Electrification Control Electronics | 1 | 140000 | 140000 |
| Lead Simulation Engineer - ADAS/AD | 1 | 100110 | 100110 |
| System Validation Tech Professional | 1 | 137904 | 137904 |
| GLOBAL DIRECTOR OF ENERGY STORAGE | 1 | 230000 | 230000 |
| SW Technical Leader - Infrastructure | 1 | 160000 | 160000 |
| Software Technical Sub Team Leader 2 | 1 | 166750 | 166750 |
| Senior SW Project Development Lead 1 | 1 | 163647 | 163647 |
| Principal Functional Safety Engineer II | 1 | 130838 | 130838 |
| Sr. Simulation Technical Lead | 1 | 139860 | 139860 |
| LEAD SOFTWARE ARCHITECT | 1 | 135500 | 135500 |
| PERCEPTION ENGINEER | 1 | 85000 | 85000 |
| PRINCIPAL FUNCTIONAL SAFETY ENGINEER | 1 | 116000 | 116000 |
| DIRECTOR PRODUCT MANAGEMENT | 1 | 186053 | 186053 |
| COMPUTER SYSTEMS ANALYSTS | 1 | 113468.3984375 | 113468.3984375 |
| SR. EMBEDDED SOFTWARE ENGINEER | 1 | 103230 | 103230 |
| SOFTWARE PROJECT MANAGER | 1 | 107099 | 107099 |
| ADVANCED MANUFACTURING ENGINEER | 1 | 89000 | 89000 |
| GRAPHICAL USER INTERFACE SOFTWARE ENGINEER | 1 | 95000 | 95000 |
| PRODUCT DEVELOPMENT ENGINEER | 1 | 92500 | 92500 |
| MANUFACTURING ENGINEER | 1 | 65291 | 65291 |
| SOFTWARE TECHNICAL SPECIALIST | 1 | 145000 | 145000 |
| FEATURE OWNER | 1 | 95000 | 95000 |
| SCIENTIFIC TECHNICIAN/TECHNOLOGIST (ENGINEERING) | 1 | 99960 | 99960 |
| SUPPLIER QUALITY ENGINEER | 1 | 89000 | 89000 |
| PLM ANALYST | 1 | 56389 | 56389 |
| TECHNICAL DELIVERY MANAGER | 1 | 140000 | 140000 |
| LEAD APPLICATIONS ENGINEER | 1 | 98010 | 98010 |
| PRODUCT MANAGER - DISPLAYS | 1 | 140000 | 140000 |
| ACOUSTIC SYSTEMS ENGINEER | 1 | 121540 | 121540 |
H1B Salary Data For Companies
UNIT4 BUSINESS SOFTWARE INC
AIRYSOFT INC
SUPERIOR COURT OF CALIFORNIA COUNTY OF ALAMEDA
PI'S ASIAN EXPRESS INC
PETSTABLISHED
AGILYSIS INC
HEALTHTRACK SPORTS & WELLNESS LP
VALLEY SURGICAL CLINICS LTD
BREAKING SOLUTIONS INC
Secret Art Studio
Machani Robotics INC
D' ELEGANCE ENTERPRISES INC
F&F Fine Wines International Inc
TRADEHELM INC
ADAMA MATERIALS
US GOLDEN EAGLE FARMS LP
DMI BIG DATA INSIGHTS LLC
VSLV PHARMACY INC
DATA AGILITY GROUP INC
FLUID FILTRATION CORP
Ads
H1B Salary Data for Job Titles
Trauma/ Surgical Critical Care Physician
COUNSEL (GLOBAL TRANSACTIONS)
MOBILE APPS PORTALS AND COLLABORATION ANALYST
Technical Architect (Salesforce)
ROAD SAFETY RESEARCH SCIENTIST
EXECUTIVE DIRECTOR CUSTODY & FUND SERVICES
SENIOR SOFTWARE ENGINEER (017040.001655)
EQUITIES ANALYST
LMTS-PRODUCT SECURITY
IT CM MES Engineer
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE