Top H1B Job Titles and Salary Range For VICOR CORPORATION , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 10 69000 89482
ASSOCIATE SOFTWARE ENGINEER 9 65000 76523
EMBEDDED FIRMWARE ENGINEER 6 74778 95000
ASSOCIATE FIRMWARE ENGINEER 4 56846 74000
PRINCIPAL SOFTWARE ENGINEER 4 115939 116000
PRINCIPAL DESIGN ENGINEER 2 120000 120000
ASSOCIATE MANUFACTURING ENGINEER 2 72000 72000
SENIOR APPLICATIONS ENGINEER 2 110282 117000
DESIGN ENGINEER - VPS 2 91000 97510
ASSOCIATE PRODUCT LINE ENGINEER- VI BRICK 2 69000 69000
DESIGN/PRODUCT DEVELOPMENT ENGINEER 2 89500 102200
ASSOCIATE DESIGN/PRODUCT DEVELOPMENT ENGINEER 2 72250 75000
Associate Data Center Systems Engineer [00051048] 2 74776 74776
Associate Design Engineer - VPS [00051055] 2 80226 80226
Associate Power System Tools Architect [00051050] 2 80226 80226
Design Engineer - VPS [00051044] 2 100194 100194
Product Development Engineer [00051053] 2 80226 80226
Design Engineer VPS 2 94000 94000
APPLICATION ENGINEER 2 84400 88000
APPLICATIONS ENGINEER 2 75000 75000
Marketing Data Analyst & Business Intelligence Specialist 2 115218 121040
Associate Design Engineer - VPS [00040139] 1 78000 78000
Senior Mechanical Engineer - Thermal [00043288] 1 123011 123011
Associate Firmware Engineer [00051130] 1 74000 74000
Sr. Design Engineer-VPS [00051186] 1 120141 120141
Manufacturing Engineer (00053564) 1 76939 76939
Principal Product Development Engineer (00057480) 1 150509 150509
Senior Mechanical Engineer Thermal (00053992) 1 129168 129168
Staff Software Developer (00056731) 1 105381 105381
Design/Product Development Engineer - VPC (00057475) 1 170000 170000
SAP Business Intelligence/Business Warehouse Analyst (59068) 1 97968 97968
Senior Design Engineer - VPS (00057475) 1 121762.6796875 121762.6796875
Associate Software Engineer (00080722) 1 88398 88398
Software Engineer - Engineering Services (00080725) 1 88398 88398
Application Engineer - VPC (00080718) 1 90000 90000
Associate Firmware Engineer (00080721) 1 84157 84157
Process Engineer (00080720) 1 82306 82306
Senior Manager Product Management (00080719) 1 146806 146806
Associate Software Engineer (00080724) 1 88398 88398
Software Engineer - Engineering Services (00077286) 1 98072 98072
Associate Power System Tools Architect (00080723) 1 81765 81765
Sr Technical Product Marketing Manager (00075452) 1 155314 155314
Senior Business Systems Analyst (00073556) 1 124259 124259
Senior Mechanical Engineer Thermal (00073531) 1 98966 98966
Supplier Quality Engineer (00073241) 1 98405 98405
UX/UI DESIGNER 1 72400 72400
SENIOR SOFTWARE ENGINEER 1 100000 100000
DESIGN ENGINEER 1 96500 96500
ASSOCIATE JAVA SOFTWARE ENGINEER 1 72200 72200
SENIOR SOFTWARE ENGINEER - ENGINEERING SERVICES 1 108000 108000
SENIOR MANUFACTURING ENGINEER 1 90210 90210
ASSOCIATE TEST ENGINEER 1 77000 77000
STAFF SOFTWARE DEVELOPER 1 79000 79000
ASSOCIATE PRODUCT LINE ENGINEER - VI BRICK 1 64200 64200
Senior Applications Engineer - Automotive 1 117000 117000
Associate Design Engineer - VPS 1 78603 78603
Associate Mechanical Designer 1 71500 71500
Manager Automotive Design System 1 135000 135000
Senior Firmware Engineer [00039126] 1 99944 99944
Associate Design Engineer - VPS [00037983] 1 77750 77750
Design Engineer - VPS [00037979] 1 96741 96741
Associate Application Engineer - VPC [00034801] 1 77750 77750
Associate Data Center Systems Engineer [00037980] 1 72114 72114
Associate Software Engineer [00039185] 1 80000 80000
Software Engineer [00038383] 1 79955 79955