Top H1B Job Titles and Salary Range For VARIAN MEDICAL SYSTEMS INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 64 | 80017 | 157477 |
| SOFTWARE QA ENGINEER | 19 | 90000 | 149100 |
| ENTERPRISEWIDE PROGRAM ANALYST | 16 | 97850 | 134000 |
| PROGRAMMER ANALYST | 14 | 81000 | 128000 |
| ELECTRICAL ENGINEER | 13 | 74000 | 99861 |
| SOFTWARE ENGINEER APPLICATIONS | 13 | 112500 | 146647 |
| SENIOR MANAGER ENTERPRISEWIDE | 12 | 151000 | 181666 |
| SOFTWARE QUALITY ENGINEER | 11 | 125000 | 137025 |
| DATA SCIENTIST | 9 | 104000 | 132990 |
| SOFTWARE ENGINEER (APPLICATIONS) | 9 | 120578 | 168999.375 |
| MECHANICAL ENGINEER | 8 | 60037 | 130000 |
| SOFTWARE ENGINEER (APPS) | 7 | 86320 | 152654.3125 |
| FIELD SERVICE ENGINEER | 7 | 75697 | 91520 |
| SENIOR ENTERPRISEWIDE PROGRAM ANALYST | 7 | 110081.25 | 138686.59375 |
| SOFTWARE QUALITY ASSURANCE ENGINEER | 7 | 93930 | 135000 |
| VALIDATION ENGINEER | 7 | 102898 | 125000 |
| PRODUCT VERIFICATION ENGINEER | 7 | 128338.4609375 | 151404 |
| SENIOR SOFTWARE DEVELOPMENT ENGINEER IN TEST | 6 | 132500 | 165794.21875 |
| RESEARCH SCIENTIST | 6 | 72000 | 100000 |
| BUSINESS SYSTEMS ANALYST | 5 | 101078.1171875 | 130000 |
| MEDICAL PHYSICIST | 5 | 125000 | 170000 |
| DEVOPS ENGINEER | 5 | 87693 | 125000 |
| PRODUCT SUPPORT ENGINEER | 5 | 90000 | 119433.6015625 |
| ENTERPRISEWIDE PROGRAMMER ANALYST-SAP-HANA | 5 | 115000 | 132511 |
| PRODUCT QUALITY ENGINEER | 5 | 96999.7578125 | 105000 |
| PRODUCT MARKETING MANAGER | 5 | 121098.640625 | 147609.796875 |
| MANAGER SOFTWARE ENGINEERING | 5 | 166143.125 | 195761.203125 |
| INFORMATION SECURITY ANALYST | 5 | 104000 | 109720 |
| SENIOR SOFTWARE QA ENGINEER | 5 | 122000 | 142706.296875 |
| SENIOR ELECTRICAL ENGINEER | 5 | 125000 | 138586.5 |
| SENIOR SOFTWARE ENGINEER | 4 | 135044 | 145695 |
| INTERFACE DEVELOPMENT SPECIALIST | 4 | 70523 | 70532.796875 |
| SENIOR MEDICAL PHYSICIST | 4 | 211150 | 231132 |
| BUSINESS ANALYST | 4 | 69430 | 92000 |
| COMPUTER SYSTEMS ANALYST (MES MII DEVELOPER) | 4 | 105663 | 105663 |
| SENIOR BUSINESS SYSTEM ANALYST | 4 | 108826 | 150000 |
| CHIEF MEDICAL PHYSICIST | 4 | 210000 | 235053 |
| EAS ANALYST | 4 | 70000 | 93380.0390625 |
| Manager Enterprisewide | 4 | 149311.703125 | 163485.5 |
| REGULATORY SUBMISSIONS SPECIALIST | 4 | 81058 | 140067 |
| Hardware Verification and Reliability Test Engineer | 4 | 112000 | 142730.640625 |
| MANUFACTURING ENGINEER | 3 | 76000 | 125000 |
| SOFTWARE BUILD ENGINEER | 3 | 108000 | 143000 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | 3 | 140000 | 140000 |
| MOBILE APPLICATION DEVELOPER | 3 | 89597.828125 | 95430 |
| AUTOMATION ENGINEER | 3 | 127500 | 129157 |
| SAP BUSINESS SYSTEMS ANALYST | 3 | 108493 | 157477 |
| MACHINE LEARNING ENGINEER | 3 | 135000 | 160000 |
| SYSTEMS ENGINEER | 3 | 102898 | 119400 |
| Senior Manager Enterprisewide EAS Transformation & Services | 3 | 150000 | 150000 |
| Project Manager Construction & Design | 3 | 132000 | 132000 |
| Senior Manager Finance Programs | 3 | 172484 | 172484 |
| BUSINESS INTELLIGENCE DEVELOPER | 3 | 95000 | 95000 |
| INTEGRATION ARCHITECT | 3 | 140685.9375 | 140685.9375 |
| Escalated Complaint Team (ECT) Project Manager | 3 | 134659.9375 | 134659.9375 |
| Regulatory Affairs Submissions Specialist | 3 | 95000 | 125000 |
| Vice President Business Transformation Office & Acting CIO | 3 | 320905.40625 | 320905.40625 |
| Project Manager Oncology | 3 | 105000 | 105000 |
| PHYSICIST | 3 | 137011.5 | 215000 |
| INTERACTION DESIGNER | 3 | 80766 | 112424 |
| DevOps Build Engineer (Embedded Software) | 3 | 120578 | 120578 |
| SENIOR PROGRAMMER ANALYST | 3 | 128504.4765625 | 155000 |
| Systems Engineer Physicist | 3 | 112052 | 114293 |
| SAD-SD ENTERPRISEWIDE PROGRAMMER ANALYST | 3 | 130000 | 130000 |
| COMPUTER SYSTEMS ANALYST (SENIOR MANAGER) | 3 | 155000 | 155000 |
| STAFF ACCOUNTANT | 3 | 90000 | 91800 |
| USABILITY ENGINEER | 3 | 92000 | 92000 |
| SOFTWARE ENGINEER (PRODUCT SUPPORT ENGINEER) | 3 | 74692 | 81536 |
| MANAGER MANUFACTURING ENGINEERING | 3 | 85000 | 175000 |
| Instructor Technical Training | 3 | 91520 | 100974.9296875 |
| Manager EAS - Technology & Architecture | 3 | 145725 | 145725 |
| TEST ENGINEER | 3 | 88733 | 110000 |
| Regional Director Physics | 3 | 258750 | 297893.6875 |
| COMPUTER SYSTEMS ANALYST (PROGRAMMER ANALYST) | 2 | 110000 | 110000 |
| STRATEGIC PROJECTS MANAGER OCS | 2 | 122866 | 135000 |
| CLINICAL CURRICULUM DEVELOPER | 2 | 71594 | 111697.5625 |
| SENIOR APPLICATION DEVELOPER - SALESFORCE | 2 | 122000 | 122000 |
| SR. SOFTWARE ENGINEER (APPLICATIONS) | 2 | 142674.453125 | 142674.453125 |
| SYSTEMS AUTOMATION LEAD | 2 | 138374.59375 | 141945.703125 |
| MANAGER ORDER MANAGEMENT | 2 | 160507.1875 | 160507.1875 |
| SOFTWARE ENGINEER (SYSTEMS) | 2 | 112200 | 112200 |
| SENIOR SOFTWARE ENGINEER (APPLICATIONS) | 2 | 143000 | 157477 |
| RESEARCH SCIENTIST BIOINFORMATICS | 2 | 161200 | 161200 |
| HARDWARE QUALITY ENGINEER | 2 | 121000 | 128000 |
| MANAGER SOFTWARE ENGINEERING (APPLICATIONS) | 2 | 166890.875 | 166890.875 |
| RELIABILITY ENGINEER | 2 | 103688 | 130000 |
| TECHNICAL CURRICULUM DEVELOPER | 2 | 90000 | 90000 |
| US SOFTWARE ENGINEER (APPS) | 2 | 140000 | 157477 |
| SOFTWARE ENGINEER (FIRMWARE ENGINEER) | 2 | 104000 | 104000 |
| SUPPLIER QUALITY ENGINEER | 2 | 112000 | 120000 |
| MANAGER/INSTRUCTOR (PROTON TRAINING) | 2 | 147041.4375 | 163000 |
| SENIOR SALESFORCE BUSINESS SYSTEMS ANALYST | 2 | 115000 | 119600 |
| VALIDATION SPECIALIST | 2 | 112360 | 116043 |
| SR. SOFTWARE ENGINEER | 2 | 130000 | 130000 |
| SENIOR REGULATORY AFFAIRS SPECIALIST | 2 | 132079.1875 | 142000 |
| CLINICAL CONSULTANT | 2 | 100883.421875 | 100883.421875 |
| MES PROJECT MANAGER | 2 | 95638 | 95638 |
| SOFTWARE ENGINEERING TECH LEAD | 2 | 131726 | 141749.921875 |
| DEVOPS/CLOUDOPS ENGINEER | 2 | 130000 | 130000 |
| ENTERPRISE WIDE PLM ANALYST | 2 | 123666.3984375 | 123666.3984375 |
H1B Salary Data For Companies
Raw Brands Inc
SOFTAGE SYSTEMS INC
IMAI KELLER MOORE ARCHITECTS INC
ION GEOPHYSICAL CORP
Dollar&Plus LLC
SASCO BUILDERS INC
HND Solutions LLC
Magic Cooler International Inc
Control Engineering Inc
WIRELESS INFRASTRUCTURE TECHNOLOGY SERVICES CORPOR
GIMBAL BROTHERS LLC
FRACTAL ANALYTICS INC
VARIAN SEMICONDUCTOR EQUIP. ASS. INC. (APPLIED MA
ONLINETIMES CORPORATION
AKTA US LLC
SCHENKER GLOBAL MANAGEMENT & TECHNOLOGY CENTER AMERICAS INC
7 A.M. ENFANT INC
NEW YORK INTERNATIONAL EDUCATION GROUP INC
SHOALS AREA VETERINARY EMERGENCY HOSPITAL
Juuva USA Inc
Ads
H1B Salary Data for Job Titles
Sr. Marketing Content Optimization Developer
Director Pharmacovigilance Sciences
SUPERVISOR OF BUSINESS SYSTEMS ANALYSIS
Lead Software Engineer (20012.2695)
VULNERABILITY ANALYST
Director Consumer Risk
Digital Security Senior Consultant
SR SAP SCM CONSULTANT
Engineer III Refrigerator
Health Care Transformation Coach
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE