Top H1B Job Titles and Salary Range For VANDERBILT UNIVERSITY MEDICAL CENTER , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
STAFF SCIENTIST 69 45801.6015625 94342
RESEARCH FELLOW 56 43692 61800
APPLICATION DEVELOPER 51 61000 104996
RESIDENT PHYSICIAN 42 54809 77610
ASSISTANT PROFESSOR 41 100000 475000
CLINICAL FELLOW 40 53213 83138
RESEARCH INSTRUCTOR 35 48000 110000
RESEARCH ASSISTANT PROFESSOR 33 62726 120000
POSTDOCTORAL RESEARCH FELLOW 14 44658 60900
POSTDOCTORAL FELLOW 12 45444 56971
SENIOR APPLICATION DEVELOPER 12 79528 113960.7578125
SENIOR BIOSTATISTICIAN 11 72583 96000
STATISTICAL GENETIC ANALYST II 9 52275 80385.9609375
SENIOR BUSINESS INTELLIGENCE DEVELOPER 9 95000 114277.796875
ASSISTANT PROFESSOR OF MEDICINE 9 110000 400000
Basic Scientist Assistant I 9 53040 75000
SENIOR FINANCIAL ANALYST 8 65250 85550.15625
NEUROIMAGING ANALYST 7 48000 63750
POST DOCTORAL RESEARCH FELLOW 7 51120 57456
RESEARCH ASSISTANT II 7 31824 49462
Principal Application Server Administrator 6 96671 128000.0390625
RESEARCH ASSOCIATE PROFESSOR 6 60000 192515.59375
BUSINESS INTELLIGENCE ANALYST 6 62301.51171875 91148.640625
BIOSTATISTICIAN II 6 62424 72350.640625
PROGRAM MANAGER 6 52000 68979
SR. APPLICATION DEVELOPER 6 97000 113655
RESEARCH ASSISTANT III 5 50000 71323
CLINICAL/TRANSLATIONAL RESEARCH COORDINATOR III 5 51168 62177.640625
SENIOR IT PROJECT MANAGER 5 96533 100000
ASSISTANT PROFESSOR OF CLINICAL PSYCHIATRY 5 179000 195000
STATISTICAL ANALYST 5 61500 79981
ASSOCIATE APPLICATION DEVELOPER 4 49939.19921875 60351.48046875
Data Scientist Associate I 4 72583 73674
ASSISTANT PROFESSOR OF CLINICAL NEUROLOGY 4 221427 306407
SR. APPLICATION ANALYST 4 95000 107744
RESEARCH ASSISTANT 3 28600 41891
Principal Bus Intel Developer 3 120755.0390625 120755.0390625
BIOMEDICAL ENGINEER II 3 48011 57096
ORTHOPTIST 3 84999.9609375 84999.9609375
SUPERVISOR PATHOLOGISTS' ASSISTANT CERTIFIED 3 79921 94000
Health Services Research Analyst 3 53000 56597
SR APPLICATION ANALYST 3 106641 106641
ANALYTICS CONSULTANT 3 68000 68340
RESEARCH ASST PROFESSOR 3 92250 92250
Health Policy Data Analyst 3 65000 73008
OPERATIONS IMPROVEMENT ENGINEER 3 75715 75715
RESIDENT 3 57303 68912
SENIOR DATA ARCHITECT 3 100000 106641.1171875
ASSISTANT PROFESSOR OF CLINICAL SURGERY 3 234375 289500
Senior Clinical Research Data Specialist 3 72800 72800
SENIOR APPLICATION SERVER ADMINISTRATOR 3 110160 140351
SENIOR STAFF SCIENTIST 3 62787.9609375 88800
DIRECTOR BUSINESS ANALYTICS 3 134640 153863.765625
Research Programs Manager 3 71500 71500
BIOSTATISTICIAN 3 65000 71441
Research Instructor in Kidney and Pancreas Transplantation 3 68557 68557
SR. STAFF SCIENTIST 3 61200 97500
BUSINESS INTELLIGENCE DEVELOPER 3 76989 105080
ASSOCIATE PROFESSOR 3 246000 455259
BIOSTATISTICIAN III 2 77986.6796875 80000
MANAGER RESEARCH PROGRAMS 2 80226 81600
Manager of IT Business Analysts 2 105000 105000
QA ANALYST 2 76989.6015625 76989.6015625
ASSISTANT RESEARCH PROFESSOR 2 57000 100000
Basic Scientist Assistant 1 2 56368 72583
Fellow (Adult and Pediatric Craniofacial Plastic Surgery) 2 74654 74654
MANAGER IT 2 106573.3828125 106573.3828125
RESEARCH SPECIALIST SENIOR 2 60674 67610.8828125
MANAGER IT PROJECT MANAGEMENT 2 106573.3828125 106573.3828125
PRINCIPAL STORAGE ADMIN 2 106683 133301.40625
POST-DOCTORAL FELLOW 2 48804 62571
PRODUCT SPECIALIST 2 83000 86353.203125
DATA WAREHOUSE ADMINISTRATOR 2 96757.203125 103182.84375
SENIOR ANALYTIC CONSULTANT 2 90917 94515
Basic Scientist 2 72583 72583
ASSISTANT PROFESSOR OF CLINICAL PEDIATRICS 2 158000 188047
RESEARCH SCHOLAR 2 48216 50316
FELLOW 2 67355 74654
RESEARCH TERM PROFESSIONAL 2 43680 72600
CLINICAL AND TRANSLATIONAL RESEARCH COORDINATOR II 2 50086.3984375 61425
HEALTH SERVICES POLICY ANALYST III 2 64000 65280
VISITING ASSOCIATE PROFESSOR 2 92600 92600
Manager Translational Research 2 106500 115000
CLINICAL RESEARCH DATA SPECIALIST 2 52166 52166
DATABASE ADMINISTRATOR 2 64203 100000
ASSISTANT/ASSOCIATE PROFESSOR 2 284508 284508
Geriatric Medicine Clinical Fellow 2 66065.0390625 66065.0390625
TRANSLATIONAL RESEARCH COORDINATOR 2 45000 45000
ASSOCIATE DATA SCIENTIST 2 92639 95997.71875
ASSISTANT PROFESSOR OF CLINICAL MEDICINE 2 136800 370000
Clinical Fellow Instructor 2 81000 81000
Research Intructor 2 60445 75000
INFECTION PREVENTIONIST 2 59325 74397.640625
IT PROJECT MANAGER 2 66000 93500.0390625
SR. DATABASE ADMINISTRATOR 2 119646 131419
SR. BIOSTATISTICIAN 2 94000 96000
CLIN/TRAN RESEARCH COORDINATOR III 2 47500 59463.5703125
APPLICATION SERVER ADMINISTRATOR 2 82987 84646.921875
PEDIATRIC NEUROSURGERY FELLOW 2 79962.296875 82361
SR. RESEARCH SPECIALIST 2 47500 54800.0390625