Top H1B Job Titles and Salary Range For UPGRADE INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
APPLICATION SECURITY ENGINEER 8 119122 149074
SENIOR DATA ENGINEER 7 145205 211536
DATA SCIENTIST 7 72342 128398
PRINCIPAL QA ENGINEER 6 136573 168958
PLATFORM ARCHITECT 6 172536 172536
SENIOR QA AUTOMATION ENGINEER 6 149989 168418
PRINCIPAL ENGINEER 5 136573 192941
SENIOR QA ENGINEER 5 117770 149989
PRINCIPAL SOFTWARE ENGINEER 4 122429 206315
SOFTWARE ENGINEER 4 132870 167710
SENIOR PRODUCT MANAGER 4 145205 168834
SENIOR APPLICATION SECURITY ENGINEER 4 144789 192941
SENIOR DIRECTOR OF QUALITY ASSURANCE 4 194251 248768
SENIOR SOFTWARE ENGINEER 3 136573 174117
Director Credit Risk & Investor Analytics 3 208000 208000
SENIOR MANAGER MARKETING ANALYTICS 3 179878 179878
SENIOR DATA SCIENTIST 3 107245 128398
SALES OPERATIONS ANALYST 3 125258 125258
Senior Manager Card Credit Risk 3 130770 145038
Manager Card Credit Risk 3 128814 128814
QA ENGINEER 3 102669 135013
SENIOR DATA PRODUCT MANAGER 3 183310 183310
Senior Analyst Card Credit Risk 3 117666 117666
SR. FRAUD ANALYST 3 139402 139402
Senior Analyst Product Operations 2 99486 99486
PRODUCT MANAGER 2 145205 145205
SR. QA AUTOMATION ENGINEER 2 168418 168418
Senior Manager Growth Marketing 2 160638 176010
SR. MANAGER CREDIT RISK 2 130770 130770
MANAGER MARKETING ANALYTICS 2 132101 132101
SENIOR VICE PRESIDENT OF TECHNOLOGY 2 136573 227802
MANAGER CREDIT RISK 2 110198 115606
SR. SOFTWARE ENGINEER 2 169562 169562
PRODUCT ANALYST 2 112944 115357
PRINCIPAL MACHINE LEARNING ENGINEER 2 167710 206315
SENIOR BUSINESS INTELLIGENCE DEVELOPER 2 168834 180128
BUSINESS INTELLIGENCE ENGINEER 2 120370 120370
Decision Science Manager Card Product 1 143250 143250
ASSOCIATE BUSINESS INTELLIGENCE ENGINEER 1 88421 88421
QA AUTOMATION ENGINEER 1 168418 168418
QUALITY ASSURANCE ENGINEER 1 125486 125486
Sr. Director Credit Risk & Investor Analytics 1 227115 227115
ARCHITECT 1 147846 147846
SENIOR ANALYST CREDIT RISK 1 90126 90126
SENIOR DATABASE ADMINISTRATOR 1 154835 154835
STAFF SOFTWARE ENGINEER 1 156749 156749
ANALYST CREDIT RISK MANAGEMENT 1 88254 88254
PRINCIPAL PRODUCT MANAGER 1 201323 201323
DATA ANALYST 1 133706.796875 133706.796875
Software DevSecOps Engineer 1 181813 181813
DIRECTOR CREDIT RISK 1 149947 149947
SENIOR PRODUCT DESIGNER 1 96304 96304
DATA ENGINEER 1 170893 170893
PRINCIPAL PERFORMANCE ENGINEER 1 169562 169562
SENIOR DIRECTOR CREDIT RISK 1 124696 124696
PRINCIPAL DEVOPS ENGINEER 1 114171 114171
INFORMATION SECURITY ARCHITECT 1 139776 139776
SENIOR IT ADMINISTRATOR 1 123781 123781
Analyst Business Operations - Treasury 1 68058 68058
PRINCIPAL DATA ENGINEER 1 183310 183310
VISUAL DESIGNER 1 67434 67434
DIRECTOR OF QA 1 136573 136573
Senior Analyst Credit Risk & Analytics Flex Pay 1 129397 129397
SENIOR PRINCIPAL ENGINEER 1 168958 168958
DIRECTOR OF ENGINEERING 1 263952 263952
SENIOR PRINCIPAL QA ENGINEER 1 144040 144040
SENIOR BUSINESS INTELLIGENCE ANALYST 1 120432 120432
SENIOR ANALYST - CREDIT RISK 1 81890 81890
SR DATA ANALYST 1 110000 110000
DIRECTOR DECISION SCIENCE 1 138507 138507
DATA ANALYTICS TECHNICAL LEAD 1 110594 110594
Head of Capital Markets Execution 1 223454 223454
Manager Card Risk Services 1 137155 137155
VP Head of Card Risk Management 1 143250 143250
Senior Data QA Automation Engineer 1 117166 117166
Senior Product Manager Data and Core 1 170914 170914
Senior Manager Credit Risk 1 160222 160222
Senior Director Decision Sciences 1 139235 139235
Senior Manager Credit Risk & Investor Analytics 1 145038 145038