Top H1B Job Titles and Salary Range For UNIVERSITY OF WISCONSIN SYSTEM , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 336 51000 283250
Research Associate-Postdegree Trainee 222 47476 77204.8046875
SCIENTIST I 139 48381 151840
ASSISTANT SCIENTIST 132 48800 136393.203125
SCIENTIST II 57 60000 126319.1953125
RESEARCH SPECIALIST 46 40000 56000
RESEARCHER I 33 50000 76823
LECTURER 27 42410 96651.9921875
CLINICAL ASSISTANT PROFESSOR 25 61447 140454
RESEARCH ASSOCIATE - POSTDEGREE TRAINEE 24 47500 80784
ASSISTANT RESEARCHER 18 44034 75000
ASSOCIATE RESEARCH SPECIALIST 17 32369 46634
RESEARCHER II 16 60000 84132
SCIENTIST III 16 67115 142800
ASSISTANT PROFESSOR (CHS) 14 60987 200000
ASSOCIATE RESEARCHER 11 63000 119311.203125
ASSOCIATE LECTURER 10 48310 94754
RESEARCH ASSOCIATE-POST DEGREE TRAINEE 10 47500 60000
ASSOCIATE SCIENTIST 9 68302 102597
Teaching Faculty II 9 70165 121737
CLINICAL INSTRUCTOR 8 61447 117000
ASSOCIATE PROFESSOR 8 60128 228888
PROFESSOR 7 165000 350954.8125
TEACHING FACULTY I 7 58390 105000
SENIOR LECTURER 6 46571 61384
VISITING ASSISTANT PROFESSOR 6 56000 70000
ASSISTANT FACULTY ASSOCIATE 6 47220 90515
CLINICAL ASSISTANT PROFESSOR - HOSPITALIST 6 65147 85612
RESEARCH INTERN 6 37740 63655.99609375
PROGRAMMER ANALYST - DATA SCIENTIST 5 56100 69423
FACULTY ASSOCIATE 5 101392 143000
DATA SCIENTIST I 4 60000 72894
DATA SCIENTIST II 4 70311 85000
Veterinary Resident-Postgraduate Trainee 2 4 34960 34960
Research Program Associate Director 4 134326 141831
Asst Research Animal Vet-Veterinary Pathologist 3 104000 104000
Environmental Health Specialist 3 57000 60489
ASSISTANT RESEACHER 3 71400 71400
SENIOR SCIENTIST 3 74649 114109
ASSOCIATE PSYCHOLOGIST 3 65404 65404
Adjunct Instructor/Veterinarian Locum 3 390000 390000
Veterinary Resident (Post-Graduate Trainee) 3 35859 41293
RESEARCH PROGRAM COORDINATOR 2 85000 87550
ASSISTANT RESEARCH PROFESSOR 2 71136 115000
RESEARCH TECHNICIAN 2 54253.6015625 54253.6015625
FACULTY ASSISTANT 2 49574 49574
ACADEMIC ADVISOR 2 55000 65462
ASSOCIATE FACULTY ASSOCIATE 2 61200 67000
POLICY/PLANNING ANALYST- CLINICAL EPIDEMIOLOGIST/PUBLIC HEAL 2 98838 98838
Research Specialist-Data Management and Curation 2 45000 50502
Assistant Scientist/Scientist I 2 51390 67000
Assistant Visiting Scientist 2 58608 58608
Postgraduate Trainee - Veterinary Resident 2 32955 32955
TRANSLATOR/INTERPRETER 2 63000 70151
Assistant Professor (CHS) - Endocrinologist 2 79123 79123
Commercial Vegetable Ag Water Quality Outreach Specialist 2 63872 63872
Data Scientist - Programmer Analyst 2 110492.796875 110492.796875
Researcher II (WIDA Espanol Researcher) 2 80000 80000
Postgraduate Trainee I - Psychology Fellow 2 56484 57658
Assistant Professor (CHS)-Cardiac Anesthesiologist 1 83860 83860
ACADEMIC CURATOR 1 63000 63000
Research Specialist (Research Technician) 1 40932 40932
Counselor/Mental Health Provider 1 74033 74033
Research Associate--Postdegree Trainee 1 54835 54835
Research Analyst I/Research Assistant 1 51000 51000
Assistant Researcher/Researcher I 1 60000 60000
Instrumentation Innovator/Research - Electrical Engineer 1 140364.40625 140364.40625
Research Program Manager II 1 60000 60000
Senior Scientist/Scientist III 1 104040 104040
Student Services Coord/Academic Advisor -Social Work Program 1 51500 51500
Visiting/Associate Professor 1 160000 160000
Clinical Asst Professor-Geriatrics Primary Care Physician 1 61447 61447
Information Processing Consultant-Computer Scientist 1 60000 60000
Veterinary Resident (Post Grad Trainee) 1 34960 34960
Integrative Health Fellow 1 68810 68810
Visiting/Assistant Professor 1 160000 160000
ASSOCIATE SYSTEMS PROGRAMMER 1 63294 63294
Visiting/Associate Professor (CHS) 1 65437 65437
Clinical Instructor - Transplant Medicine/Nephrology 1 90000 90000
Assistant Researcher-Biostatistician 1 66000 66000
Clinical Instructor-Musculoskeletal Imaging Fellow 1 73674 73674
Assoc Instrumentation Tech-Electromechanical Eng. Tech 1 54000 54000
Assistant Researcher - Psychometrician 1 75000 75000
Associate Researcher(Qualitative Researcher-InternshipStudy) 1 67500 67500
Associate Scientist - Nerve Regeneration & Microsurgery Lab 1 58386 58386
Adjunct Instructor - Radiology Locum 1 408800 408800
SOFTWARE ENGINEER/DEVELOPER II 1 74460 74460
INSTITUTIONAL PLANNER 1 56100 56100
ASSOCIATE SCIENSIST 1 75000 75000
INSTRUMENTATION ENGINEER II 1 100765 100765
SPECIAL ASSISTANT 1 108243 108243
VISITING PROFESSOR/PROFESSOR (CHS)- CHIEF PEDIATRIC UROLOGY 1 75888 75888
CLINICAL INSTRUCTOR-RADIOLOGY LOCUM 1 60987 60987
CLINICAL INSTRUCTOR-WOLFE FELLOW RADIATION ONCOLOGY 1 60987 60987
POSTGRADUATE TRAINEE 3 - VET RESIDENT 1 33038 33038
POSTGRADUATE TRAINEE 2 - VET RESIDENT 1 32318 32318
DATA ENGINEER I 1 55702 55702
BIOSTATISTICIAN II 1 77326 77326
INSTRUCTIONAL DESIGN SPECIALIST 1 52020 52020
DATA SCIENTIST III 1 117000 117000