Top H1B Job Titles and Salary Range For UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| POSTDOCTORAL RESEARCH ASSOCIATE | 369 | 37440 | 91915 |
| RESEARCH ASSOCIATE | 246 | 36066 | 89700 |
| ASSISTANT PROFESSOR | 197 | 61720 | 285000 |
| RESEARCH ASSISTANT PROFESSOR | 98 | 46873 | 130000 |
| CLINICAL ASSISTANT PROFESSOR | 70 | 89500 | 430416 |
| RESEARCH SCIENTIST | 22 | 46500 | 110000 |
| RESEARCH INSTRUCTOR | 17 | 48000 | 150000 |
| ASSOCIATE PROFESSOR | 17 | 83128 | 300000 |
| TEACHING ASSISTANT PROFESSOR | 16 | 45000 | 108150 |
| CLINICAL ASSOCIATE PROFESSOR | 14 | 112000 | 360000 |
| CLINICAL FELLOW | 14 | 58341 | 110000 |
| CLINICAL INSTRUCTOR | 11 | 127899 | 150000 |
| JAPANESE LECTURER | 8 | 42504 | 42504 |
| ASSISTANT PROFESSOR - FINANCE | 8 | 224000 | 255000 |
| ASSISTANT PROFESSOR - MARKETING | 8 | 182000 | 209070 |
| ASSOCIATE PROFESSOR WITH TENURE | 8 | 81744 | 195380 |
| RESEARCH SOFTWARE DEVELOPER | 7 | 86000 | 120000 |
| DISTINGUISHED PROFESSOR/DIRECTOR | 7 | 111630 | 122630 |
| Assistant Professor/Nominated Assistant Professor | 6 | 84460 | 232000 |
| ASSISTANT PROFESSOR - OPERATIONS | 6 | 170000 | 206948 |
| PROFESSOR | 6 | 120000 | 280000 |
| RESEARCH PROGRAM MANAGER | 4 | 69389 | 98325 |
| ASSISTANT PROFESSOR OF FINANCE | 4 | 190000 | 240000 |
| ASSOCIATE DIRECTOR | 4 | 90000 | 98613 |
| LECTURER IN CHINESE | 4 | 45000 | 47150.80859375 |
| LECTURER | 4 | 42470 | 69778 |
| RESEARCH ASSOCIATE PROFESSOR | 4 | 98880 | 149968 |
| RESEARCH DATA STATISTICAL ANALYST | 4 | 68931 | 79701 |
| Research Assoc Professor & Dir. of Biology | 3 | 140000 | 140000 |
| CLINICAL ASSISTANT PROFESSOR/MEDICAL DIRECTOR | 3 | 202980 | 202980 |
| SENIOR DATA ANALYST | 3 | 109013 | 109013 |
| Semantics Web Technologist | 3 | 98634 | 98634 |
| Clinical Fellow / Clinical Instructor | 3 | 127899 | 127899 |
| Research Professional (Research Data Programmer) | 3 | 90000 | 90000 |
| Scientific/Semantic Applications Developer | 3 | 80000 | 80000 |
| RESEARCH PROFESSIONAL | 3 | 51000 | 51000 |
| Nominated Assistant Professor | 3 | 110000 | 135000 |
| Research Informatics Specialist/ IT Analyst/ Programmer 2 | 3 | 103500 | 103500 |
| DISTINGUISHED PROFESSOR WITH TENURE | 3 | 152500 | 174126 |
| INSTRUCTOR WITH SPECIAL PROVISION | 3 | 115000 | 132000 |
| CHINESE LECTURER | 2 | 42504 | 42504 |
| STATISTICIAN INVESTIGATOR | 2 | 72000 | 90000 |
| ASSISTANT PROFESSOR - ORGANIZATIONAL BEHAVIOR | 2 | 186455 | 186455 |
| ASSISTANT PROFESSOR OF STRATEGY & ENTREPRENEURSHIP | 2 | 152000 | 152000 |
| EDUCATION RESEARCH SPECIALIST - PROGRAM COORDINATOR | 2 | 71631.703125 | 71631.703125 |
| INSTRUCTOR WITH SPECIAL PROVISION - MARKETING | 2 | 182000 | 182000 |
| SENIOR RESEARCH ASSOCIATE | 2 | 50378 | 52667.6796875 |
| DISTINGUISHED PROFESSOR | 2 | 200000 | 222220 |
| PROGRAM MANAGER | 2 | 50000 | 50000 |
| PROGRAM COORDINATOR - EDUCATION SPECIALIST | 2 | 64000 | 64000 |
| DATA SCIENTIST | 2 | 96000 | 96000 |
| Research Data Architect | 2 | 120000 | 120000 |
| FRONT-END DEVELOPER | 2 | 99425 | 110232 |
| Asst Prof - Public Policy/Hall Fellow - Entrepreneurship | 2 | 103500 | 112906 |
| CLINICAL PROFESSOR | 2 | 170000 | 300000 |
| POSTDOCTORAL RESEARCH SCHOLAR | 2 | 75000 | 75000 |
| CLINICAL ASSISTANT PROFESSOR - MEDICAL DIRECTOR | 2 | 202980 | 202980 |
| Assistant Professor/Nominated Asst. Professor | 2 | 99000 | 115500 |
| ARABIC LECTURER | 2 | 45540 | 45540 |
| CLINCIAL FELLOW | 2 | 62169 | 64000 |
| Research Associate (Senior Biocurator) | 2 | 60000 | 74340 |
| CLINCIAL ASSOCIATE PROFESSOR | 2 | 135767 | 135767 |
| Assistant Professor of Public Policy and Entrepreneurship | 1 | 105000 | 105000 |
| Assistant Professor of German Jewish Studies | 1 | 73000 | 73000 |
| Assistant Professor of Operations | 1 | 180000 | 180000 |
| Associate Professor of Finance with Tenure | 1 | 266754.1875 | 266754.1875 |
| Research Associate Professor/Associate Director | 1 | 88297 | 88297 |
| SOLUTIONS ARCHITECT | 1 | 130000 | 130000 |
| Senior Research Professional | 1 | 100000 | 100000 |
| Assistant Professor Operations | 1 | 195000 | 195000 |
| Research Associate/Biostatistician | 1 | 85000 | 85000 |
| Research Informatics Specialist (IT Analyst/Programmer 2) | 1 | 112000 | 112000 |
| Add Health Research Scientist | 1 | 110000 | 110000 |
| IT Analyst- Programmer-2 | 1 | 103000 | 103000 |
| Research Asst. Professor & Dir. of the RL Juliano SBCF | 1 | 90900 | 90900 |
| Clinical Associate Professor/Cardiothoracic Surgeon | 1 | 647282 | 647282 |
| Assistant Professor /Nominated Asst. Prof. | 1 | 137000 | 137000 |
| Director/Director of Regulatory & Compliance | 1 | 151154 | 151154 |
| Research Associate/Research AssocDispersion Model Developer | 1 | 82161 | 82161 |
| Director for Innovation in Dental Education | 1 | 85530 | 85530 |
| SYSTEMS SOFTWARE ENGINEER | 1 | 114637 | 114637 |
| PROFESSOR OF THE PRACTICE | 1 | 70000 | 70000 |
| ASSISTANT PROFESSOR IN FINANCE | 1 | 220000 | 220000 |
| PROFESSOR AND ASSOCIATE CHAIR | 1 | 155950 | 155950 |
| CLINICAL PROFESSOR/GRADUATE PROGAM DIRECTOR | 1 | 195380 | 195380 |
| CLINCIAL INSTRUCTOR | 1 | 100000 | 100000 |
| POSTDOCTORAL SCHOLAR | 1 | 50000 | 50000 |
| SENIOR RESEARCH SCIENTIST | 1 | 99757 | 99757 |
| PSYCHOMETRICIAN | 1 | 75000 | 75000 |
| ASSISTANT PROFESSOR - STRATEGY & ENTREPRENEURSHIP | 1 | 172000 | 172000 |
| PROGRAM COORDINATOR | 1 | 61381 | 61381 |
| BIOINFORMATICS SCIENTIST | 1 | 90000 | 90000 |
| ASSISTANT PROFESSOR OF MARKETING | 1 | 200530.90625 | 200530.90625 |
| LECTURER IN ARABIC | 1 | 47040 | 47040 |
| SR. COMPUTATIONAL & NETWORKED SYSTEMS RESEARCHER | 1 | 110000 | 110000 |
| LECTURER IN HEBREW | 1 | 46454 | 46454 |
| DISTINGUISHED PROFESSOR AND ADJUNCT PROFESSOR | 1 | 171382.75 | 171382.75 |
| RESEARCH PROJECT MANAGER | 1 | 82500 | 82500 |
| RESEARCH INVESTIGATOR | 1 | 80024 | 80024 |
| PROFESSOR WITH TENURE | 1 | 111630 | 111630 |
H1B Salary Data For Companies
Techbug Solutions LLC
FMI Technologies LLC
EGL GENETIC DIAGNOSTICS LLC
Cabicash Solutions Inc
SONY ERICSSON MOBILE COMMUNICATIONS (USA) INC
INABIA SOFTWARE & CONULTING INC
Arkansas Department of Transformation and Shared S
Kozolchyk National Law Center
MONEDA USA INC
Neighbor Storage Inc
HUDSON WINE BROKERS LLC
Columbia Surgical Prosthodontics LLC
Selenge LLC
AAA ATM Services LLC
MIMAR ARCHITECTS & ENGINEERS INC
CVL CONSULTANTS OF COLORADO INC
LBC GOURMET BREAD LLC
IFM Restoration Inc
ALASTAIR MCKIMM INCORPORATED
GROOVYSYSTEMS INC
Ads
H1B Salary Data for Job Titles
SR. MANAGER-QUALITY CONTROL/QA ANALYST
CYBER SECURITY FUSION CENTER TECHNOLOGY SPECIALIST
SYSTEMS AANLYST
Senior Manager Program Developer
POST-DOCTORAL RESEARCH AUDIOLOGIST
APPLICATION DEVELOPER E-COMMERCE/UX
Director Technical Asset Management
DIRECTOR IT BUSINESS SOLUTIONS
Risk Management Specialists- KBGFJG98076-1
Telematics/Embedded Validation Engineer
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE