Top H1B Job Titles and Salary Range For UNIVERSITY OF NEBRASKA MEDICAL CENTER , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 153 45720 136578
POSTDOCTORAL RESEARCH ASSOCIATE 127 37128 1560000
INSTRUCTOR 113 40768 1381926
RESEARCH INSTRUCTOR 38 41786 82400
RESEARCH ASSOCIATE 22 35000 70000
House Officer 5 22 67896 75307
RESEARCH TECHNOLOGIST 21 33600 53040
House Officer 4 21 65601 72760
HOUSE OFFICER VI 15 63172 69395
HOUSE OFFICER 1 13 58690 61358
HOUSE OFFICER IV 13 59127 64952
HOUSE OFFICER 3 12 63343 70255
HOUSE OFFICER V 10 59415 67226
HOUSE OFFICER III 7 57092 62716
HOUSE OFFICER I 7 52898 58109
MEDICAL PHYSICIST 6 49846 270000
RESEARCH TECHNOLOGIST II 6 39000 51854
SENIOR BUSINESS DEVELOPMENT SPECIALIST 6 44500 96162
Licensing Specialist 1 6 80059 80059
RESEARCH TECHNOLOGIST I 5 31299 41621
SOFTWARE ENGINEER II 5 72100 83470
IT PROJECT MANAGER 5 76838 94915
DATABASE REPORTING ANALYST 5 63872 70470
HOUSE OFFICER VII 5 69721 72901
SENIOR SCIENTIST 5 58600 75000
HOUSE OFFICER 2 4 60863 60863
House Officer 7 4 73630 76977
PROFESSOR 4 150100 160000
WEB DEVELOPER/DATABASE ANALYST 4 63360 64662
3D Generalist I 3 72000 77530
DATA COORDINATOR II 3 54000 54000
CLINICAL STUDY COORDINATOR 3 65000 65000
RESEARCH CORE FACILITY DIRECTOR 3 88000 88000
RESEARCH ENGINEER - ELECTRICAL 3 51800 51800
E-Learning Instructional Technologist II 3 56000 60000
House Officer 8 3 67896 80827
GIS Health Data Specialist 3 57000 57000
Technological Technician 3 58400 58400
SENIOR RESEARCH ASSOCIATE 3 43009 43009
Bioinfomatics DB Analyst II 3 89000 89000
Research & Education Program Manager 3 85000 85000
BIOINFORMATICS DATA ANALYST 3 50000 62070
COMPUTATIONAL BIOLOGIST 3 63800 63800
RESEARCHER 3 45409 51341
STATISTICIAN I 3 66950 73000
RESEARCH ASSISTANT PROFESSOR 3 53210 61050
ASSOCIATE PROFESSOR 3 106493 150000
ASSISTANT PROFESSOR/MEDICAL PHYSICIST 2 158823 183500
PROGRAMMER ANALYST II 2 55000 63000
Assistant Project Director/Data Base Specialist 2 57457 63835
HOUSE OFFICER II 2 57632 60260
RESEARCH TECHOLOGIST 2 32600 37324
POST-DOCTORAL RESEARCH ASSOCIATE 2 48633 53760
House Officer 6 2 71141 73275
FELLOW 2 54835 56484
Chief Resident Instructor 2 84992 84992
BIOSTATISTICS DATA ANALYST 2 45094 49817
SENIOR RESEARCH ENGINEER 2 60792 60792
Manager Mass Spectrometry Core Facility 2 64260 64260
BIOINFORMATICS DATA ANALYST I 2 48500 55000
BIOINFORMATICS PROGRAMMER/DATA ANALYST 2 53843 53843
TRANSGENIC RESEARCH SPECIALIST 2 73500 73500
CYTOGENETIC TECHNOLOGIST III 2 45320 45320
SOFTWARE ENGINEER III 2 77140 85344
RESEARCH COORDINATOR 2 70000 70000
DATABASE ADMINISTRATOR 2 63103 63103
Medical Physics Resident I 2 61358 63198
Bioinformatics Database Analyst II 1 74578 74578
MARKETING AND COMMUNICATION SPECIALIST 1 67500 67500
CYTOGENETIC TECHNOLOGIST 1 38728 38728
PHYSICIAN 1 66560 66560
MARKETING AND COMMUNICATIONS SPECIALIST 1 67500 67500
POSTDOCTORATE RESEARCH ASSOCIATE 1 48926 48926
LICENSING ASSOCIATE 1 48000 48000
PROGRAM COORDINATOR 1 55166 55166
HEALTH DATA ANALYST 1 53000 53000
POSTDOCTORAL RESEARCH 1 43516 43516
POST DOCTORAL RESEARCH ASSOCIATE 1 48633 48633
DATA REPORTING ANALYST 1 60000 60000
ASSOCIATE MANAGEMENT INFO SYSTEMS/FINANCIAL ANALYST 1 47687 47687
EPIDEMIOLOGIST 1 84518 84518
BIOINFORMATICS DATA SCIENTIST 1 60000 60000
PROGRAMMER ANALYST I 1 55000 55000
POSTDOC RESEARCH ASSOCIATE 1 43516 43516
LICENSING SPECIALIST I 1 58000 58000
CLINICAL RESEARCH ASSOCIATE 1 40706 40706
DATABASE ADMINISTRATOR/WEB ANALYST 1 63360 63360
PROFESSOR SPECIAL APPT 1 80000 80000
MASS SPECTROMETRY SPECIALIST 1 54500 54500
INSTRUCTOR/RESEARCH SCIENTIST 1 85000 85000
SSISTANT PROFESSOR/MEDICAL PHYSICIST 1 158823 158823
BIOINFORMATICS DATABASE ANALYST 1 70000 70000
TRANSGENIC RESEARCHER 1 59531 59531
UHCS SENIOR BUSINESS DEVELOPMENT 1 91755 91755
ASSOCIATE FINANCIAL/BUDGET ANALYST 1 42000 42000
RESEARCH ENGINEER ELECTRICAL 1 56846 56846
ASSOCIATE MIS/FINANCIAL ANALYST 1 44500 44500
BIOINFOMATICS DB ANALYST 1 74103 74103
Director Mass Spectrometry & Proteomics Core Facility 1 86892 86892
Software Development Research Associate 1 64000 64000