Top H1B Job Titles and Salary Range For UNIVERSITY OF MINNESOTA , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| ASSISTANT PROFESSOR | 586 | 42000 | 4836000 |
| POSTDOCTORAL ASSOCIATE | 493 | 35838 | 189800000 |
| RESEARCHER 5 | 242 | 39900 | 99718.0078125 |
| RESEARCHER 6 | 169 | 46739 | 124917.59375 |
| RESEARCH ASSOCIATE | 123 | 38873 | 99893.1953125 |
| POST-DOCTORAL ASSOCIATE | 78 | 42682 | 92038.3984375 |
| RESEARCHER 4 | 49 | 39520 | 84183.6015625 |
| MEDICAL RESIDENT | 48 | 50219 | 63772 |
| POST DOCTORAL ASSOCIATE | 43 | 47476 | 70926.8046875 |
| MEDICAL FELLOW | 42 | 56051 | 71447 |
| ASSOCIATE PROFESSOR | 38 | 60511 | 265000 |
| INSTRUCTOR | 28 | 37310 | 177828 |
| LECTURER | 26 | 42320 | 125092.796875 |
| DEVELOPER 2 | 24 | 60623 | 94642.6015625 |
| RESEARCHER 3 | 22 | 35797 | 78635.6015625 |
| ASSISTANT SCIENTIST | 18 | 37835 | 47278 |
| ASSISTANT PROFESSOR DEPARTMENT OF MEDICINE | 18 | 117559.1953125 | 210590.40625 |
| TEACHING SPECIALIST | 17 | 39420 | 103630.8046875 |
| RESEARCH FELLOW | 17 | 42280 | 74839.59375 |
| PROFESSOR | 15 | 112069.6015625 | 286110 |
| CLINICAL ASSISTANT PROFESSOR | 14 | 80000 | 168454.796875 |
| JUNIOR SCIENTIST | 12 | 35506 | 56151.59765625 |
| ASSISTANT PROFESSOR OF MEDICINE | 12 | 73204.3984375 | 235118.390625 |
| VETERINARY INTERN | 10 | 26884 | 27500 |
| DEVELOPER 3 | 10 | 75000 | 99080 |
| CLINICAL RESIDENT | 10 | 50756 | 50756 |
| VETERINARY ANATOMIC PATHOLOGY RESIDENT | 10 | 32318 | 35859 |
| RESEARCH ASSISTANT PROFESSOR | 9 | 53851.28125 | 100000 |
| RESEARCHER 7 | 8 | 70000 | 100000 |
| VETERINARY MEDICAL RESIDENT | 8 | 30596 | 40000 |
| INTERNATIONAL COUNSELOR | 7 | 45000 | 50419 |
| SENIOR LECTURER | 7 | 54666 | 115000 |
| Assistant Professor of Medicine Division of Infectious Dise | 7 | 65466.3984375 | 77204.8046875 |
| ASSISTANT EXTENSION PROFESSOR | 7 | 52520 | 84065 |
| ASSISTANT LIBRARIAN | 7 | 57000 | 70127.453125 |
| RESEARCH PROJECT SPECIALIST 1 | 6 | 70000 | 108594.796875 |
| RESEARCH PROFESSIONAL 4 | 5 | 63000 | 69389 |
| RESEARCHER 2 | 5 | 33425 | 65000 |
| Senior Auditor II - General Audit | 5 | 80053.2109375 | 126202.40625 |
| ASSISTANT CLINICAL SPECIALIST | 5 | 52414.00390625 | 118000 |
| BUSINESS/SYSTEMS ANALYST 2 | 5 | 62220.078125 | 79307.203125 |
| Research Professional 5 | 5 | 56368 | 111076.8046875 |
| RESEARCH SPECIALIST | 5 | 35568 | 47476 |
| BUSINESS SYSTEMS ANALYST | 4 | 64087 | 95000 |
| ASSISTANT PROFESSOR DEPARTMENT OF SURGERY | 4 | 115252.40625 | 119924.3984375 |
| INTERNAL MEDICINE RESIDENT | 4 | 53899 | 55246 |
| BUSINESS/SYSTEMS ANALYST 3 | 4 | 72280 | 86715 |
| Finance Professional 2 | 4 | 55245 | 65000 |
| RHEUMATOLOGY FELLOW | 4 | 56051 | 56051 |
| HORMEL FELLOW | 4 | 41662 | 60882 |
| ASSISTANT PROFESSOR OF PEDIATRICS | 4 | 146000 | 148190 |
| RESEARCH ASSOCIATE PROFESSOR | 4 | 84326 | 130000 |
| Research Project Specialist 1(Dental Data Analyst&Info Cons) | 4 | 85000 | 87669 |
| ASSISTANT PROFESSOR DEPARTMENT OF NEUROSURGERY | 4 | 85000 | 117559.1953125 |
| ANESTHESIOLOGY RESIDENT | 3 | 55762 | 67403 |
| IT Pro 3 - DevOps Engineering | 3 | 98016 | 105268.796875 |
| Research Professional 4 Department of Medicine | 3 | 73008 | 73008 |
| FACILITIES & RISK MANAGEMENT COORDINATOR | 3 | 36004 | 42465.6015625 |
| DENTAL RESIDENT - ORAL AND MAXILLOFACIAL SURGERY | 3 | 51517 | 52290 |
| INSTRUCTOR/ASSOCIATE HEAD COACH | 3 | 40367 | 44723 |
| Contract Assistant Professor | 3 | 85000 | 85000 |
| RESEARCHER | 3 | 110000 | 151840 |
| Program Administrator Research & Strategic Planning | 3 | 54995 | 71843 |
| DEVELOPER 1 | 3 | 57803 | 57803 |
| Community Outreach Programs and Research Coordinator | 3 | 51979 | 51979 |
| SCHOOL COUNSELOR | 3 | 38000 | 41943.921875 |
| Health Care Professional 1 (Pathology) | 3 | 52520 | 52520 |
| DEVELOPER | 3 | 60008 | 87000 |
| RESEARCHER 1 | 3 | 35360 | 63510 |
| ASSISTANT COACH | 3 | 44500 | 65086.80078125 |
| INTELLECTUAL PROPERTY MANAGER | 3 | 96054 | 96054 |
| LECTURER/ASSISTANT PROFESSOR | 3 | 47420 | 55312.140625 |
| TENURE TRACK ASSISTANT PROFESSOR | 3 | 103000 | 115000 |
| COMMUNICATIONS ASSOCIATE | 3 | 38958 | 39832 |
| IT Professional 3 - Security Operations (Security Analyst) | 2 | 105000.21875 | 105000.21875 |
| RESEARCH PROFESSIONAL 3 | 2 | 69576 | 73632 |
| ADMINISTRATIVE CONSULTANT/ANALYST 1 | 2 | 72030 | 72030 |
| BIOINFORMATICS ANALYST | 2 | 77000 | 77000 |
| Research Support Manager | 2 | 100000 | 100000 |
| VISITING CLINICAL ASSISTANT PROFESSOR | 2 | 110000 | 110000 |
| ASSISTANT PROFESSOR OF NEPHROLOGY | 2 | 127574.796875 | 127574.796875 |
| POSTDOCTORAL FELLOW | 2 | 44215 | 47268 |
| PEOPLESOFT DEVELOPER (DEVELOPER 4) | 2 | 109000 | 115955.3203125 |
| SENIOR RESEARCH ASSOCIATE | 2 | 76000 | 76000 |
| RESEARCH PROFESSIONAL 2 | 2 | 55016 | 56992 |
| PROJECT COORDINATOR | 2 | 53300 | 53300 |
| ASSISTANT PROFESSOR OF RADIOLOGY | 2 | 140393.609375 | 140393.609375 |
| ASSOCIATE ENGINEER | 2 | 48193 | 48193 |
| AUDITOR | 2 | 50003 | 51001 |
| CLINICAL ASSOCIATE PROFESSOR | 2 | 138000 | 140070 |
| VETERINARIANS | 2 | 30596 | 30596 |
| ASSISTANT PROFESSOR (INTERNAL MEDICINE) | 2 | 286364.40625 | 286364.40625 |
| Finance Professional 1 | 2 | 50211 | 50211 |
| ASSISTANT PROFESSOR DEPARTMENT OF MATHEMATICS | 2 | 92000 | 93000 |
| Assistant Professor Division of HOT | 2 | 68620 | 127574.796875 |
| ASSISTANT PROFESSOR - NEPHROLOGY | 2 | 136218 | 136218 |
| Researcher 6 (Director of Fiscal Research) | 2 | 81328 | 81328 |
| SURGICAL RESIDENT | 2 | 58947 | 58947 |
| Associate Head Men's Tennis Coach/Instructor | 2 | 52660 | 54280 |
| ANALYST | 2 | 60000 | 60000 |
H1B Salary Data For Companies
LINCUS INC
THOMSON REUTERS (GRC) INC
COLUMBUS ASIA MARKET LLC
TECH-X CORPORATION
UNIVERSITY OF NORTH DAKOTA
SCSK USA INC
REDIFCARD TECHNOLOGIES LLC
DIBZ INTERNATIONAL INC
EXT TECH LLC
CYBBA INC
THE VISTAS GROUP GLOBAL INC
GRAPH-TECH USA LLC
MASSIMO ZANETTI BEVERAGE USA
GRAHAM WELLNESS MEDICAL PC
SPNK Enterprises LLC
African Discovery Group Inc
Sundial Energy LLC
Wissen Digital Inc
Esner Chang Boyer and Murphy
Dusit Beach Resort Guam LP
Ads
H1B Salary Data for Job Titles
SENIOR ANGULAR SOFTWARE DEVELOPER
ASSOCIATE EDITOR
SENIOR CONTROLS ENGINEER THERMAL SYSTEM
VP PREMIER RELATIONSHIP MANAGER
PRINCIPAL PIPELINE ENGINEER (SIMULATION/ANALYSIS)
STRUCTURAL ENGINEER (LEVEL E)
Senior Accountant - Finance
Senior SAP PP Systems Analyst/Developer
Director CCAR IT Technology
IT Consultant (Software QA Automation Test Engineer)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE