Top H1B Job Titles and Salary Range For UNIVERSITY HOSPITALS MEDICAL GROUP INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
HOSPITALIST 26 165000 210000
PHYSICIAN (PATHOLOGY) 10 220000 279000
RADIOLOGIST 8 322742 458000
PHYSICIAN (UROLOGY) 7 400000 655000
GASTROENTEROLOGIST 7 366576.8125 561545.1875
Physician (Endocrinology and Diabetes) 7 172500 175668
CARDIAC SURGEON 7 550000 694214
NEPHROLOGIST 7 165000 300000
PHYSICIAN (GASTROENTEROLOGY) 6 263800 350000
SURGEON 6 325000 750000
PHYSICIAN (ANESTHESIOLOGY) 5 350000 499320
PHYSICIAN (CARDIOLOGY) 5 342484 650000
PHYSICIAN (NEPHROLOGY) 4 200000 260000
PHYSICIAN (HEART FAILURE SPECIALIST) 4 225000 225000
PHYSICIAN / PROFESSOR OF SURGERY 4 675000 675000
PEDIATRIC GASTROENTEROLOGIST 4 190000 190654
Physician (Anatomic Pathology) 3 302000 319508
Physician (Pediatric Allergy and Immunology) 3 220000 220000
PHYSICIAN (INTERNAL MEDICINE) 3 225000 225000
PHYSICIAN (NEONATOLOGY) 3 145000 145000
Clinical Research and Teaching Microsurgeon 3 485989 485989
ATTENDING PEDIATRIC GASTROENTEROLOGIST 3 190000 190000
PHYSICIAN (HOSPITALIST) 3 188509 290000
UROLOGIST 3 300000 370000
PHYSICIAN (ANESTHESIOLOGIST) 3 491348.40625 491348.40625
PHYSICIAN (NEUROLOGY) 3 195000 220000
PHYSICIAN (NEUROLOGY / EPILEPSY) 3 176535 237450
OPHTHALMOLOGIST 3 230000 325000
ANESTHESIOLOGIST 3 380000 450000
NEUROSURGICAL FELLOW 3 69840 69840
ENDOCRINOLOGIST 3 210240 240000
PHYSICIAN (HEART FAILURE) 3 250900 250900
ATTENDING PHYSICIAN HEMATOLOGY/ONCOLOGY 2 251120 251120
HEMATOLOGIST/ONCOLOGIST 2 300000 385000
PEDIATRICIAN 2 146500 146500
CARDIOLOGIST 2 325000 760426.4375
PATHOLOGIST 2 180000 180000
PEDIATRIC HOSPITALIST 2 146000 146000
PULMONOLOGIST 2 275000 284592
TRANSPLANT SURGEON 2 310000 310000
NEUROCRITICAL CARE PHYSICIAN 2 235000 235000
PHYSICIAN HEMATOLOGY/ONCOLOGY 2 233600 233600
ATTENDING PHYSICIAN (HEMATOLOGY / ONCOLOGY) 2 210000 210000
PHYSICIAN (PEDIATRIC NEPHROLOGY) 2 220000 240341
PHYSICIAN (RADIOLOGY) 2 392297 395000
PHYSICIAN (PEDIATRIC HEMATOLOGY/ONCOLOGY) 2 130354 131144
PHYSICIAN (GERIATRICS) 2 160000 160000
PHYSICIAN (OTOLARYNGOLOGY) 2 350000 350000
ATTENDING PHYSICIAN NEONATOLOGY 2 194169 194169
PHYSICIAN (PEDIATRIC CRITICAL CARE) 2 165714 270000
ABDOMINAL AND ONCOLOGIC IMAGING RESEARCHER 2 292000 292000
CLINICAL ASSISTANT PROFESSOR OF CARDIO-THORACIC RA 2 519409.625 519409.625
Cardiothoracic Transplant Director 2 750000 750000
Physician Pediatric Surgery 2 500000 665000
Attending Physician (Hematology/Oncology) 2 210000 210000
Physician (NICU Hospitalist) 2 145000 145000
Physician/Internal Medicine - Hospitalist 2 259896 275000
Clinical Research and Teaching Physician 2 150000 403494
PHYSICIAN (HEMATOLOGY/ONCOLOGY) 1 350000 350000
PULMONARY/CRITICAL CARE PHYSICIAN 1 415000 415000
INTERNAL MEDICINE ATTENDING PHYSICIAN 1 187000 187000
ATTENDING PHYSICIAN (INTERNAL MEDICINE) 1 171417 171417
PRN ATTENDING PHYSICIAN 1 88300.796875 88300.796875
Physician / Internal Medicine Hospitalist 1 310000 310000
Medical Scientist Histocompatibility and Transplant Laborat 1 190000 190000
PEDIATRIC RHEUMATOLOGIST 1 220000 220000
Physician Pediatric Rheumatology 1 220000 220000
ATTENDING PHYSICIAN 1 187000 187000
PHYSICIAN (HEMATOLOGY / ONCOLOGY) 1 495000 495000
PHYSICIAN (ENDOCRINOLOGY/METABOLISM) 1 150000 150000
PHYSICIAN (NEUROCRITICAL CARE) 1 251331 251331
PSYCHIATRIST 1 348151.625 348151.625
PHYSICIAN (FAMILY MEDICINE) 1 228000 228000
Physician (Pulmonary Critical Care/Sleep Medicine) 1 350000 350000
PHYSICIAN ASSISTANT CERTIFIED 1 151840 151840
ACADEMIC GASTROENTEROLOGIST 1 242360 242360
CARDIOLOGY RESEARCH SCIENTIST 1 150000 150000
Physician (Critical Care) 1 393090.375 393090.375
Physician (Fellow in Cardiac Surgery) 1 150000 150000
Physician Researcher 1 400000 400000
Surgery Fellow 1 66372 66372
Physician Gastroenterology/Hepatology 1 320000 320000
Physician Cardiovascular Disease 1 420000 420000
NEUROLOGIST 1 220000 220000
Director of Pediatric Robotic & Minimally Invasive Surgery 1 620000 620000
PHYSICIAN 1 158736 158736
Physician (Pediatric Surgery / Ophthalmology) 1 267865 267865
Cardiac Surgery Fellow 1 100000 100000
PHYSICIAN (NEUROLOGIST) 1 300000 300000
PHYSICIAN (PULMONARY AND CRITICAL CARE) 1 285000 285000
PHYSICIAN (INFECTIOUS DISEASES) 1 165000 165000
ANESTHESIOLOGIST ASSISTANT 1 212160 212160
DIVISION CHIEF 1 700000 700000
ATTENDING PHYSICIAN (GERIATRICS) 1 175000 175000
RADIOLOGY RESIDENT 1 67800 67800
PHYSICIAN ASSISTANT 1 115897.6015625 115897.6015625
Ophthalmologist Retina 1 325000 325000
CARDIAC SURGEON CHIEF OF CARDIAC SURGERY 1 1100000 1100000
PHYSICIAN (NEUROSURGERY) 1 700000 700000
Physician (Pediatric Endocrinology) 1 187000 187000