Top H1B Job Titles and Salary Range For UNICORN TECHNOLOGIES LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPER 121 60000 105250
COMPUTER SYSTEM ANALYST 59 60000 84718
COMPUTER SYSTEMS ANALYSTS 35 60000 89000
SOFTWARE APPLICATION DEVELOPER 24 84282 105250
COMPUTER SYSTEMS ANALYST 20 60000 70000
QA ANALYST 19 60000 86526
SALESFORCE DEVELOPER 17 81474 119808
PROGRAMMER ANALYST 15 60000 90896
DATASTAGE DEVELOPER 14 70000 156000
APPLICATION DEVELOPER 12 60000 90022
JAVA DEVELOPER 11 84200 130894
SYSTEM ANALYST 9 60000 99840
WEBMETHOD DEVELOPER 9 95000 129730
SOFTWARE DEVELOPERS APPLICATIONS 9 60000 112549
SERVICENOW DEVELOPER 9 65000 105227
COMPUTER PROGRAMMER 8 60000 65000
COMPUTER PROGRAMMER ANALYST 7 55000 90896
TECHNICAL DEVELOPER 6 83637 86000
POWER BI ARCHITECT 6 103501 115939
SAP HCM CONSULTANT 6 87500 87500
DEVELOPER 5 60000 62379
SOFTWARE DEVELOPER/OBIEE 5 80000 98280
SOFTWARE ENGINEER 5 82098 112930
PROGRAM ANALYST/DEVELOPER 5 80184 80184
PROGRAMMER 4 60000 65000
ETL DEVELOPER 4 85000 85509
COMPUTER PROGRAMMERS 4 53706 60000
Sr QA Analyst / Product Owner 4 74006 97594
ORACLE DEVELOPER 4 70000 98000
SR INTEGRATION DEVELOPER 4 113500 120931
SR ETL DEVELOPER 4 117603 117603
SYSTEMS ANALYSTS 4 60000 70000
SENIOR ETL DEVELOPER 4 103501 117603
SQL BI DEVELOPER 4 113630 130000
SOFTWARE PROGRAMMER/DEVELOPER/ANALYST 4 76960 76960
SR. ETL DEVELOPER 4 117603 117603
PROGRAMMER/DEVELOPER 4 60000 60000
DEVOPS ENGINEER 3 87500 89502
SOFTWARE TEST ENGINEER 3 80000 95000
Sr. Site Reliability Engineer(Software Application Developer 3 108200 108200
SR. ETL TESTER 3 91000 97157
SENIOR SOFTWARE DEVELOPER 3 85000 85000
ORACLE FUSION MIDDLEWARE DEVELOPER 3 120515 120515
SQL DEVELOPER 3 97781 122000
QA ENGINEER 3 80100 801000
SR SQL SERVER DEVELOPER 3 106434 120000
TABLEAU DEVELOPER 3 86632 86923
SOFTWARE QUALITY ASSURANCE TESTER 3 116840 116840
SR. UI DEVELOPER 3 92768 99320
SHAREPOINT DEVELOPER 3 111400 111400
SR SOFTWARE QA TESTER 3 79560 86029
SR ORACLE DEVELOPER 3 120000 120000
PROGRAMMER/ ANALYST 3 99840 99840
Sr.SQA Specialist 3 90000 96100
Salesforce functional Test Lead 3 91749 91749
SFDC Test Lead 3 89939 89939
SR QA ANALYST 2 74006 74006
SOFTWARE DEVELOPER/ENGINEER 2 75000 75000
SR.UI DEVELOPER 2 105000 129700
Software Quality Assurance Tester (SQA Tester) 2 75982 75982
HADOOP DEVELOPER 2 85000 86466
DOT NET DEVELOPER 2 83595 113318
COMPUTER SYSTEMS ANLYST 2 60000 72000
SR FULL STACK DEVELOPER 2 106000 106000
DOTNET DEVELOPER 2 82326 84386
SYSTEMS ANALYST 2 70000 70000
SQL DBA DEVELPER 2 113110 113110
Snowflake Developer 2 109000 113600
DELL BOOMI DEVELOPER 2 120931 120931
.NET DEVELOPER 2 93038 113318
SR. DATA STAGE DEVELOPER 2 70000 70000
SDET/QA 2 74027 77875
WEB DEVELOPER 2 73200 73200
.NET DEVELOPER / SOFTWARE DEVELOPER 2 82098 83470
SALES FORCE DEVELOPER 2 105250 105250
SR. DELL BOOMI DEVELOPER 2 121077 121077
Sr. Device Manager 2 111363 111363
SR QA TEST ENGINEER 2 79664 80000
SOFTWARE DEVELOPER APPLICATIONS 2 67000 112549
PROGRAMMER/SYSTEMS ANALYST 2 60000 75046
Enterprise Report Application Developer 2 76461 122000
SOFTWARE DEVELOPERS 2 60000 78000
OPERATION MANAGER 2 88691 88691
ETL DATASTAGE DEVELOPER 2 156000 160000
SFDC 2 78500 92000
QUALITY ANALYST 2 60000 80000
BUSINESS ANALYST 2 75754 75754
SOFTWARE QUALITY AUTOMATION ENGINEER 2 64979 65333
INFORMATICA DEVELOPER 2 62379 81806
SENIOR CRYSTAL REPORT/WEB INTELLIGENCE DEVELOPER 2 106080 106080
INFORMATION TECHNOLOGY PROJECT MANAGER 2 75000 75000
SOFTWARE DEVELOPER/ANALYST 2 70000 70000
COMPUTER PROGRAMMER /ANALYST 2 70000 70000
DATABASE ADMINISTRATORS 2 60000 60000
VPN SUPPORT CONSULTANT (NETWORK ENGINEER) 1 94700 94700
SSIS/SSRS DEVELOPER 1 97781 97781
TECHNICAL PROGRAM MANAGER 1 85842 85842
UI/SOFTWARE DEVELOPER 1 82098 82098
ERP ANALYST 1 97781 97781
SR SAP QA ANALYST 1 92000 92000