Top H1B Job Titles and Salary Range For TREND MICRO INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 14 75000 945000
CUSTOMER SERVICE ENGINEER 10 75000 85973
SOFTWARE DEVELOPMENT ENGINEER IN TEST 8 79642 105000
SR. SOFTWARE ENGINEER 7 91560 317771904
PRODUCT MANAGER 6 132000 173040
SR. SOFTWARE DEVELOPMENT ENGINEER IN TEST 6 90750 97200
QA AUTOMATION ENGINEER 6 70000 98660.21875
SENIOR ENGINEER-DEVELOPER 5 65000 88483
STAFF ENGINEER 4 95000 97850
Manager - Solution Architects AWS Alliances 3 117478 117478
SENIOR BUSINESS PROCESS ANALYST 3 97822 97822
FIELD SERVICES ENGINEER 3 78957 95160
PRINCIPAL VENTURE CAPITAL INVESTMENTS 3 137946 150000
QA MANAGER 3 124197 133661
SALES ENGINEER 3 90000 108000
Staff Engineer - Developer (6135.564) 3 93558 93558
Sr. Staff Engineer (6135.547) 3 145725 157477
SOFTWARE ENGINEER-QA 3 74342 82000
VULNERABILITY RESEARCHER 3 91252 91252
Cloud Software Assurance Architect 3 149198 149198
CUSTOMER SUPPORT ENGINEER 3 72000 90000
DIRECTOR OF FINANCIAL PLANNING & ANALYSIS (FP&A) 3 124176 124176
BUSINESS PROCESS ANALYST 3 72000 93460
SENIOR FRONT END DEVELOPER 3 141378 141378
TAX ACCOUNTANT 3 52000 56659.19921875
CUSTOMER TECHNOLOGY SPECIALIST 3 72114 90563
SYSTEMS/SOFTWARE ENGINEER 3 79830 121160
INTERMEDIATE JAVA DEVELOPER 2 102274 108035
PRODUCT MARKETING MANAGER 2 80413 118664
SENIOR STAFF ENGINEER 2 103875 108784
PROJECT MANAGER 2 106080 106080
SOFTWARE ENGINEER QUALITY ASSURANCE 2 82098 100880
SR. STAFF SOFTWARE ENGINEER 2 101413.5 178000
SECURITY RESEARCHER 2 84531 100693
STAFF ENGINEER-QA 2 77000 96200
SITE RELIABILITY ENGINEER 2 112362 112362
DIRECTOR BUSINESS DEVELOPMENT 2 140878 140878
SR. FRONT END DEVELOPER 2 108784 108784
SWIFT MALWARE ANALYST 2 87485 90563
SOFTWARE ENGINEER QA 2 83928 85107
SENIOR SECURITY RESEARCHER 2 89814 98429.5
SR. BUSINESS PROCESS ANALYST 2 91700 96470
SOFTWARE/SYSTEMS SUPPORT ENGINEER 2 65000 65616
ELECTRICAL/HARDWARE ENGINEER 2 100235 117894
SENIOR ENGINEER - BUSINESS APPLICATION 2 85000 85000
DIRECTOR STRATEGIC PARTNERSHIPS 2 96304 103542
SENIOR THREAT RESEARCHER 2 83700 83700
STAFF ENGINEER - DEVELOPER 2 97850 98883
REGIONAL TECHNICAL MANAGER 2 187637 195208
SR. NETWORK AND DATA CENTER ENGINEER 2 85322 85322
Software Front-End Engineer 2 95430 95430
Senior Staff Software Engineer (Systems Software Engineer) 2 124550 124550
Sr. Manager Strategic Alliances (6135.582) 2 97510 97510
Product Manager (6135.643) 2 128606 128606
Customer Service Engineer (6135.490) 2 74027 74027
Customer Service Engineer (6135.552) 2 78915 78915
HR Mobility Specialist (6135.571) 2 56077 56077
Sr. Staff Engineer (6135.526) 2 124550 124550
Customer Service Manager (6135.664) 2 93538 93538
Customer Service Engineer (6135.362) 2 74027 74027
Senior Sales Engineer (6135.521) 2 116958 116958
Software Development Engineer in Test (6135.695) 2 63690 83138
UX User Researcher 2 86100 103320
SR. SALES ENGINEER 1 96000 96000
SOFTWARE DESIGN ENGINEER IN TEST 1 91957 91957
Staff Engineer (6135.565) 1 120578 120578
SR. ACCOUNTANT 1 67912 67912
FIELD MARKETING SPECIALIST 1 69187.5 69187.5
STAFF ENGINEER-DEVELOPER 1 106947 106947
Sr. Manager (6135.486) 1 124530 124530
Sr. Specialist - HR Shared Services (6135.570) 1 64380 64380
IMPORT AND EXPORTS LOGISTICS SPECIALIST (13-1041.07) 1 55277.0390625 55277.0390625
WEB DEVELOPER 1 72000 72000
IMPORTS AND EXPORTS LOGISTICS SPECIALIST (13-1041.07) 1 49213 49213
SENIOR STAFF ENGINEER-DEVELOPER 1 120000 120000
SR. STAFF FRONT END DEVELOPER 1 155106 155106
SR. SECURITY RESEARCHER 1 98429.5 98429.5
SR. SOFTWARE DEVELOPER ENGINEER IN TEST 1 87589 87589
WEB DEVELOPER (SOFTWARE DEVELOPER) 1 123600 123600
BUILD/SCM ENGINEER 1 75000 75000
PRINCIPAL CUSTOMER SUPPORT ENGINEER 1 85000 85000
INSIDE FIELD SERVICES ENGINEER (FSE) 1 83000 83000
SR. R&D MANAGER 1 179159.296875 179159.296875
SENIOR NETWORK AND DATA CENTER ENGINEER 1 114795 114795
FORWARD LOOKING THREAT RESEARCHER 1 87485 87485
MANAGER-BUSINESS APPLICATION 1 95000 95000
BUSINESS PROCESS ANALYST (CRM) 1 102000 102000
Senior Engineer - Business Application (6135.619) 1 76752 76752
CUSTOMER SERVICE ENGINEER DEEP SECURITY 1 100110 100110
TECHNICAL MANAGER BUSINESS APPLICATIONS 1 95000 95000
UX User Researcher (6135.691) 1 80558 80558
Software Development Engineer in Test (6135.694) 1 80000 80000
Business Process Analyst (6135.689) 1 80000 80000
GLOBAL MOBILE BUSINESS DEVELOPMENT MANAGER 1 103189 103189
SENIOR SOFTWARE ENGINEER 1 101000 101000
DIRECTOR CUSTOMER SUPPORT 1 121176 121176
Sr. Researcher - Threat Experts (Staff Engineer) 1 101507.671875 101507.671875
Digital Analyst and Optimization Specialist 1 75636 75636
Team Lead - Order Management 1 66789 66789
Sr. Staff Engineer - Developer 1 108035 108035