Top H1B Job Titles and Salary Range For THE UNIVERSITY OF ARIZONA , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 174 76500 355889.59375
POSTDOCTORAL RESEARCH ASSOCIATE I 110 35506 89381.203125
Researcher/Scientist III 61 47048 215552080
POSTDOCTORAL RESEARCH ASSOCIATE 60 35734 82782
ASSISTANT RESEARCH PROFESSOR 47 47000 142350
ASSISTANT PROFESSOR MEDICINE CLINICAL SCHOLAR 41 120000 225000
ASSISTANT RESEARCH SCIENTIST 36 38000 75540
RESEARCH ASSISTANT PROFESSOR 34 60000 191639.59375
ASSISTANT PROFESSOR OF PRACTICE 31 58000 227438.796875
POSTDOCTORAL RESEARCH ASSOCIATE II 26 43680 66000
CLINICAL ASSISTANT II 25 48495 65874
LECTURER 22 58000 136860.390625
POSTDOCTORAL RESEARCH ASSOCIATE III 21 44000 68766
RESEARCH SPECIALIST 20 31125 60000
ASSISTANT SCIENTIFIC INVESTIGATOR 18 40000 85000
RESEARCH ASSISTANT PROFESSOR MEDICINE 13 52000 100000
RESEARCH SPECIALIST PRINCIPAL 12 50500 79014
Postdoctoral Associate I 12 55632 61884
ASSOCIATE PROFESSOR 11 86512 315000
RESEARCH PROFESSIONAL II 10 51659 65000
ASSISTANT PROFESSOR MIS 9 310250 360970.40625
SERVICE OBSERVER 9 69000 75395
RESEARCH SCIENTIST 9 50000 98988.0078125
PRECISION HEALTH DIRECTOR 9 85000 85000
RESEARCH SPECIALIST SENIOR 9 41836 73262.796875
Researcher Scientist III 8 53076 64000
RESEARCH PROFESSIONAL I 8 40000 81234.3984375
ASSISTANT STAFF SCIENTIST 8 36500 62200
RESEARCH ASSOCIATE 8 47048 104740.3984375
PGY-2 RESIDENT 8 48493 48494
CLINICAL ASSISTANT IV 8 58005 59003
OBSERVATORY SUPPORT ASSOCIATE 7 54263 67980
BIOINFORMATICS ANALYST 7 60000 84242
Researcher/Scientist IV 7 65000 93586
ADAPTIVE OPTICS SCIENTIST 6 72500 105000
ASSISTANT PROFESSOR OF MEDICINE/CLINICAL SCHOLAR TRACK 6 170000 175000
ASSISTANT PROFESSOR MATHEMATICS 6 146000 169009.609375
CLINICAL ASSISTANT III 6 55029 55029
CLINICAL ASSISTANT I 6 53789 65874
ASSOCIATE RESEARCH PROFESSOR 6 73347 136393.203125
CLINICAL ASSISTANT I/POST-DOCTORAL FELLOW 6 51385 53666
POSTDOCTORAL RESEARCH ASSOCIATE IV 6 49152 73204.3984375
ASSISTANT PROFESSOR IN FINANCE 5 374139.625 387133.59375
INSTRUCTOR 5 59509.59765625 94958.3984375
ASSOCIATE RESEARCH SCIENTIST 5 46405 70000
Research/Scientist III 5 54000 62000
VISITING ASSISTANT PROFESSOR 4 73000 136889.609375
RESEARCH TECHNICIAN 4 33384 57815.99609375
ASSISTANT PROFESSOR PUBLIC HEALTH 4 84000 102000
OPERATIONS RESEARCH ANALYST 4 40600 97850
Assistant Professor Systems & Industrial Engineering 4 164250 164250
Assistant Professor Systems and Industrial Engineering 4 92340 191639.59375
CLINICAL ASSISTANT/POST-DOCTORAL FELLOW 4 43680 56369
RESEARCH SCIENTIST III 4 59000 60798
STATISTICIAN 4 66300 74000
CLINICAL ASSISTANT II/POSTDOCTORAL FELLOW 4 49128 49128
Computing Sciences Researcher IV 4 86000 99901
ASSISTANT PROFESSOR MEDICINE 4 175000 290000
PROFESSOR 4 304760.40625 650000
SURGICAL SPECIALIST 4 39178 43096
ASSOCIATE PROFESSOR RESEARCH SCHOLAR TRACK 3 118873.1953125 119340.3984375
ASSISTANT PROFESSOR SURGERY 3 150000 150000
MULTIMEDIA DESIGN SPECIALIST 3 40000 60035.19921875
PGY-1 PHARMACY RESIDENT 3 44494 44494
SCIENTIFIC ANALYST 3 55000 73343
ASSISTANT PROFESSOR ORTHOPAEDIC SURGERY 3 150000 310500
BIOSTATISTICIAN 3 68000 95454.796875
KMap Web Application Developer 3 70000 70000
DEVELOPER EXTRACT TRANSFORM LOAD/ETL 3 82000 90000
INTEGRATOR INFRASTRUCTURE SERVICES 3 81234.3984375 81234.3984375
Research Coordinator (Research Development Professional IV) 3 83679 83679
MIDDLEWARE ANALYST BUSINESS INTELLIGENCE 3 75000 85000
ASSOCIATE PROFESSOR OF PRACTICE 3 125000 147401.59375
SOFTWARE ENGINEER LEAD 3 83746 88079
APPLICATIONS SYSTEMS ANALYST 3 45000 45000
Researcher/Scientist V 3 97054 146000
Assistant In Extension Cotton Integrated Pest Management 3 50601 50601
POST DOCTORAL RESEARCH ASSOCIATE 3 65000 68286
BUSINESS INTELLIGENCE SPECIALIST 3 59450 59450
Data Analyst Manager III 3 110000 110000
POSTDOCTORAL RESEARCH ASSISTANT 3 45000 45000
ASSISTANT LECTURER 3 49640 73000
CLINICAL ASSISTANT PROFESSOR IN PSYCHIATRY 3 183000 183000
Biostatistician IV 3 86000 89107
CAREER-TRACK ASSISTANT PROFESSOR OF PRACTICE 3 109500 111690
ASSISTANT PROFESSOR AND ASSISTANT ASTRONOMER 3 155110.390625 166965.59375
APPLICATIONS SYSTEMS ANANLYST/DEVELOPER 3 47050 47050
POSTDOCTORAL RESEARCHER 3 41600 54080
ASSISTANT PROFESSOR RESEARCH SCHOLAR TRACK 3 65000 65000
RESEARCH ASSISTANT SCIENTIST 3 40000 87570.796875
PROFESSOR OF PRACTICE 3 131400 148920
FINANCE AND BUDGET ANALYST 2 48500 48500
SENIOR DATA ENGINEER 2 99000 113000
PGY-2 AMBULATORY CARE PHARMACY RESIDENT 2 48494 48495
ASSISTANT PROFESSOR PHYSICS 2 75000 75000
LABORATORY COORDINATOR I 2 47500 48000
COORDINATOR RESEARCH 2 68000 82058
COMPUTATIONAL RESEARCHER GENOMICS 2 70000 71400
ACCOUNTANT 2 38400 40000
DIRECTOR FOR CHINA LAW PROGRAMS 2 119924.3984375 119924.3984375