Top H1B Job Titles and Salary Range For THE UNIVERSITY OF ALABAMA AT BIRMINGHAM , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 453 52000 2283440
RESEARCHER V 169 49004.80078125 95688.3984375
POSTDOCTORAL FELLOW 118 47476 80500
RESEARCHER IV 77 47486.3984375 65223.078125
RESIDENT 76 52099 93440
SCIENTIST I 65 63125 92855.8828125
POSTDOCTORAL SCHOLAR 53 47500 80250
INSTRUCTOR 45 57811.55859375 356590.40625
FELLOW 34 59112 92856
ASSOCIATE PROFESSOR 26 80000 864962.375
CLINICAL RESEARCH COORDINATOR II 17 49000 63200
STATISTICIAN I 16 52228.80078125 72000
RESEARCHER III 16 34000 63159.59765625
INSTRUCTOR/FELLOW 12 59843 122453
POSTDOCTORAL SCHOLAR EMPLOYEE 11 56400 70000
STATISTICIAN II 11 62000 84806
SCIENTIST II 10 74100 112062.6015625
INSTRUCTOR FELLOW 10 51937.6015625 88096.3984375
BIOINFORMATICIAN III 9 86000 119011.203125
SCIENTIST 1 9 63125 68806
POSTDOCTORAL EMPLOYEE 8 52000 64356
CLINICAL RESEARCH COORDINATOR III 8 57969 87000
RESEARCHER SENIOR 8 60835 68182
ADVANCED ANALYTICS ENGINEER 7 85000 95481
RESIDENT-INTERNAL MEDICINE 7 51583 55442
SOFTWARE DEVELOPER II-ENT 6 71240 83766.359375
SCIENTIST III 6 80300 125000
SYSTEM ANALYST SENIOR 6 73600 92324
DATA ANALYST 5 52333 65433.1015625
SOFTWARE DEVELOPER III-ENT 5 88000 101130
SYSTEM ANALYST LEAD 5 105327 105327
RESEARCH ASSISTANT PROFESSOR 5 70000 108000
RESEARCH SCIENTIST 4 70500 76500
CLINICAL ASSISTANT PROFESSOR 4 211145.1875 260463.984375
Resident 1st Year Post Grad 4 57103 57103
PROGRAM MANAGER I 4 45000 94228.3984375
VISITING ASSISTANT PROFESSOR 4 52000 58005
Grants Research Analyst 4 60000 61800
Clinical Research Data Coordinator II 4 47902 67038
PROGRAM MANAGER II 4 55000 70000
RESIDENT - PSYCHIATRY 4 52099 53763
PROGRAMMER II 3 57000 60382
POSTDOCTORAL ASSOCIATE 3 53460 53460
Database Administrator III-ENT 3 112000 120000
PROGRAMMER/ANALYST II 3 69285 73000
Informatics Architect 3 106000 117000
RESIDENT-RADIOLOGY 3 53763 84680
FELLOW - NEPHROLOGY 3 52099 60014
ENGINEER II 3 70720 79000.5625
BIOINFORMATICIAN II 3 70000 80000
PROGRAMMER/ANALYST 3 59550 64296
INFORMATION SYSTEMS MANAGER I 3 80000 99653
POST DOCTORAL FELLOW 3 48500 54540
RESIDENT-RADIOLGY 2 53763 62678
PROGRAMMER ANALYST 2 50979.71875 62046
MARKETING SPECIALIST 2 60000 60000
BUSINESS OFFICER II 2 67957.34375 108528.84375
RESIDENT-FAMILY MEDICINE HUNTSVILLE CAMPUS 2 53231 55442
DATABASE ADMINISTRATOR II-ENT 2 100000 102000
CLINICAL INSTRUCTOR 2 66494 66494
FELLOW-GERIATRIC MEDICINE 2 57953 57953
SYSTEM ANALYST 2 65144 65144
RESIDENT-NEPHROLOGY 2 60014 60014
RESEARCH SCIENTIST SENIOR 2 81525 92938.5
CLINICAL DATA ANALYST 2 56000 56000
SYSTEMS ANALYST SR. 2 88834 88835
NEUROMUSCULAR FELLOW 2 60014 60014
FIN SYS ANALYST I 2 47490 47490
CLINICAL TRIALS ADMINISTRATOR 2 49816 55000.078125
ASSISTANT PROFESSSOR 2 228139.59375 228139.59375
INFORMATICS RESEARCH ANALYST 2 79590.6015625 83130.71875
CLINICAL DATA SPECIALIST II 2 60311.640625 62121
USER CONSULTANT II 2 58198 61443
SENIOR INSTRUCTIONAL DESIGN SPECIALIST 2 61230.6015625 64328.87890625
Programmer/Analyst-mHealth 2 62046 93702.796875
Project Manager Facilities 2 81805.3203125 81805.3203125
Project Analyst - HIIE 2 55000 55000
Software Developer II - Genomics 2 80000 87078.359375
Application Engineer-ENT 2 74000 78506.640625
Clinical Data Specialist I 2 57000 59601.23828125
INFORMATION SYSTEMS MANAGER II 1 130561 130561
POSTDOC EMPLOYEE 1 60387 60387
RESIDENT NEPHROLOGY 1 60014 60014
FELLOW - PSYCHIATRY 1 60014 60014
FELLOW-PEDIATRICS 1 83804 83804
RESDIENT - PSYCHIATRY 1 53763 53763
RESIDENT-FAMILY MEDICINE 1 52099 52099
POSTDOCTORAL RESEARCH SCHOLAR 1 69000 69000
Clinical Research Regulatory Coordinator II 1 58644.9609375 58644.9609375
SYSTEMS ANALYST LEAD 1 111958.4375 111958.4375
DATA SCIENTIST - GENOMICS 1 88187.640625 88187.640625
RESIDENT-PSYCHIATRY 1 53763 53763
SYSTEMS ANALYST 1 74925 74925
SOFTWARE DEVELOPER II 1 83766.359375 83766.359375
PROJECT MANAGER-SUSTAINABLE PROJECT DEVELOPMENT 1 79810 79810
FELLOW- INFECTIOUS DISEASES 1 65196 65196
RESEARCH ASSOCIATE 1 55000 55000
TEACHER 1 59000 59000
INSTITUTIONAL RESEARCH ANALYST I 1 55000 55000
Financial Officer III 1 100500 100500