Top H1B Job Titles and Salary Range For THE ULTIMATE SOFTWARE GROUP INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 76 | 67080 | 142168 |
| QUALITY ENGINEER | 13 | 77863.8984375 | 121077 |
| BUSINESS ANALYST | 12 | 62317 | 101000 |
| SOFTWARE TEST ENGINEER | 10 | 63170 | 116875 |
| PERFORMANCE TEST ENGINEER | 7 | 86320 | 111322 |
| PERFORMANCE ENGINEER | 6 | 100077 | 116459 |
| SYSTEMS ANALYST | 5 | 79352 | 106093 |
| DATA SCIENTIST | 5 | 130000 | 135000 |
| BUSINESS INTELLIGENCE ANALYST | 5 | 55000 | 75337 |
| ETHICAL HACKER | 5 | 73362 | 90022 |
| DATA INTEGRATION DEVELOPER | 5 | 76627 | 97656 |
| Engineering Team Owner | 4 | 98928.203125 | 148866.921875 |
| QUALITY TECH LEAD | 4 | 107684.1015625 | 112352 |
| CLOUD RELIABILITY ENGINEER | 3 | 107806 | 126690.140625 |
| SOFTWARE DEVELOPER | 3 | 75150 | 106122 |
| PRODUCT ANALYST | 3 | 84240 | 87838 |
| USER EXPERIENCE DESIGNER | 3 | 54933 | 89700 |
| SALESFORCE DEVELOPER | 3 | 88046 | 104000 |
| IDENTITY ACCESS MANAGEMENT ENGINEER | 3 | 103688 | 119253.7734375 |
| MANAGER SOFTWARE ENGINEERING | 3 | 93392 | 117416 |
| BIG DATA HADOOP DEVELOPER | 2 | 106122 | 120000 |
| IT BUSINESS ANALYST | 2 | 84344 | 97698 |
| CLOUD APPLICATION ENGINEER | 2 | 69347 | 69347 |
| SYSTEM ANALYST | 2 | 79560 | 80801 |
| TECH LEAD | 2 | 87796 | 103688 |
| ITERATION MANAGER | 2 | 86590 | 91000 |
| INFORMATICA BUSINESS ANALYST | 2 | 84240 | 84240 |
| CLOUD ACTIVATIONS TECHNICIAN | 2 | 45000 | 45000 |
| CLOUD OPERATIONS SUPPORT TECHNICIAN | 2 | 58400 | 58400 |
| SENIOR DIRECTOR PRODUCT DELIVERY | 2 | 148387 | 148387 |
| SALESFORCE TECHNICAL LEAD | 1 | 104250 | 104250 |
| IT Business Intelligence Business Analyst | 1 | 78042 | 78042 |
| CLOUD OPERATIONS ENGINEER | 1 | 67080 | 67080 |
| PRINCIPAL ARCHITECT | 1 | 125164 | 125164 |
| INFRASTRUCTURE OPERATIONS MANAGER | 1 | 117416 | 117416 |
| DIRECTOR INFRASTRUCTURE OPERATIONS | 1 | 140275 | 140275 |
| BUSINESS PROCESS ANALYST | 1 | 82090.2578125 | 82090.2578125 |
| DIRECTOR OF PRODUCTS | 1 | 139818 | 139818 |
| DEVOPS ENGINEER | 1 | 118456 | 118456 |
| BI SOLUTIONS EXPERT | 1 | 85155 | 85155 |
| GRAPHIC DESIGNER | 1 | 53560 | 53560 |
| DATA SCIENCE ENGINEER | 1 | 112445 | 112445 |
| CLOUD INFRASTRUCTURE ENGINEER | 1 | 121615 | 121615 |
| SOFTWARE DEVELOPER - SALESFORCE | 1 | 82368 | 82368 |
| SENIOR PERFORMANCE TEST ENGINEER | 1 | 111322 | 111322 |
| TECHNICAL LEAD SALESFORCE | 1 | 104250 | 104250 |
| SALESFORCE DEVELOPER II | 1 | 102000 | 102000 |
| STRATEGIC ACCOUNTS MANAGER | 1 | 101046 | 101046 |
| DIRECTOR SOFTWARE ENGINEERING | 1 | 168106 | 168106 |
| DIRECTOR INFRASTRUCTURE | 1 | 165000 | 165000 |
| PRODUCT AND STRATEGY OWNER | 1 | 170000 | 170000 |
| TECH LEAD SOFTWARE | 1 | 116592.953125 | 116592.953125 |
| TECHNICAL LEAD | 1 | 92327.9375 | 92327.9375 |
| TECH LEAD INTEGRATIONS | 1 | 87796 | 87796 |
| ENGINEERING TEAM OWNER I | 1 | 89153.3828125 | 89153.3828125 |
| DATA INTEGRATION DEVELOPER II | 1 | 91500 | 91500 |
| Engineering Solutions Owner | 1 | 135000 | 135000 |
| CLOUD ENGINEER | 1 | 73000 | 73000 |
| BIG DATA ENGINEER | 1 | 142168 | 142168 |
| TEAM LEAD | 1 | 78304.3984375 | 78304.3984375 |
| DATA ENGINEER | 1 | 93111 | 93111 |
| CLOUD PLATFORM ENGINEER | 1 | 78541.5390625 | 78541.5390625 |
| CLOUD NETWORK ENGINEER | 1 | 97656 | 97656 |
H1B Salary Data For Companies
Broderson Manufacturing Corporation
DYAX CORP
WEST CHESTER UNIVERSITY OF PENNSYLVANIA
STR GROUP USA INC
Bromberg Law Office P.C
RWE Offshore Wind Services LLC
AlphaBid Inc
Flomo Dental PLLC
SME INC
Coherent Economics LLC
Antojitos DWTN LLC
WESTMONT COLLEGE
TWO RIVERS DENTAL PC
MAHAUGHA. LLC
Diamonds and Diamonds Inc
ATTIVO NETWORKS INC
BROOK CONSULTANTS INC
DuraPeople LLC
BETTERNOI LLC
OFG Telecom USA LLC
Ads
H1B Salary Data for Job Titles
BIOINFORMATICS SCIENTIST- NEXT GENERATION SEQUENCI
SENIOR MEMBER OF TECHNICAL STAFF- RESEARCH
CAD DESIGNER IV
Manager Enterprise Applications Manager II - JDE
VIRTUALIZATION COMPUTE SERVER HOSTING ENGINEER
Senior Consultant Campaign Management
STAFF DIGITAL ENGINEER
Software Engineer - 1615.59043.3
SR. NETWORK OPERATIONS ENGINEER
IT - ERP PeopleSoft Development Lead
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE