Top H1B Job Titles and Salary Range For THE MARY IMOGENE BASSETT HOSPITAL , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| MEDICAL RESIDENT | 124 | 55900 | 76440 |
| MEDICAL TECHNOLOGIST | 48 | 60648.40234375 | 125005.203125 |
| HOSPITALIST | 18 | 208000 | 438000 |
| ATTENDING HOSPITALIST | 16 | 195000 | 358663.59375 |
| INTERNAL MEDICINE PHYSICIAN | 14 | 157144 | 456250 |
| RADIOLOGIST | 9 | 393000 | 502300 |
| CHIEF MEDICAL RESIDENT | 8 | 72689 | 76311 |
| ATTENDING PHYSICIAN-DEPARTMENT OF FAMILY MEDICINE | 7 | 180000 | 180000 |
| TECHNICAL SPECIALIST | 6 | 83307.6015625 | 117763.6015625 |
| PRIMARY CARE PHYSICIAN | 6 | 117707 | 190000 |
| ENDOCRINOLOGIST | 6 | 220000 | 265200 |
| CHILD & ADOLESCENT PSYCHIATRIST | 5 | 250000 | 280000 |
| PHYSICIAN INTERNAL MEDICINE | 4 | 180000 | 205000 |
| Clinical Care Coordinator Logistics Center | 4 | 102141.6015625 | 123224 |
| ATTENDING PHYSICIAN (OBSTETRICS & GYNECOLOGY) | 4 | 220000 | 260000 |
| ATTENDING RADIOLOGIST | 4 | 380000 | 596643.625 |
| NON-INVASIVE CARDIOLOGIST | 4 | 410000 | 476190 |
| FAMILY MEDICINE PHYSICIAN | 4 | 180000 | 190000 |
| ATTENDING PHYSICIAN (ENDOCRINOLOGY) | 4 | 195000 | 195000 |
| Fellow Cardiovascular | 4 | 73381 | 82861 |
| ANESTHESIOLOGIST | 3 | 325000 | 372600 |
| CLINICAL LABORATORY TECHNOLOGIST I | 3 | 74609.6015625 | 83387.203125 |
| NURSE PRACTITIONER | 3 | 85000 | 118150 |
| PHYSICIAN (INTERNAL MEDICINE/PRIMARY CARE) | 3 | 204000 | 310104 |
| PHYSICIAN (DEPARTMENT OF MEDICINE) | 3 | 200000 | 200000 |
| Complex Clinical Care Coordinator | 3 | 70429 | 118493.6015625 |
| MANAGER DSRIP | 3 | 80000 | 80000 |
| EPIC BEACON AND PHARMACY ANALYST | 3 | 103349.171875 | 103349.171875 |
| PHYSICIAN (HEMATOLOGY ONCOLOGY) | 3 | 315000 | 315000 |
| CHIEF RESIDENT | 3 | 66240 | 70550 |
| PEDIATRICIAN | 3 | 160000 | 180000 |
| Team Leader Laboratory | 3 | 104419.1953125 | 105879.1953125 |
| CARDIOLOGIST | 2 | 300000 | 410000 |
| RHEUMATOLOGIST | 2 | 250000 | 250000 |
| ATTENDING SURGEON | 2 | 327000 | 327000 |
| UROLOGIST | 2 | 325000 | 325000 |
| PULMONARY CRITICAL CARE AND SLEEP MEDICINE PHYSICIAN | 2 | 375000 | 384375 |
| NEPHROLOGY PHYSICIAN | 2 | 230000 | 230000 |
| INFECTIOUS DISEASE PHYSICIAN | 2 | 225000 | 225000 |
| FAMILY NURSE PRACTITIONER | 2 | 85000 | 85000 |
| ORTHOPEDIC SURGEON | 2 | 522435 | 724364.4375 |
| PHYSICIAN HEMATOLOGY ONCOLOGY | 2 | 315000 | 315000 |
| Attending Physician Orthopedics | 2 | 459000 | 459000 |
| Clinical Informaticist - Inpatient | 2 | 388564.40625 | 388564.40625 |
| Non-Operative Sports Medicine Physician | 2 | 280000 | 280000 |
| General Surgery Trauma Physician | 2 | 400000 | 400000 |
| INTERVENTIONAL RADIOLOGIST | 1 | 502640 | 502640 |
| EPIC BEACON AND PHARMACY ANALYST II | 1 | 100339 | 100339 |
| SURGICAL RESIDENT | 1 | 66610 | 66610 |
| Clinical Laboratory Technologist Point of Care Coordinator | 1 | 107105.6015625 | 107105.6015625 |
| ATTENDING PHYSICIAN NEPHROLOGY | 1 | 234000 | 234000 |
| HEALTH SYSTEMS ENGINEER | 1 | 72000 | 72000 |
| OPHTHALMOLOGIST | 1 | 600000 | 600000 |
| Infectious Disease Physician / Part Time Call Coverage | 1 | 350400 | 350400 |
| Senior Attending Physician OBGYN | 1 | 300000 | 300000 |
| Nephrologist/Internal Medicine Physician | 1 | 230000 | 230000 |
| Attending Physician - Department of Family Medicine | 1 | 190000 | 190000 |
| INTERNIST | 1 | 205000 | 205000 |
| PULMONOLOGIST | 1 | 265000 | 265000 |
| PSYCHIATRIST | 1 | 320000 | 320000 |
| Senior Medical Physicist Radiation Oncology | 1 | 220000 | 220000 |
| Infectious Diseases Physician Division Chief | 1 | 239200 | 239200 |
| Clinical Director Laboratory Services | 1 | 177000 | 177000 |
| Medical Techologist | 1 | 100360.3984375 | 100360.3984375 |
| ORTHOPEDIC PHYSICIAN | 1 | 450000 | 450000 |
| CLINICAL RESEARCH INVESTIGATOR | 1 | 388564.40625 | 388564.40625 |
| ATTENDING PHYSICIAN (NEPHROLOGY) | 1 | 240000 | 240000 |
| Point of Care Laboratory Services Supervisor | 1 | 142233.203125 | 142233.203125 |
| PHYSICIAN (ENDOCRINOLOGY) | 1 | 195000 | 195000 |
| OPTOMETRIST | 1 | 155000 | 155000 |
H1B Salary Data For Companies
LEVITTOWN DISTRIBUTOR LLC
PLANNED PARENTHOOD FEDERATION OF AMERICA
HILTON LAW GROUP APC
MARBLE SYSTEMS. INC
MAIMONIDES MEDICAL CENTER ADVANCED GASTROINTESTINAL ENDOSCOPY DEPT
SEQUOIA AUTOMATIC INC
DISPLAY DESIGNS INC
SUSHI HOUSE INC
ACTIVE PHYSICAL THERAPY SVCS LLC
Avalon Medical Center LLC
AVIAGEN INC
CONNEXISONS DATA INC
ARISTOS TEK
SARASOTA COUNTY GOVERNMENT
KINEMS INC
SCHMIDT SPECIAL STUDIES PROJECT LLC
COLUMBUS US INC
NEVELEX CORPORATION
Jain and Jain PC
KSK DESIGN INC
Ads
H1B Salary Data for Job Titles
Financial Risk Specialists - Kbgfjg221763-2
Senior Technical Manager Quality and Development
ALGORITHM DEVELOPMENT ENGINEER II
CONFIRMED SIGNALING CONSULTANT ENGINEER
SOUTH ATLANTIC TRADE LINE SPECIALIST
VICE PRESIDENT--EUROPEAN OERATIONS
HEAD OF DELIVERY & CONSTRUCTION
ASSOC. MANAGING DIRECTOR (QUANTITATIVE & SMALL CAP
SYSTEMS INTEGRATOR/APPLICATION PACKAGER
JAVA (MICROSERVICES) PROGRAMMER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE