Top H1B Job Titles and Salary Range For THE JACKSON LABORATORY , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL ASSOCIATE 84 42157 191519872
ASSOCIATE RESEARCH SCIENTIST 67 57000 90514.796875
ASSOCIATE COMPUTATIONAL SCIENTIST 24 57200 106000
RESEARCH ASSISTANT II 20 37440 60735.99609375
RESEARCH ASSISTANT III 15 45094 63856
RESEARCH SCIENTIST 15 78104 128888.796875
PROJECT SCIENTIST 13 58178 81890
RESEARCH ASSISTANT I 12 28746.119140625 56151.59765625
ASSISTANT COMPUTATIONAL SCIENTIST 11 62000 85000
BIOINFORMATICS ANALYST I 11 57200 75000
STUDY DIRECTOR 9 77542 97074
SOFTWARE ENGINEER II 9 75109 97906
COMPUTATIONAL SCIENTIST 8 60000 111488
BIOINFORMATICS ANALYST II 8 62982 85203
Technical Information Scientist 7 58000 86091
APPLICATION ARCHITECT 7 98946 114421
ACCOUNTANT II 7 57824 64022
APPLICATION COMPUTATIONAL SCIENTIST 7 50898 80000
GENOMIC TECHNOLOGIST II 6 48199 64834
DIRECTOR CENTER FOR BIOMETRIC ANALYSIS 6 93995 245659.59375
ASSISTANT PROFESSOR 6 105000 145000
RESEARCH ASSISTANT IV 5 58198 62000
SENIOR DIRECTOR SCIENTIFIC SERVICES 5 109720 185000
RESEARCH DATA ANALYST 5 45000 62962
IT BUSINESS SYSTEMS ANALYST II 5 68952 73570
DEVOPS ENGINEER II 4 85000 89250
SCIENTIFIC WRITER 4 70554 3598504
MOLECULAR DIAGNOSTIC TECHNOLOGIST 4 41101 45760
SOFTWARE QUALITY ASSURANCE ENGINEER III 4 76000 90000
RESEARCH DATA ANALYST I 4 34632 58178
Senior Manager Study Oversight 4 93995 93995
PROJECT MANAGER 4 49566 78860
PRINCIPAL COMPUTATIONAL SCIENTIST 4 183888.9375 183888.9375
SOFTWARE ENGINEER III 3 97843 104021
SYSTEMS ANALYST 3 105000 128854
Assistant Director Research Administration 3 61090 61090
Genomics Scientist I 3 58198 70554
SENIOR APPLICATION ADMINISTRATOR 3 77376 87006
LASER PHYSICIST 3 67371 76939
Portfolio Manager JMCRS Project Mgmt 3 77542 77542
Study Director In Vivo 3 77542 77542
SENIOR MANAGER NEUROBEHAVIORAL PHENOTYPING 3 93995 115000
SENIOR MANAGER TRANSGENIC GENOTYPING SERVICES LAB 3 116476.6875 116476.6875
XENOGRAFT STUDIES ADVANCED TECHNOLOGIST 3 51917 70897.6015625
DIRECTOR COMPUTATIONAL SCIENCES 3 130000 133900
SCIENTIFIC CURATOR 3 57000 64854
SENIOR SCIENTIFIC SOFTWARE ENGINEER 3 97000 100000
Molecular & Cell Technologist (Biologist) 3 42890 42890
DIRECTOR SINGLE CELL GENOMICS CORE 3 140000 152603.5
Genomic Technologist III 3 50877 68099
CLINICAL GENOMIC SCIENTIST I 3 58198 90000
DISTINGUISHED VISITING PROFESSOR 3 110000 168484
MANAGER IT SERVICE DELIVERY 3 135200 135200
DevOps Engineer - Research IT 3 74381 74381
SENIOR RESEARCH SCIENTIST 3 100000 156512
ASSOCIATE DIRECTOR MONOCLONAL ANTIBODY SERVICE 3 130000 141820
PROGRAMMER ANALYST II 2 82000 87000
CLINICAL RESEARCH AND DATA COORDINATOR 2 67000 67000
RESEARCH DATA ANALYST II 2 58178 68175
Account Developer Scientist 2 82909 82909
In Vivo Scientist 2 70554 90438
Manager IT Applications - Research 2 115856 116667
ASSOCIATE SCIENTIST 2 58178 60237
Manager IT Network and Telecommunication 2 95430 95430
Technical Scientist Consulting Services 2 94806 100568
PROGRAM MANAGER GENETIC COUNSELING 2 95000 97612.5
SYSTEMS ENGINEER 2 75982 108410
ASSOCIATE DIRECTOR BUSINESS DEVELOPMENT EUROPE 2 130887 130887
Associate Study Director 2 75400 77542
VISITING INVESTIGATOR 2 40800 40800
PROFESSOR AND ASSOCIATE DIRECTOR OF COMPUTATIONAL BIOLOGY 2 200000 200000
RESEARCH ASSISTANT II RARE DISEASES 2 43243 43243
SENIOR COMPUTATIONAL SCIENTIST 2 140000 150000
SCIENTIFIC SOFTWARE ENGINEER 2 89000 97000
SCIENTIST MONOCLONAL ANTIBODY SERVICES 2 65000 72696
CLOUD SYSTEMS ANALYST 2 116500 116500
PROJECT MANAGER OF RAF 2 80000 80000
Behavioral Research Specialist 2 45427 45427
Research Project Lead 2 44574 44574
PAYROLL ACCOUNTANT I 2 50000 50000
Senior Manager Computational Sciences 2 99674 132205
Account Developer 2 87651 96945
Cellular Biologist I 2 66138 66138
Molecular and Cell Biology Technologist GRS 1 51293 51293
INFORMATION SYSTEMS SECURITY ENGINEER 1 104811 104811
SOFTWARE DEVELOPER 1 75774 75774
Postdoctoral Fellow Computational Biology 1 65589 65589
Scrum Master JCMRS Genomics Research 1 108139 108139
MONOCLONAL ANTIBODIES RESEARCH ASSOCIATE 1 52000 52000
DIRECTOR BUSINESS DEVELOPMENT 1 123122 123122
Senior Manager Behavioral Phenotyping 1 111488 111488
CLINICAL GENOMICS TECHNOLOGIST III 1 65520 65520
SCIENTIFIC SOFTWARE ENGINEER II 1 85000 85000
CLINICAL BIOINFORMATICS ANALYST 1 71136 71136
Scientific Investigator - Oligonucleotide Therapeutics 1 111488 111488
TECHNOLOGY AND RESOURCE DEVELOPMENT SCIENTIST 1 72500 72500
Molecular Biology Senior Scientist 1 67500 67500
IT PROJECT MANAGER II 1 95000 95000
Operations Manager Cancer Center Administration 1 82784 82784
ASSOCIATE DIRECTOR CELLULAR ENGINEERING 1 100000 100000