Top H1B Job Titles and Salary Range For THE J. DAVID GLADSTONE INSTITUTES , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL SCHOLAR 59 44000 70762
STAFF RESEARCH SCIENTIST I 16 55806 100000
RESEARCH ASSOCIATE II 15 46779 70762
SCIENTIST 14 64700 85348
RESEARCH SCIENTIST 9 49400 92617
RESEARCH ENGINEER II 6 67531 90000
POSTDOCTORAL FELLOW 6 44803 46779
SENIOR RESEARCH ASSOCIATE 5 61000 77110
ACCOUNTING ASSOCIATE 4 53435 74110
ASSISTANT INVESTIGATOR 4 150000 160000
BIOINFORMATICIAN II 4 91633 100568
STAFF RESEARCH SCIENTIST 4 61000 75000
RESEARCH TECHNOLOGIST II 3 65000 68630
SENIOR RESEARCH TECHNOLOGIST 3 80870 80870
CIRM POSTDOCTORAL SCHOLAR 3 44803 50502
BIOINFORMATICS FELLOW 3 66269 68400
SOFTWARE ENGINEER II 3 94333 143109.1875
RESEARCH INVESTIGATOR 3 84519 84519
RESEARCH ASSOCIATE III 3 59405 64643
GRAPHIC DESIGNER 2 64000 68693
BIOINFORMATICS SOFTWARE ENGINEER II 2 85960 94000
RESEARCH ASSOCIATE 2 56200 84200
STAFF RESEARCH SCIENTIST II 2 106029 117000
RESEARCH TECHNOLOGIST III 2 62820 62820
PROGRAM DIRECTOR 2 61000 61000
RESEARCH ASSOCIATE I 1 70762 70762
Scientific Program Leader I 1 100000 100000
STAFF SCIENTIST 1 77780 77780
BIOINFORMATICIAN I 1 83325 83325
STAFF RESEARCH INVESTIGATOR 1 89500 89500
BIOINFORMATICS SCHOLAR 1 50440 50440
CONTROLLER 1 147900 147900
BIOSTATISTICIAN II 1 82500 82500
POST-DOCTORAL SCHOLAR 1 50440 50440
DIRECTOR OFFICE OF POSTDOC AND GRAD AFFAIRS 1 108410 108410
ENTERPRISE BUSINESS SYSTEMS PROGRAMMER I 1 76835 76835
PROGRAM DIRECTOR OFFICE OF POSTDOCTORAL & GRADUATE AFFAIRS 1 70637 70637
CLINICAL SCHOLAR (BIOPHYSICISTS) 1 53893 53893
CLINICAL SCHOLAR (BIOPHYSICIST) 1 53893 53893
CIRM CLINICAL SCHOLAR 1 53934 53934
Enterprise Business Systems Programmer II 1 115000 115000
Staff Research Scientist II - 159.318.7 1 106029 106029
Postdoctoral Scholar - 159.364 1 60775 60775
Postdoctoral Scholar - 159.352 1 59150 59150
Assistant Director Communications 1 81890 81890
Research Associate III 159.378 1 71843 71843
Staff Research Scientist I 159.376 1 87500 87500
Staff Research Scientist I 159.380 1 87500 87500
Scientist 159.339 1 71843 71843
Software Engineer II 159.379 1 97000 97000
Workday HRIS Analyst III 1 125280 125280