Top H1B Job Titles and Salary Range For THE CHILDREN'S HOSPITAL OF PHILADELPHIA , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL FELLOW 122 41364 71744.3984375
RESEARCH ASSOCIATE 87 45240 77272
RESEARCH TECHNICIAN 41 33592 62604.80078125
RESEARCH ASSISTANT 38 33592 74781.203125
BIOINFORMATICS SCIENTIST 37 45240 114516
SCIENTIST 36 53435 95942
DATA SCIENTIST 32 53394 128500
CLINICAL RESEARCH COORDINATOR 28 42453 78603
ATTENDING PHYSICIAN 24 56805 190000
RESEARCH SCIENTIST 22 53851 90000
DATA PROGRAMMER ANALYST 18 55952 70803
BIOINFORMATICS ENGINEER 18 55307 110000
RESEARCH POSTDOCTORAL FELLOW 17 45240 67824
PL-6 FELLOW 16 53123 79890
IS DEVELOPER 15 68515 113339
RESEARCH TECHNICIAN II 15 38110 43000
RESEARCH ASSOCIATE I 13 54000 63130.19921875
IS DATA ENGINEER 13 71781 126781
General Pediatrics Resident Physician 12 55806 58677
INFORMATION ANALYST 12 54018 92810
DATA ANALYST 12 64771 78790
RESEARCH POST DOCTORAL FELLOW 11 54540 61884
RESEARCH ASSOCIATE SCIENTIST 11 59738 84406
CLINICAL ASSOCIATE/ATTENDING PHYSICIAN 11 175360 175360
RIA PROGRAMMER 10 62254 97850
Radiology Research Fellow 10 53851 75598.796875
SCIENTIST IV 9 124000 354458.8125
ANALYTICS ENGINEER 9 69701 78790
POST DOCTORAL FELLOW 9 56712 61992
BIOSTATISTICIAN 8 58989 92206
RESEARCH SOFTWARE ENGINEER 8 74381 74526
RESEARCH TECHNICIAN IV 8 42356 49762
GENETIC COUNSELOR 8 65000 73000
IS SYSTEMS ANALYST 7 64064 85218
BIOINFORMATICS SPECIALIST 6 65000 92000
POSTDOCTORAL RESEARCH FELLOW 6 44340.01171875 90000
POSDOCTORAL FELLOW 6 45432 54180
ANALYTICS LEAD 6 104562 114421
PL-4 FELLOW 6 53123 64190
CLINICAL GENOMIC SCIENTIST 6 45240 86000
INFORMATION ANALYST II 6 80500 94370
CLINICAL RESEARCH PROJECT MANAGER 6 42453 71802
PL-7 FELLOW 5 54621 71760
PL-5 FELLOW 5 59155 76420
SENIOR RESEARCH ASSISTANT 5 61709.16015625 61709.16015625
RESEARCH ASSOCIATE II 5 64272.9609375 72307.6875
DATA INTEGRATION ANALYST 5 63294 126214
CLINICAL DATA PROGRAMMER/ANALYST 5 57013 60736
Advanced Creative Arts Therapist 5 49878 75394.3984375
SYSTEMS ANALYST 4 59238 92373
DIRECTOR DISCOVERY RESEARCH 4 140000 196516.015625
MEDICAL LABORATORY SCIENTIST 4 41662 75832.3984375
TECHNICAL SPECIALIST 4 77272 115018.796875
BIOINFORMATICS SCIENTIST II 4 77099 95600
CERTIFIED REGISTERED NURSE ANESTHETIST 4 120000 137135
SENIOR DIRECTOR DATA ENGINEERING 4 152110 169458
Clinical Fellow in Pediatric Radiology 4 54621 64272
PL-1 RESIDENT 4 53123 56805
PHYSICIAN ASSISTANT 4 86154 95347
HOSPITALIST 4 102294 140733
STAFF SCIENTIST 4 72238 97219
SENIOR BIOSTATISTICIAN 4 60000 91054.1328125
RESEARCH TECHNICIAN III 4 38821.078125 42356
PROGRAM COORDINATOR 3 40373 56347
INFORMATION ANALYST III 3 111448 115349.9921875
PL-3 RESIDENT 3 56805 61950
PSYCHOLOGIST 3 48755 61651
SENIOR SCIENTIST 3 106808 280758
BIOINFORMATICS ASSOCIATE SCIENTIST 3 80000 80000
DBHI DATA SCIENTIST 3 68141 81037
IS System Analyst Principal 3 106642 106642
Lead Research Associate-iPSC Program 3 53851 53851
Operations and Lab Manager MRI LAIF 3 51730 51730
CLINICAL FELLOW 3 47798 63877
BIOINFORMATICS SPECIALIST I 3 65000 65000
PL-1 Medical Resident 3 61531 61531
DBHI INFORMATION ANALYST 3 71760 86000
PL-3 Medical Resident 3 54642 59155
SCIENTIST I 3 71325 126348.3984375
SCIENTIST II 3 75587 85000
DATABASE ADMINISTRATOR III 3 115000 123793
RESEARCH LABOR MANAGER 3 80000 80000
FELLOW 2 62780 62780
SYSTEMS ANLAYST 2 113600 113600
CLINICAL LABS SECTION MANAGER 2 98610 98610
RESEARCH STATISTICIAN 2 53789 56826
DATA ENGINEER 2 61880 101962
IS TEST ANALYST I 2 65000 65000
BIOINFORMATICS DIRECTOR 2 80000 80000
RESEARCH PROJECT ENGINEER 2 53581 61006
MEDICAL TECHNOLOGIST 2 53874.00390625 53874.00390625
CLINICAL OUTCOMES RESEARCH MANAGER 2 56098 80000
SENIOR SYSTEMS AND NETWORK ENGINEER 2 93059 93059
LICENSED GENETIC COUNSELOR 2 80147 80147
INFORMATION ANALYST I 2 70000 70000
PEDIATRIC ANESTHESIOLOGIST 2 310000 345000
PHARMACIST 2 106725 109000
FELLOW (PEDIATRIC NEPHROLOGY) 2 53123 72790
INFECTION PREVENTIONIST 2 63669 75000
CLINICAL RESEARCH PROGRAM MANAGER 2 51730 72696