Top H1B Job Titles and Salary Range For SYMANTEC CORPORATION , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 289 65000 135000
PRINCIPAL SOFTWARE ENGINEER 273 97700 190000
SR. SOFTWARE ENGINEER 157 90000 165000
SENIOR SOFTWARE ENGINEER 98 85700 156000
SOFTWARE QA ENGINEER 50 69550 145000.1875
SQA ENGINEER 48 69628 120000
PRINCIPAL IT APPLICATIONS SPECIALIST 37 107000 133900
SR. PRINCIPAL SOFTWARE ENGINEER 34 136169.953125 220000
SOFTWARE DEVELOPMENT ENGINEER 4 31 100000 170000
ASSOCIATE SOFTWARE ENGINEER 28 67000 110000
PRINCIPAL SQA ENGINEER 25 104035.1015625 186413.78125
SENIOR PRINCIPAL SOFTWARE ENGINEER 23 125000 216382.40625
SR. SQA ENGINEER 22 92400 125000
SENIOR SQA ENGINEER 21 94759.203125 130000
SR. SOFTWARE QA ENGINEER 20 87416.1015625 136500
PRINCIPAL PRODUCT MANAGER 19 130000 220000
MANAGER DEVELOPMENT 19 111054.4609375 210511.90625
SR. IT APPLICATIONS SPECIALIST 18 81500 110000
SOFTWARE DEVELOPMENT ENGINEER 3 15 99022.140625 144200
SOFTWARE DEVELOPMENT ENGINEER 14 90000 181761.53125
SR. SOFTWARE QUALITY ASSURANCE ENGINEER 13 95400 125500
SOFTWARE QA ENGINEER 3 13 100000 122003.5
PRINCIPAL EBUSINESS PRODUCT DEVELOPER 12 110000 125000
SR. PRINCIPAL EBUSINESS PRODUCT DEVELOPER 11 132000 155000
MSS SECURITY ENGINEER 10 62078 88934.9296875
SOFTWARE DEVELOPMENT ENGINEER 2 10 92700 127500
PRINCIPAL IT DEVELOPER 10 104850.46875 132252
PRODUCT MANAGER 9 122500 210000
SITE RELIABILITY ENGINEER 9 60000 105000
SOFTWARE DEVELOPMENT ENGINEER 5 9 140370.09375 185400.28125
SR. IT INFRASTRUCTURE SPECIALIST 9 95000 145215.84375
PRINCIPAL DATA SCIENTIST 9 129324.7109375 134837
SR SOFTWARE ENGINEER 8 103654.4375 143350.40625
PRINCIPAL BUSINESS INTELLIGENCE ANALYST 8 92115 138852.90625
SENIOR MANAGER DEVELOPMENT 8 141400 171700
PRINCIPAL SITE RELIABILITY ENGINEER 8 109200.2578125 166050.046875
ASSOCIATE USER INTERFACE DESIGNER 7 62500 64000
PRINCIPAL PROGRAM MANAGER 7 123600 170000
ASSOCIATE SOFTWARE QA ENGINEER 7 50000 80300
PRINCIPAL INFORMATION DEVELOPER 7 76759.078125 120211.296875
PRINCIPAL SOFTWARE QA ENGINEER 7 108201.6015625 128125
SENIOR IT APPLICATIONS SPECIALIST 7 92000 117208.8515625
SR. MANAGER DEVELOPMENT 6 151719 183000
ASSOCIATE SQA ENGINEER 6 66300 94000
IT APPLICATIONS SPECIALIST 6 80000 90000
SENIOR PRODUCT MANAGER 6 113000 164000
PRINCIPAL RESEARCH ENGINEER 6 120324.6015625 155000
IT INFRASTRUCTURE SPECIALIST 5 80000 120000
TECHNICAL DIRECTOR 5 176677.765625 203000
STAFF SW DEV ENGR 5 90001 147010
SENIOR THREAT ANALYSIS ENGINEER 5 100000 121540
DIRECTOR PRODUCT MANAGEMENT 5 184814 185000
SR. IT DEVELOPER 5 95967.6796875 112200
SR. PROGRAM MANAGER 5 120000 137500
SR. USER INTERFACE DESIGNER 5 105000 130000
SR. PRODUCT MANAGER 5 92430 148381.796875
SOFTWARE QA ENGINEER 4 5 122640.1796875 147084
SR. PRINCIPAL IT INFRASTRUCTURE SPECIALIST 5 130000 158000
SR.SOFTWARE ENGINEER 5 103161.7109375 124848
PRINCIPAL IT BUSINESS ANALYST 4 130000 144261
PRINCIPAL PRICING & LICENSING SPECIALIST 4 122000 143190
PRINCIPAL MARKETING SPECIALIST 4 100000 125000
PRINCIPAL MSS SECURITY ENGINEER 4 111394.5 121540
DIRECTOR DEVELOPMENT 4 153000 173003.25
SR. QA ENGINEER 4 90000 136500
PRINCIPAL TECHNICAL SUPPORT ENGINEER 4 95000 102000
SECURITY ANALYST 4 70000 86000
NAMED ACCOUNT MANAGER 4 (GLOBAL CUSTOMER SUCCESS L 4 183000 183000
SR. MANAGER IT 4 160000 179096.40625
SQA SPECIALIST 4 87928.59375 103174.21875
SR. PRINCIPAL IT APPLICATIONS SPECIALIST 4 125679.171875 140035.765625
SR. SQA ANALYST 4 71905.140625 79560
PRINCIPAL SQA SPECIALIST 4 91717.6015625 122900
PRINCIPAL BUSINESS OPERATIONS ANALYST 4 104324.84375 119976.8125
SR. INTERNAL AUDITOR 3 90000 90000
SR SQA ENGINEER 3 106988.3671875 111750
PRINCIPAL QUALITY ASSURANCE SPECIALIST 3 110115 120000
SR. PR. SOFTWARE ENGINEER 3 152000 162341
SR. FINANCIAL SPECIALIST 3 130000 145600
SR. PRINCIPAL IT BUSINESS ANALYST 3 130000 142890.359375
HARDWARE ENGINEER 3 79984 79984
SR. PRINCIPAL INFORMATION DEVELOPER 3 118768.8515625 128626.09375
STAFF SOFTWARE DEVELOPMENT ENGINEER 3 124000 145652.5
SENIOR PRINCIPAL SQA ENGINEER 3 129000 152500
SR STAFF QA ENGINEER 3 114646 140000
SENIOR CDM BUSINESS OPERATIONS ANALYST 3 60000 62000
TECHNICAL SUPPORT ENGINEER 3 60000 130000
PRINCIPAL IT INFRASTRUCTURE SPECIALIST 3 125000 142943.40625
SOFTWARE DEVELOPMENT ENGINEER IN TEST 3 85000 150000
SR. SECURITY INFRASTRUCTURE ADMINISTRATOR 3 110000 110000
SR. QUALITY ASSURANCE SPECIALIST 3 94860 94860
SENIOR BUSINESS INTELLIGENCE ANALYST 3 104000 110666
IT PROJECT MANAGER 3 130000 144612
MANAGER TAX 3 124950 133696.5
IT ARCHITECT 3 131325 174130.3125
IT BUSINESS ANALYST 3 70000 79372.796875
PRINCIPAL INTERNAL AUDITOR 3 106729.203125 108095.8984375
SENIOR IT INFRASTRUCTURE SPECIALIST 3 105278.359375 112642.421875
SOFTWARE ENGINEER (ANDROID) 3 100000 122200
USER INTERFACE DESIGNER 3 74160 99000